Iowa vs Rutgers
Iowa
0-6-1, 0-6-1


Rutgers
5-1-1, 5-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IOW | RU |
|---|---|---|---|---|---|---|
| 39:59 | ![]() | Amirah Ali (5) | Assisted by: Allison Lynch , Giana Romano | Cross from baseline, shot from PK spot beat keeper to left side of net | 0 | 1 |
| 42:44 | ![]() | Amirah Ali (5) | Assisted by: Becci Fluchel , Julianne Leskauskas | GOAL by RU Ali, Amirah Assist by Fluchel, Becci and Leskauskas, Julianne. | 0 | 2 |
| 83:49 | ![]() | Sara Wheaton (0) | Unassisted | IOW Sara Wheaton PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (8) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


Rutgers

McClelland, Meagan at goalie for Rutgers

Wilhelm, Monica at goalie for Iowa

Foul on Senkowski, Diane.

Foul on Lynch, Allison.

Shot by IOW Wheaton, Sara, bottom right, saved by McClelland, Meagan.

Foul on Mosley, Jalyn.

Foul on Rydberg, Hailey.

Shot by RU Brocious, Sara.

Corner kick [15:21].

Shot by IOW Mosley, Jalyn, out top.

Corner kick [18:56].

Shot by IOW Alward, Skylar, out right.

Shot by RU Ali, Amirah.

Corner kick [20:51].


Shot by IOW Rydberg, Hailey.

Corner kick [26:19].

Shot by IOW Ingles, Meike, bottom center, saved by McClelland, Meagan.



Shot by RU Brocious, Sara.

Shot by RU Misal, Emma, out top right.

Foul on Moneme, Nneka.

Shot by IOW Rydberg, Hailey, bottom right, saved by McClelland, Meagan.





Foul on Mosley, Jalyn.

Shot by RU Fluchel, Becci, bottom left, saved by Wilhelm, Monica.
0

39:59

1

Shot by RU Ali, Amirah.

Corner kick [42:14].
0

42:44

2
45:00
End of PeriodIowa


Rutgers

Start of 2nd period [45:00].

FOR IOW: , #1 Enneking, Macy, #32 Gourley, Gianna, #6 Fetty, Rielee, #7 Alward, Skylar, #9 Cary, Samantha, #12 Mosley, Jalyn, #18 Senkowski, Diane, #24 Wheaton, Sara, #2 Rydberg, Hailey, #27 Tawharu, Samantha, #25 Durr, Josie.

FOR RU: , #1 McClelland, Meagan, #3 Kroeger, Samantha, #5 Fluchel, Becci, #9 Lynch, Allison, #12 Provenzano, Gabby, #35 Lowrey, Allison, #17 Ali, Amirah, #18 Kuryla, Adriana, #15 Moneme, Nneka, #25 Brocious, Sara, #55 Misal, Emma.









Shot by IOW Gourley, Gianna, top left, saved by McClelland, Meagan.

Corner kick [47:46].

Shot by IOW Gourley, Gianna, out top.

Corner kick [52:17].

Shot by RU Lowrey, Allison, out top.

Foul on Lowrey, Allison.

Foul on Fetty, Rielee.

Foul on Fluchel, Becci.

Offside against Rutgers.

Corner kick [60:23].





Foul on Fluchel, Becci.

Foul on Fetty, Rielee.

Corner kick [64:17].






Foul on Fetty, Rielee.

Shot by RU Fluchel, Becci, bottom left, saved by Enneking, Macy.

Foul on Harrigan, Emily.

Corner kick [73:44].

Shot by IOW Ganief, Aleisha, out top.







Shot by IOW Wheaton, Sara, out top.


Shot by RU Lowrey, Allison, bottom center, saved by Enneking, Macy.

Foul on Hellweg, Olivia.

Foul on Lowrey, Allison.



Foul on Hellweg, Olivia.

Shot by IOW Rydberg, Hailey, bottom center, saved by McClelland, Meagan.

Shot by IOW Johnston, Maggie, bottom right, saved by McClelland, Meagan.





Corner kick [83:39].

1

83:49

2

Foul on Fetty, Rielee.

Shot by IOW Alward, Skylar, bottom center, saved by McClelland, Meagan.

Shot by RU Moneme, Nneka, bottom left, saved by Enneking, Macy.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Rydberg, Hailey | MID | 3 | 2 | 0 | 0 | 67 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | Alward, Skylar | FWD | 2 | 1 | 0 | 0 | 48 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Mosley, Jalyn | DEF | 1 | 0 | 0 | 0 | 63 |
| 18 | Senkowski, Diane | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Wheaton, Sara | DEF | 3 | 2 | 1 | 0 | 90 |
| 25 | Durr, Josie | MID | 0 | 0 | 0 | 0 | 65 |
| 27 | Tawharu, Samantha | FWD | 0 | 0 | 0 | 0 | 77 |
| 32 | Gourley, Gianna | FWD | 2 | 1 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 6 |
| 10 | Ganief, Aleisha | FWD | 1 | 0 | 0 | 0 | 29 |
| 14 | Ingles, Meike | FWD | 1 | 1 | 0 | 0 | 42 |
| 16 | Hellweg, Olivia | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | Cape, Jenny | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | Johnston, Maggie | MID | 1 | 1 | 0 | 0 | 36 |
Totals | 14 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 45 | 0 | 3 |
| 28 | Wilhelm, Monica | 45 | 2 | 1 |
Totals | 2 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 1 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 | ||||
| 17 | ![]() | FWD | 4 | 2 | 2 | 0 | 81 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
| 35 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 55 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 24 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 30 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 12 | 6 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

























