Michigan St. vs RUTGERS
3/4/2021
Yurcak Field
01:00 PM
Michigan St.
1-2-1, 1-2-1

1
Final
3

RUTGERS
3-1-0, 3-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
| 40:03 | Labovic, Zivana (1) | Assisted by: Stephan, Danielle | GOAL by MSU Labovic, Zivana (FIRST GOAL), Assist by Stephan, Danielle, goal number 1 for season. | 1 | 0 | |
| 48:22 | Amirah Ali (3) | Assisted by: Sara Brocious | GOAL by RU Amirah Ali, Assist by Sara Brocious, goal number 3 for season. | 1 | 1 | |
| 73:22 | Team (0) | Unassisted | GOAL by RU OWN GOAL. | 1 | 2 | |
| 76:44 | Nneka Moneme (1) | Unassisted | GOAL by RU Nneka Moneme, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan St. | 4 | 0 | 4 (1) |
| RUTGERS | 3 | 4 | 7 (5) |
Saves | |||
| Michigan St. | 2 | 0 | 2 |
| RUTGERS | 0 | 0 | 0 |
Corners Kicks | |||
| Michigan St. | 2 | 0 | 2 |
| RUTGERS | 1 | 5 | 6 |
Offsides | |||
| Michigan St. | 0 | 0 | 0 |
| RUTGERS | 2 | 1 | 3 |
Fouls | |||
| Michigan St. | 2 | 3 | 5 |
| RUTGERS | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









