Penn St. vs Rutgers
Penn St.
0-1-0, 0-1-0


Rutgers
1-0-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PSU | RUT |
|---|---|---|---|---|---|---|
| 01:13 | ![]() | Kristin Schnurr (1) | Assisted by: Kerry Abello | GOAL by PSU Schnurr, Kristin Assist by Abello, Kerry. | 1 | 0 |
| 61:39 | ![]() | Samantha Kroeger (1) | Unassisted | GOAL by RUT Kroeger, Samantha. | 1 | 1 |
| 72:37 | ![]() | Payton Linnehan (1) | Assisted by: Ally Schlegel | GOAL by PSU Linnehan, Payton Assist by Schlegel, Ally. | 2 | 1 |
| 74:18 | ![]() | Amirah Ali (2) | Assisted by: Becci Fluchel , Gabby Provenzano | GOAL by RUT Ali, Amirah Assist by Fluchel, Becci and Provenzano, Gabby. | 2 | 2 |
| 86:18 | ![]() | Amirah Ali (2) | Assisted by: Samantha Kroeger , Allison Lowrey | GOAL by RUT Ali, Amirah Assist by Kroeger, Samantha and Lowrey, Allison. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 3 | 8 | 11 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn St.


Rutgers

McClelland, Meagan at goalie for Rutgers

Asman, Katherine at goalie for Penn St.

Shot by PSU Wheeler, Ellie, bottom center, saved by McClelland, Meagan.
1

01:13

0

Corner kick [03:30].

Foul on Wheeler, Ellie.

Shot by PSU Linnehan, Payton, out right.

Offside against Rutgers.

Foul on Brocious, Sara.

Shot by PSU Wheeler, Ellie, bottom center, saved by McClelland, Meagan.

Foul on Fluchel, Becci.

Corner kick [21:36].


Shot by PSU Tagliaferri, Frankie, out right.





Foul on Linnehan, Payton.

Shot by RUT Binkley, Nicole, bottom left, saved by Asman, Katherine.

Shot by RUT Fluchel, Becci, bottom center, saved by Asman, Katherine.



Foul on Wasserman, Rachel.

Shot by RUT Leskauskas, Julianna.



Foul on Fluchel, Becci.

Foul on Schlegel, Ally.
45:00
End of PeriodPenn St.


Rutgers

Start of 2nd period [45:00].

FOR PSU: , #26 Asman, Katherine, #2 Abello, Kerry, #4 Haislip, Caitlin, #8 Schnurr, Kristin, #16 Wheeler, Ellie, #10 Myers, Maddie, #24 Kershner, Elle, #5 Dyke, Cori, #17 Coffey, Sam, #19 Tagliaferri, Frankie, #23 Alonso, Eva.

FOR RUT: , #1 McClelland, Meagan, #3 Kroeger, Samantha, #5 Fluchel, Becci, #9 Lynch, Allison, #12 Provenzano, Gabby, #15 Moneme, Nneka, #55 Misal, Emma, #18 Kuryla, Adriana, #17 Ali, Amirah, #25 Brocious, Sara, #71 Holland, Shea.









Foul on Ali, Amirah.

Foul on Kershner, Elle.

Foul on Misal, Emma.

Shot by RUT Ali, Amirah, out top.



Shot by RUT Kroeger, Samantha, out left.



Foul on Schlegel, Ally.
1

61:39

1

Foul on Kuryla, Adriana.

Corner kick [63:59].

Shot by PSU Tagliaferri, Frankie, bottom right, saved by McClelland, Meagan.


Shot by RUT Kroeger, Samantha, bottom center, saved by Asman, Katherine.

Foul on Kuryla, Adriana.






Foul on Alonso, Eva.
2

72:37

1




2

74:18

2



Foul on Coffey, Sam.

Shot by RUT Kroeger, Samantha, top, saved by Asman, Katherine.


Foul on Schlegel, Ally.

Corner kick [80:35].

Corner kick [81:31].

Shot by PSU Linnehan, Payton, top woodwork.


Shot by PSU Schlegel, Ally.

Corner kick [85:34].
2

86:18

3

Offside against Penn St..

Shot by RUT Ali, Amirah, bottom center, saved by Asman, Katherine.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Abello, Kerry | MID | 0 | 0 | 0 | 1 | 90 |
| 4 | Haislip, Caitlin | DEF | 0 | 0 | 0 | 0 | 61 |
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | Schnurr, Kristin | FWD | 1 | 1 | 1 | 0 | 59 |
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Linnehan, Payton | FWD | 3 | 1 | 1 | 0 | 65 |
| 16 | Wheeler, Ellie | FWD | 2 | 2 | 0 | 0 | 73 |
| 17 | Coffey, Sam | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Tagliaferri, Frankie | MID | 2 | 1 | 0 | 0 | 87 |
| 23 | Alonso, Eva | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Wasserman, Rachel | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 4 |
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 3 |
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 25 |
| 34 | Schlegel, Ally | MID | 1 | 0 | 0 | 1 | 46 |
Totals | 9 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 3 | 5 |
Totals | 3 | 5 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 4 | 3 | 1 | 1 | 88 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 89 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | ![]() | FWD | 4 | 3 | 2 | 0 | 80 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 71 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 | ||||
Totals | 11 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

























