Nebraska vs Rutgers
Nebraska
4-6-1, 0-2-1


Rutgers
7-2-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NEB | RU |
|---|---|---|---|---|---|---|
| 44:29 | ![]() | Allison Lowrey (2) | Assisted by: Kylie Daigle | GOAL by RU Lowrey, Allison Assist by Daigle, Kylie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nebraska


Rutgers

McClelland, Meagan at goalie for Rutgers

Hauk, Samantha at goalie for Nebraska

Foul on Tiernan, Riley.

Foul on Fluchel, Becci.

Shot by NEB Coons, Kenzie, bottom center, saved by McClelland, Meagan.

Shot by NEB Weber, Sarah, bottom left, saved by McClelland, Meagan.

Foul on Zade, Jordan.

Shot by RU Fluchel, Becci, bottom center, saved by Hauk, Samantha.

Corner kick [19:46].

Shot by RU Kroeger, Samantha, bottom right, saved by Hauk, Samantha.

Shot by NEB Raabe, Reagan, out right.


Offside against Rutgers.


Corner kick [29:45].

Shot by RU Mason, Emily, bottom left, saved by Hauk, Samantha.





Corner kick [33:29].









Foul on Daigle, Kylie.

Foul on Belzile, Florence.

Shot by NEB Cooke, Natalie.

Foul on Cooke, Natalie.
0

44:29

1
45:00
End of PeriodNebraska


Rutgers

Start of 2nd period [45:00].

FOR NEB: , #91 Hauk, Samantha, #7 Raabe, Reagan, #9 Pujado, Theresa, #10 Coons, Kenzie, #14 Aitchison, Kathleen, #21 Dale, Eleanor, #15 Zugay, Ashley, #23 Lane, Gwen, #27 Brown, Grace, #37 Zade, Jordan, #42 Weber, Sarah.

FOR RU: , #1 McClelland, Meagan, #3 Kroeger, Samantha, #5 Fluchel, Becci, #9 Lynch, Allison, #12 Provenzano, Gabby, #17 Ali, Amirah, #16 Banks, Kassidy, #19 Tagliaferri, Frankie, #73 Tiernan, Riley, #25 Brocious, Sara, #55 Misal, Emma.














Shot by RU Brocious, Sara.

Corner kick [46:52].

Shot by RU Kroeger, Samantha, out top left.

Corner kick [48:19].

Foul on Weber, Sarah.

Corner kick [51:39].

Foul on Pujado, Theresa.

Shot by RU Fluchel, Becci, bottom right, saved by Hauk, Samantha.

Corner kick [58:02].

Corner kick [59:11].

Foul on Coons, Kenzie.




Foul on Brocious, Sara.

Foul on Belzile, Florence.




Shot by RU Tiernan, Riley, out left.

Foul on Weber, Sarah.










Foul on Napora, Allison.

Foul on Coons, Kenzie.

Foul on Daigle, Kylie.




Foul on Tagliaferri, Frankie.

Shot by RU Tagliaferri, Frankie, out right.


Foul on Popoola, Marissa.






Shot by RU Tiernan, Riley, bottom center, saved by Hauk, Samantha.



Shot by NEB Aitchison, Kathleen, top, Team save.

Corner kick [87:14].

Shot by NEB Lane, Gwen, bottom left, saved by McClelland, Meagan.

Shot by NEB Lane, Gwen, bottom left, saved by McClelland, Meagan.

Shot by RU Tagliaferri, Frankie, out left.
90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Raabe, Reagan | FWD | 1 | 0 | 0 | 0 | 52 |
| 9 | Pujado, Theresa | DEF | 0 | 0 | 0 | 0 | 66 |
| 10 | Coons, Kenzie | MID | 1 | 1 | 0 | 0 | 61 |
| 14 | Aitchison, Kathleen | MID | 1 | 1 | 0 | 0 | 72 |
| 21 | Dale, Eleanor | FWD | 0 | 0 | 0 | 0 | 72 |
| 22 | Brown, Olivia | DEF | 0 | 0 | 0 | 0 | 28 |
| 23 | Lane, Gwen | FWD | 2 | 2 | 0 | 0 | 90 |
| 27 | Brown, Grace | DEF | 0 | 0 | 0 | 0 | 83 |
| 37 | Zade, Jordan | MID | 0 | 0 | 0 | 0 | 70 |
| 42 | Weber, Sarah | FWD | 1 | 1 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 36 |
| 4 | Leachman, Kathryn | FWD | 0 | 0 | 0 | 0 | 18 |
| 8 | Chan, Dakota | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | Zugay, Ashley | MID | 0 | 0 | 0 | 0 | 62 |
| 17 | Popoola, Marissa | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | Cooke, Natalie | FWD | 1 | 0 | 0 | 0 | 18 |
| 34 | Napora, Allison | FWD | 0 | 0 | 0 | 0 | 18 |
| 48 | Altman, Maggie | FWD | 0 | 0 | 0 | 0 | 9 |
| 66 | Belzile, Florence | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 1 | 5 |
Totals | 1 | 5 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 80 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 73 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 35 | ![]() | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 71 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 11 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



























