Princeton vs Rutgers
Princeton
4-0-1, 0-0-0


Rutgers
4-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PRIN | RU |
|---|---|---|---|---|---|---|
| 06:05 | ![]() | Riley Tiernan (3) | Assisted by: Emily Mason | GOAL by RU Tiernan, Riley Assist by Mason, Emily. | 0 | 1 |
| 21:04 | ![]() | Riley Tiernan (3) | Assisted by: Amirah Ali | GOAL by RU Tiernan, Riley Assist by Ali, Amirah. | 0 | 2 |
| 32:45 | ![]() | Madison Curry (1) | Assisted by: Heather MacNab | GOAL by PRIN Curry, Madison Assist by MacNab, Heather. | 1 | 2 |
| 52:54 | ![]() | Allison Lynch (1) | Assisted by: Becci Fluchel | GOAL by RU Lynch, Allison Assist by Fluchel, Becci. | 1 | 3 |
| 59:56 | ![]() | Heather MacNab (0) | Unassisted | PRIN Heather MacNab PENALTY KICK GOAL. | 2 | 3 |
| 69:57 | ![]() | Lily Bryant (3) | Assisted by: Heather MacNab | GOAL by PRIN Bryant, Lily Assist by MacNab, Heather. | 3 | 3 |
| 74:18 | ![]() | Heather MacNab (0) | Unassisted | PRIN Heather MacNab PENALTY KICK GOAL. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:06 | #16 Kassidy Banks | |
![]() | 50:54 | #17 Amirah Ali |
Princeton


Rutgers

McClelland, Meagan at goalie for Rutgers

Barbara, Grace at goalie for Princeton

Corner kick [03:19].
0

06:05

1

Corner kick [06:59].

Foul on Estes, Jen.

Foul on Tiernan, Riley.

Foul on Tagliaferri, Frankie.

Corner kick [16:28].

Foul on Fluchel, Becci.

Shot by RU Tagliaferri, Frankie, out left.

Corner kick [19:57].
0

21:04

2

Corner kick [23:07].

Offside against Rutgers.

Shot by PRIN Noonan, Caroline.



Foul on Mason, Emily.

Corner kick [31:23].

Corner kick [32:14].
1

32:45

2






Foul on Hiltunen, Alexis.

Foul on Girman, Gia.

Foul on Hiltunen, Alexis.

Shot by RU Girman, Gia, bottom center, saved by Barbara, Grace.


Corner kick [37:45].

Shot by RU Girman, Gia, out top.

Shot by RU Girman, Gia, out left.


Corner kick [40:21].

Foul on Hart, Marissa.

Shot by PRIN Hiltunen, Alexis.

Corner kick [41:42].

Shot by PRIN Davis, Emma, out top.

Corner kick [42:31].

Corner kick [43:14].

Yellow card on RU Banks, Kassidy.

Shot by PRIN MacNab, Heather.
45:00
End of PeriodPrinceton


Rutgers

Start of 2nd period [45:00].

FOR PRIN: , #1 Barbara, Grace, #2 Brown, Ryann, #16 Estes, Jen, #4 Keohan, Aza, #28 MacNab, Heather, #7 Hart, Marissa, #10 Curry, Madison, #13 Hiltunen, Alexis, #17 Davis, Emma, #27 Rickerson, Lucy, #20 Nagai, Aria.

FOR RU: , #1 McClelland, Meagan, #3 Kroeger, Samantha, #5 Fluchel, Becci, #9 Lynch, Allison, #12 Provenzano, Gabby, #15 Mason, Emily, #16 Banks, Kassidy, #17 Ali, Amirah, #19 Tagliaferri, Frankie, #25 Brocious, Sara, #73 Tiernan, Riley.









Shot by RU Tiernan, Riley.

Corner kick [47:36].

Yellow card on RU Ali, Amirah.


Foul on Hart, Marissa.

Foul on MacNab, Heather

RU Frankie Tagliaferri PENALTY KICK MISS, saved by Barbara, Grace.

Corner kick [52:47].
1

52:54

3


Foul on Brocious, Sara.

Foul on Davis, Emma.


Foul on Fluchel, Becci
2

59:56

3

Shot by RU Tiernan, Riley, out left.

Shot by RU Tagliaferri, Frankie, bottom left, saved by Barbara, Grace.

Shot by RU Tiernan, Riley.

Corner kick [62:45].






Shot by RU Tiernan, Riley, out left.

Foul on Bryant, Lily.

Foul on Nagai, Aria.

Foul on Daigle, Kylie.
3

69:57

3



Foul on Nagai, Aria.

Foul on Misal, Emma
4

74:18

3



Foul on Ali, Amirah.

Shot by RU Lowrey, Allison, out top.




Shot by RU Mason, Emily, bottom center, saved by Barbara, Grace.

Foul on Provenzano, Gabby.


Foul on Lowrey, Allison.

Shot by RU Daigle, Kylie.

Foul on Gee, Tatum.



Foul on Mason, Emily.

Foul on Hiltunen, Alexis.

Foul on Mason, Emily.

Shot by PRIN Hiltunen, Alexis, bottom left, saved by McClelland, Meagan.

Foul on Daigle, Kylie.

Offside against Princeton.

Foul on Hart, Marissa.
90:00
End of Period
Princeton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Barbara, Grace | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brown, Ryann | DEF | 0 | 0 | 0 | 0 | 57 |
| 3 | Noonan, Caroline | MID | 1 | 0 | 0 | 0 | 56 |
| 4 | Keohan, Aza | DEF | 0 | 0 | 0 | 0 | 51 |
| 5 | Paternoster, Amy | FWD | 0 | 0 | 0 | 0 | 30 |
| 7 | Hart, Marissa | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Curry, Madison | DEF | 1 | 1 | 1 | 0 | 90 |
| 16 | Estes, Jen | FWD | 0 | 0 | 0 | 0 | 58 |
| 17 | Davis, Emma | MID | 1 | 0 | 0 | 0 | 74 |
| 18 | Wiese, Morgan | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | Nagai, Aria | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kuerner, Gracyn | DEF | 0 | 0 | 0 | 0 | 33 |
| 12 | Bryant, Lily | MID | 1 | 1 | 1 | 0 | 22 |
| 13 | Hiltunen, Alexis | FWD | 2 | 1 | 0 | 0 | 39 |
| 25 | Gee, Tatum | DEF | 0 | 0 | 0 | 0 | 37 |
| 27 | Rickerson, Lucy | DEF | 0 | 0 | 0 | 0 | 45 |
| 28 | Macnab, Heather | FWD | 3 | 2 | 2 | 2 | 54 |
Totals | Â | Â | 9 | 5 | 4 | 2 | |

Goalkeeping Statistics

| 1 | Barbara, Grace | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Rutgers

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 1 | 69 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 19 | ![]() | MID | 3 | 2 | 0 | 0 | 78 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 73 | ![]() | FWD | 6 | 2 | 2 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 10 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 35 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 71 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |




























