Rutgers vs Michigan
Rutgers
13-2-2, 5-2-2


Michigan
7-7-3, 2-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RUT | MICH |
|---|---|---|---|---|---|---|
| 01:25 | ![]() | Sara Brocious (5) | Assisted by: Sam Kroeger | GOAL by RUT Brocious, Sara Assist by Kroeger, Sam. | 1 | 0 |
| 10:10 | ![]() | Riley Tiernan (3) | Unassisted | GOAL by RUT Tiernan, Riley. | 2 | 0 |
| 64:15 | ![]() | Sarah Bridenstine (3) | Unassisted | GOAL by MICH Bridenstine, Sarah. | 2 | 1 |
| 77:29 | ![]() | Jenna Lang (3) | Assisted by: Vickie Jones , Kacey Lawrence | GOAL by MICH Lang, Jenna Assist by Jones, Vickie and Lawrence, Kacey. | 2 | 2 |
| 79:30 | ![]() | Jenna Lang (3) | Assisted by: Kacey Lawrence | GOAL by MICH Lang, Jenna Assist by Lawrence, Kacey. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (10) |
![]() | 3 | 9 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:55 | #11 Lily Farkas | |
![]() | 63:56 | #25 Sara Brocious | |
![]() | 81:23 | #15 Emily Mason |
Rutgers


Michigan

Nino, Izzy at goalie for Michigan

McClelland, Meagan at goalie for Rutgers
1

01:25

0

Shot by MICH Lawrence, Kacey, bottom left, saved by McClelland, Meagan.

Offside against Rutgers.

Foul on Kalitta, Avery.

Foul on Brocious, Sara.

Shot by RUT Kroeger, Sam, top, saved by Nino, Izzy.

Foul on Bridenstine, Sarah.

Foul on Kalitta, Avery.
2

10:10

0

Foul on Kroeger, Sam.

Shot by RUT Tiernan, Riley, bottom left, saved by Nino, Izzy.

Corner kick [12:22].

Shot by RUT Kroeger, Sam, out left.

Foul on Lowrey, Allison.

Shot by RUT Tiernan, Riley, top right, saved by Nino, Izzy.

Corner kick [15:47].


Foul on Lowrey, Allison.


Foul on Ridgeway, Margot.



Shot by RUT Tiernan, Riley, out right.

Shot by MICH Farkas, Lily, out top.


Foul on Haakenson, Meredith.

Foul on Girman, Gia.



Corner kick [35:59].

Offside against Rutgers.

Foul on Kroeger, Sam.



Shot by MICH Kalitta, Avery, bottom left, saved by McClelland, Meagan.

Foul on Kuryla, Adriana.
45:00
End of Period
Rutgers


Michigan

Start of 2nd period [45:00].

FOR RUT: , #1 McClelland, Meagan, #73 Tiernan, Riley, #5 Fluchel, Becci, #8 Daigle, Kylie, #9 Lynch, Allison, #15 Mason, Emily, #16 Banks, Kassidy, #25 Brocious, Sara, #35 Lowrey, Allison, #55 Misal, Emma, #3 Kroeger, Sam.

FOR MICH: , #1 Nino, Izzy, #10 Blake, Hannah, #4 Ridgeway, Margot, #6 Lawrence, Kacey, #7 Haakenson, Meredith, #11 Farkas, Lily, #3 Woods, Sammi, #12 Tolbert, Tamia, #15 Bridenstine, Sarah, #21 Jones, Vickie, #19 Kalitta, Avery.







Shot by MICH Farkas, Lily, right woodwork.

Corner kick [46:25].

Shot by MICH Haakenson, Meredith, out right.

Shot by RUT Tiernan, Riley, out top.

Shot by RUT Fluchel, Becci, bottom left, saved by Nino, Izzy.

Shot by MICH Farkas, Lily, out top.

Yellow card on MICH Farkas, Lily.

Foul on Daigle, Kylie.

Foul on Daigle, Kylie.

Shot by RUT Lowrey, Allison, bottom center, saved by Nino, Izzy.

Shot by MICH Farkas, Lily.

Corner kick [59:14].

Shot by MICH Haakenson, Meredith, bottom center, Team save.

Corner kick [61:30].

Yellow card on RUT Brocious, Sara.
2

64:15

1


Foul on Kalitta, Avery.

Shot by RUT Brocious, Sara, bottom center, Team save.

Foul on Kalitta, Avery.




Shot by MICH Lang, Jenna, bottom left, Team save.

Foul on Haakenson, Meredith.



Shot by RUT Girman, Gia, bottom right, saved by Nino, Izzy.
2

77:29

2



Foul on Brocious, Sara.
2

79:30

3


Foul on Tiernan, Riley.

Yellow card on RUT Mason, Emily.

Foul on Banks, Kassidy.



Shot by RUT Tiernan, Riley, bottom left, Team save.

Foul on Lowrey, Allison.

Offside against Michigan.

Foul on Lowrey, Allison.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 1 | 0 | 1 | 79 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 35 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 73 | ![]() | FWD | 6 | 4 | 1 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 13 | 10 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Nino, Izzy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Woods, Sammi | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Ridgeway, Margot | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lawrence, Kacey | FWD | 1 | 1 | 0 | 2 | 90 | ||||
| 8 | Brennan, Taylor | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | Blake, Hannah | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Farkas, Lily | FWD | 4 | 0 | 0 | 0 | 68 | ||||
| 12 | Tolbert, Tamia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Bridenstine, Sarah | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 17 | Leyson, Emily | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | Kalitta, Avery | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burrell, Kali | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Haakenson, Meredith | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 21 | Jones, Vickie | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 22 | Dawson, Claire | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | Lang, Jenna | MID | 3 | 3 | 2 | 0 | 22 | ||||
Totals | 12 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nino, Izzy | 90 | 2 | 6 |
Totals | 2 | 6 |
























