Princeton vs Rutgers
Princeton
3-1-0, 0-0-0


Rutgers
6-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PRI | RU |
|---|---|---|---|---|---|---|
| 01:45 | ![]() | Sam Kroeger (4) | Assisted by: Kylie Daigle | GOAL by RU Kroeger, Sam Assist by Daigle, Kylie. | 0 | 1 |
| 02:56 | ![]() | Sam Kroeger (4) | Assisted by: Becci Fluchel | GOAL by RU Kroeger, Sam Assist by Fluchel, Becci. | 0 | 2 |
| 82:43 | ![]() | Allison Lowrey (4) | Assisted by: Sara Brocious | GOAL by RU Lowrey, Allison Assist by Brocious, Sara. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:17 | #25 Kelsee Wozniak | |
![]() | 24:19 | #00 Assistant Coach | |
![]() | 59:09 | #25 Sara Brocious |
Princeton


Rutgers

McClelland, Meagan at goalie for Rutgers

McCamey, Tyler at goalie for Princeton
0

01:45

1

Foul on Tordin, Pietra.
0

02:56

2

Shot by RU Fluchel, Becci.


Shot by RU Kroeger, Sam.

Foul on Wozniak, Kelsee.

Yellow card on PRI Wozniak, Kelsee.

Shot by RU Tiernan, Riley, bottom center, saved by McCamey, Tyler.

Shot by RU Daigle, Kylie, top, saved by McCamey, Tyler.

Shot by PRI Sherman, Grace, top, saved by McClelland, Meagan.

Foul on Loustau, Kamryn.

Foul on Lowrey, Allison.

Shot by PRI Sherman, Grace, out top.

Foul on Wozniak, Kelsee.

Foul on Nagai, Aria.




Foul on Tiernan, Riley.

Yellow card on PRI Coach, Assistant.

Foul on Tiernan, Riley.









Foul on Bryant, Lily.

Shot by RU Girman, Gia.

Foul on Fluchel, Becci.

Shot by PRI Nagai, Aria, top right, saved by McClelland, Meagan.

Foul on Hiltunen, Lexi.

Corner kick [37:11].


Foul on Midura, Ella.

Shot by RU Romano, Giana, top, saved by McCamey, Tyler.

Corner kick [42:48].

45:00
End of PeriodPrinceton


Rutgers

Start of 2nd period [45:00].

FOR PRI: , #26 McCamey, Tyler, #17 Tordin, Pietra, #5 Coomans, Drew, #9 Loustau, Kamryn, #8 Kuerner, Gracyn, #13 Hiltunen, Lexi, #34 Porter, Grace, #22 Sherman, Grace, #20 Nagai, Aria, #24 Beaulieu, Pia, #16 Estes, Jen.

FOR RU: , #1 McClelland, Meagan, #35 Lowrey, Allison, #5 Fluchel, Becci, #8 Daigle, Kylie, #9 Lynch, Allison, #15 Mason, Emily, #16 Banks, Kassidy, #18 Kuryla, Adriana, #25 Brocious, Sara, #73 Tiernan, Riley, #3 Kroeger, Sam.









Foul on Beaulieu, Pia.

Shot by PRI Sherman, Grace, out top right.

Foul on Kroeger, Sam.

Shot by RU Daigle, Kylie, out top left.

Offside against Rutgers.

Corner kick [52:36].

Shot by RU Daigle, Kylie, top, saved by McCamey, Tyler.

Shot by PRI Tordin, Pietra, bottom center, saved by McClelland, Meagan.

Foul on Lowrey, Allison.

Shot by PRI Sherman, Grace.

Corner kick [57:11].

Shot by PRI Hiltunen, Lexi, out top.


Foul on Brocious, Sara.

Yellow card on RU Brocious, Sara.


Foul on Coomans, Drew.



Shot by RU Tiernan, Riley, out top right.

Foul on Tordin, Pietra.

Foul on Kroeger, Sam.

Foul on Kroeger, Sam.

Shot by RU Lowrey, Allison, out top right.


Shot by RU Tiernan, Riley, bottom center, saved by McCamey, Tyler.

Shot by PRI Sherman, Grace, top, saved by McClelland, Meagan.

Corner kick [68:18].




Shot by RU Brocious, Sara, bottom right, saved by McCamey, Tyler.


Corner kick [71:34].

Shot by PRI Wozniak, Kelsee, out top.

Shot by PRI Murphy, Ally.

Foul on Murphy, Ally.





Shot by PRI Wozniak, Kelsee, bottom center, saved by McClelland, Meagan.

Foul on Brocious, Sara.

Shot by RU Romano, Giana, out left.




Foul on Beaulieu, Pia.

Foul on Tiernan, Riley.
0

82:43

3




Foul on Beaulieu, Pia.


Shot by PRI Beaulieu, Pia, out top.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | McCamey, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kane, Caroline | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | Kuerner, Gracyn | DEF | 0 | 0 | 0 | 0 | 68 |
| 9 | Loustau, Kamryn | DEF | 0 | 0 | 0 | 0 | 85 |
| 12 | Bryant, Lily | MID | 0 | 0 | 0 | 0 | 73 |
| 17 | Tordin, Pietra | FWD | 1 | 1 | 0 | 0 | 63 |
| 18 | Wiese, Morgan | DEF | 0 | 0 | 0 | 0 | 29 |
| 20 | Nagai, Aria | MID | 1 | 1 | 0 | 0 | 78 |
| 22 | Sherman, Grace | MID | 5 | 2 | 0 | 0 | 68 |
| 25 | Wozniak, Kelsee | FWD | 2 | 1 | 0 | 0 | 54 |
| 28 | Macnab, Heather | FWD | 0 | 0 | 0 | 0 | 5 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Midura, Ella | FWD | 0 | 0 | 0 | 0 | 8 |
| 5 | Coomans, Drew | FWD | 0 | 0 | 0 | 0 | 49 |
| 11 | Toomey, Kate | MID | 0 | 0 | 0 | 0 | 17 |
| 13 | Hiltunen, Lexi | FWD | 1 | 0 | 0 | 0 | 49 |
| 16 | Estes, Jen | MID | 0 | 0 | 0 | 0 | 56 |
| 21 | Hamou, Kiley | DEF | 0 | 0 | 0 | 0 | 21 |
| 23 | Pierson, Summer | MID | 0 | 0 | 0 | 0 | 5 |
| 24 | Beaulieu, Pia | DEF | 1 | 0 | 0 | 0 | 59 |
| 34 | Porter, Grace | MID | 0 | 0 | 0 | 0 | 33 |
| 36 | Murphy, Ally | FWD | 1 | 0 | 0 | 0 | 20 |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | McCamey, Tyler | 90 | 3 | 6 |
Totals | 3 | 6 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 3 | 2 | 2 | 0 | 72 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 1 | 40 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 35 | ![]() | FWD | 2 | 1 | 1 | 0 | 72 | ||||
| 73 | ![]() | FWD | 3 | 2 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 16 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |
























