Nebraska vs Rutgers
Nebraska
4-8-1, 1-5-1


Rutgers
9-1-3, 5-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NEB | RU |
|---|---|---|---|---|---|---|
| 04:40 | ![]() | Ashley Baran (4) | Assisted by: Gia Girman , Patricia Tsokos | GOAL by RU Baran, Ashley Assist by Girman, Gia and Tsokos, Patricia. | 0 | 1 |
| 05:15 | ![]() | Sarah Weber (9) | Unassisted | GOAL by NEB Weber, Sarah. | 1 | 1 |
| 09:55 | ![]() | Sarah Weber (9) | Unassisted | GOAL by NEB Weber, Sarah. | 2 | 1 |
| 50:19 | ![]() | Ashley Baran (4) | Unassisted | GOAL by RU Baran, Ashley. | 2 | 2 |
| 53:39 | ![]() | Ashley Baran (4) | Assisted by: Gia Girman | GOAL by RU Baran, Ashley Assist by Girman, Gia. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 12 | 3 | 15 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:42 | #77 Patricia Tsokos | |
![]() | 64:06 | #88 Gabriela Gil | |
![]() | 67:02 | #18 Reese Snowden |
Nebraska


Rutgers

Bodmer, Olivia at goalie for Rutgers

Hauk, Samantha at goalie for Nebraska


Foul on Baran, Ashley.

Offside against Nebraska.

Foul on Waite, Sadie.
0

04:40

1
1

05:15

1

Foul on Bradley, Shaela.

Foul on Prososki, Emma.

Foul on Hammill, Claire.

Foul on Weber, Sarah.
2

09:55

1

Corner kick [12:06].

Foul on Belzile, Florence.

Corner kick [17:34].

Shot by NEB Prososki, Emma.

Shot by NEB Schwarz, Abbey.

Shot by NEB Belzile, Florence, bottom center, saved by Bodmer, Olivia.

Foul on Schwarz, Abbey.


Foul on Schwarz, Abbey.

Foul on Guyott, Ella.

Shot by NEB Belzile, Florence.

Foul on Weber, Sarah.

Foul on Urban, Sydney.

Foul on Peterson, Haley.

Shot by NEB Waite, Sadie, out left.



Foul on McGlinn, Reilly.

Foul on McGlinn, Reilly.

Shot by NEB Prososki, Emma, top, saved by Bodmer, Olivia.

Foul on Schwarz, Abbey.

Foul on McGlinn, Reilly.

Foul on Weber, Sarah.

Shot by RU Bradley, Shaela, top left, saved by Hauk, Samantha.

Corner kick [39:43].

Offside against Rutgers.

Shot by RU McGlinn, Reilly, bottom center, saved by Hauk, Samantha.

Foul on Daigle, Kylie.


45:00
End of PeriodNebraska


Rutgers

Start of 2nd period [45:00].

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #5 Guyott, Ella, #6 Schwarz, Abbey, #8 Borer, Reese, #10 Belzile, Florence, #11 Waite, Sadie, #20 Prososki, Emma, #21 Anglim, Lauryn, #23 Lane, Gwen, #42 Weber, Sarah.

FOR RU: , #0 Bodmer, Olivia, #2 Girman, Gia, #3 Bradley, Shaela, #9 Urban, Sydney, #15 Mason, Emily, #16 Banks, Kassidy, #17 Baran, Ashley, #20 Hammill, Claire, #22 Post, Allie, #77 Tsokos, Patricia, #88 Gil, Gabriela.





Shot by NEB Prososki, Emma, out top left.

Shot by NEB Waite, Sadie, out right.
2

50:19

2
2

53:39

3

Shot by RU Post, Allie, out top.

Foul on Weber, Sarah.

Yellow card on RU Tsokos, Patricia.

Foul on Tsokos, Patricia.

Foul on Hammill, Claire.



Yellow card on RU Gil, Gabriela.

Foul on Gil, Gabriela.

Shot by RU Baran, Ashley, out top.

Foul on McGlinn, Reilly.



Yellow card on NEB Snowden, Reese.

Foul on Snowden, Reese.

Shot by RU McGlinn, Reilly, out right.



Corner kick [71:37].

Shot by NEB Weber, Sarah.

Shot by NEB Waite, Sadie.

Corner kick [72:24].







Offside against Rutgers.

Foul on Snowden, Reese.

Offside against Rutgers.

Foul on Post, Allie.




Shot by RU Baran, Ashley, bottom left, saved by Hauk, Samantha.

Shot by NEB Lane, Gwen, out left.

Shot by NEB Belzile, Florence, top woodwork.

Shot by NEB Anglim, Lauryn.

Foul on Hammill, Claire.

Corner kick [86:03].


Offside against Rutgers.
90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 83 |
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Schwarz, Abbey | FWD | 1 | 0 | 0 | 0 | 84 |
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Belzile, Florence | MID | 3 | 1 | 0 | 0 | 81 |
| 11 | Waite, Sadie | MID | 3 | 0 | 0 | 0 | 90 |
| 18 | Snowden, Reese | DEF | 0 | 0 | 0 | 0 | 25 |
| 21 | Anglim, Lauryn | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Lane, Gwen | DEF | 1 | 0 | 0 | 0 | 83 |
| 42 | Weber, Sarah | FWD | 3 | 2 | 2 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | Prososki, Emma | MID | 3 | 1 | 0 | 0 | 78 |
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 15 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 3 | 3 |
Totals | 3 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 2 | 53 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 5 | 4 | 3 | 0 | 84 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 77 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 28 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
Totals | 9 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

























