UConn vs Rutgers
UConn
14-4-4, 4-3-3


Rutgers
11-5-5, 6-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | RU |
|---|---|---|---|---|---|---|
| 30:11 | ![]() | Chioma Okafor (13) | Assisted by: Anaya Johnson | GOAL by UCONN Okafor, Chioma Assist by Johnson, Anaya. | 1 | 0 |
| 36:03 | ![]() | Lucy Cappadona (5) | Assisted by: Joyce Ryder | GOAL by UCONN Cappadona, Lucy Assist by Ryder, Joyce. | 2 | 0 |
| 69:50 | ![]() | Alyssa Martinez (1) | Assisted by: Shaela Bradley , Reilly McGlinn | GOAL by RU Martinez, Alyssa Assist by Bradley, Shaela and McGlinn, Reilly. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:03 | #9 Sydney Urban |
UConn


Rutgers

Bodmer, Olivia at goalie for Rutgers

Mahoney, Kaitlyn at goalie for UConn

Shot by RU Bradley, Shaela, bottom right, saved by Mahoney, Kaitlyn.

Shot by UCONN Taylor, Alayna, bottom center, saved by Bodmer, Olivia.

Shot by RU Bradley, Shaela, bottom center, saved by Mahoney, Kaitlyn.

Foul on Okafor, Chioma.

Shot by RU Girman, Gia.

Shot by RU Post, Allie, bottom left, saved by Mahoney, Kaitlyn.

Corner kick [08:22].

Offside against Rutgers.

Foul on Baran, Ashley.

Foul on Daigle, Kylie.

Shot by RU Bradley, Shaela.

Foul on Mason, Emily.

Shot by UCONN Taylor, Alayna.

Offside against UConn.

Foul on Fried, Maddie.

Shot by RU Daigle, Kylie, bottom center, saved by Mahoney, Kaitlyn.

Shot by RU Mason, Emily, bottom center, saved by Mahoney, Kaitlyn.

Shot by UCONN Taylor, Alayna.

Shot by UCONN Fried, Maddie, top right, saved by Bodmer, Olivia.


Corner kick [24:30].

Corner kick [25:05].

Foul on Taylor, Alayna.


1

30:11

0





Corner kick [32:14].

Foul on Azevedo, Brianna.

Corner kick [35:48].
2

36:03

0



Foul on Ocio, Naia.

Foul on Mandleur, Mikayla.
45:00
End of PeriodUConn


Rutgers

Start of 2nd period [45:00].

FOR UCONN: , #1 Mahoney, Kaitlyn, #3 Carson, Anna, #4 Cappadona, Lucy, #9 McCarthy, Sophie, #10 Okafor, Chioma, #11 Fried, Maddie, #13 Monaco, Kelly, #29 Ryder, Joyce, #14 Taylor, Alayna, #18 Lewis, Laci, #44 LeBlanc, Lydia.

FOR RU: , #0 Bodmer, Olivia, #2 Girman, Gia, #3 Bradley, Shaela, #8 Daigle, Kylie, #9 Urban, Sydney, #15 Mason, Emily, #16 Banks, Kassidy, #17 Baran, Ashley, #20 Hammill, Claire, #22 Post, Allie, #77 Tsokos, Patricia.









Foul on Urban, Sydney.

Shot by UCONN Fried, Maddie, bottom center, saved by Bodmer, Olivia.

Shot by UCONN Fried, Maddie, out top.



Shot by RU Daigle, Kylie, out top.

Foul on Monaco, Kelly.




Shot by RU Daigle, Kylie, out top.

Shot by RU Daigle, Kylie, bottom left, saved by Mahoney, Kaitlyn.

Foul on Cappadona, Lucy.

Foul on Banks, Kassidy.

Corner kick [67:36].

Corner kick [68:39].

2

69:50

1

Foul on Daigle, Kylie.

Foul on Ocio, Naia.




Foul on Ocio, Naia.

Shot by UCONN Okafor, Chioma.

Corner kick [76:31].

Foul on Johnson, Anaya.

Foul on Urban, Sydney.

Yellow card on RU Urban, Sydney.





Foul on Fried, Maddie.


Foul on Azevedo, Brianna.


Foul on Martinez, Alyssa.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mahoney, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Carson, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cappadona, Lucy | MID | 1 | 1 | 1 | 0 | 90 |
| 9 | McCarthy, Sophie | MID | 0 | 0 | 0 | 0 | 49 |
| 10 | Okafor, Chioma | FWD | 2 | 1 | 1 | 0 | 90 |
| 11 | Fried, Maddie | MID | 3 | 2 | 0 | 0 | 83 |
| 13 | Monaco, Kelly | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Taylor, Alayna | FWD | 3 | 1 | 0 | 0 | 56 |
| 15 | Johnson, Anaya | DEF | 0 | 0 | 0 | 1 | 74 |
| 18 | Lewis, Laci | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Dantes, Lina | MID | 0 | 0 | 0 | 0 | 25 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Merchant, Abbey | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | Ocio, Naia | FWD | 0 | 0 | 0 | 0 | 34 |
| 29 | Ryder, Joyce | MID | 0 | 0 | 0 | 1 | 57 |
| 44 | Leblanc, Lydia | MID | 0 | 0 | 0 | 0 | 65 |
Totals | 9 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mahoney, Kaitlyn | 90 | 1 | 6 |
Totals | 1 | 6 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 3 | ![]() | MID | 3 | 2 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 4 | 2 | 0 | 0 | 60 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 77 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 57 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 11 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |


























