2014 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 4 | Howard-Chavez, Lauren | 29 | 14 | 1 | 24.5 | 0.84 | 19 | 0.66 | 17 | 76 | .026 | 1 | 0.03 | 1 | 0.03 | 0 |
| 5 | Fletcher, Meme | 75 | 22 | 21 | 227.0 | 3.03 | 194 | 2.59 | 130 | 674 | .095 | 7 | 0.09 | 23 | 0.31 | 29 |
| 7 | Sudbury, Anna | 44 | 13 | 9 | 9.0 | 0.20 | 3 | 0.07 | 1 | 7 | .286 | 239 | 5.43 | 6 | 0.14 | 14 |
| 9 | Williams, Lea | 5 | 5 | 1 | 1.5 | 0.30 | 1 | 0.20 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Andreassian, Rachel | 76 | 25 | 3 | 110.5 | 1.45 | 88 | 1.16 | 44 | 292 | .151 | 0 | 0.00 | 1 | 0.01 | 0 |
| 12 | Holze, Talia | 78 | 28 | 0 | 17.5 | 0.22 | 4 | 0.05 | 3 | 13 | .077 | 243 | 3.12 | 13 | 0.17 | 43 |
| 15 | Schroeter, Ali | 114 | 33 | 0 | 14.0 | 0.12 | 3 | 0.03 | 0 | 14 | .214 | 55 | 0.48 | 11 | 0.10 | 22 |
| 16 | Lassa, Alex | 109 | 33 | 32 | 231.5 | 2.12 | 204 | 1.87 | 146 | 756 | .077 | 2 | 0.02 | 5 | 0.05 | 10 |
| 17 | Cloyd, Lauren | 114 | 33 | 30 | 254.5 | 2.23 | 212 | 1.86 | 105 | 580 | .184 | 3 | 0.03 | 0 | 0.00 | 0 |
| 18 | Frazier, Eden | 110 | 32 | 31 | 229.0 | 2.08 | 160 | 1.45 | 60 | 421 | .238 | 4 | 0.04 | 14 | 0.13 | 21 |
| 19 | Anderson, Micaela | 32 | 13 | 5 | 68.0 | 2.12 | 59 | 1.84 | 32 | 186 | .145 | 4 | 0.13 | 3 | 0.09 | 4 |
| 20 | Bayer, Nicole | 100 | 30 | 24 | 32.0 | 0.32 | 7 | 0.07 | 13 | 35 | -.171 | 523 | 5.23 | 21 | 0.21 | 24 |
| 21 | Stephenson, Megan | 34 | 13 | 2 | 40.5 | 1.19 | 37 | 1.09 | 36 | 159 | .006 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Komisarek, Ronnie | 114 | 33 | 6 | 31.0 | 0.27 | 10 | 0.09 | 8 | 42 | .048 | 21 | 0.18 | 21 | 0.18 | 37 |
| 23 | Matthews, Mikaela | 114 | 33 | 33 | 253.5 | 2.22 | 188 | 1.65 | 62 | 481 | .262 | 2 | 0.02 | 6 | 0.05 | 6 |
| Total | 114 | 33 | 1,544.0 | 13.54 | 1189 | 10.43 | 660 | 3743 | .141 | 1104 | 9.68 | 125 | 1.10 | 210 | ||
| 114 | 33 | 1,926.5 | 16.90 | 1501 | 13.17 | 580 | 3777 | .244 | 1383 | 12.13 | 185 | 1.62 | 190 | |||







