2015 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Howard-chavez, Lauren | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 5 | Fletcher, Meme | 93 | 28 | 27 | 367.5 | 3.95 | 332 | 3.57 | 187 | 1050 | .138 | 18 | 0.19 | 14 | 0.15 | 39 |
| 7 | Sudbury, Anna | 104 | 31 | 31 | 110.0 | 1.06 | 58 | 0.56 | 31 | 162 | .167 | 914 | 8.79 | 21 | 0.20 | 20 |
| 8 | Trimble, Cole | 49 | 15 | 9 | 73.0 | 1.49 | 58 | 1.18 | 37 | 176 | .119 | 2 | 0.04 | 1 | 0.02 | 0 |
| 11 | Luedtke, Aspen | 18 | 6 | 2 | 1.5 | 0.08 | 0 | 0.00 | 0 | 6 | .000 | 2 | 0.11 | 1 | 0.06 | 10 |
| 12 | Holze, Talia | 21 | 10 | 1 | 9.5 | 0.45 | 6 | 0.29 | 6 | 22 | .000 | 87 | 4.14 | 3 | 0.14 | 9 |
| 13 | Coffey, Bree | 58 | 20 | 7 | 3.0 | 0.05 | 0 | 0.00 | 1 | 19 | -.053 | 5 | 0.09 | 3 | 0.05 | 8 |
| 14 | McKnight, Tiaja | 25 | 10 | 6 | 31.0 | 1.24 | 20 | 0.80 | 10 | 54 | .185 | 0 | 0.00 | 2 | 0.08 | 9 |
| 15 | Schroeter, Ali | 109 | 32 | 8 | 25.0 | 0.23 | 5 | 0.05 | 1 | 10 | .400 | 49 | 0.45 | 20 | 0.18 | 21 |
| 16 | Lassa, Alex | 90 | 29 | 12 | 86.5 | 0.96 | 80 | 0.89 | 67 | 332 | .039 | 4 | 0.04 | 1 | 0.01 | 16 |
| 17 | Cloyd, Lauren | 105 | 31 | 22 | 274.5 | 2.61 | 228 | 2.17 | 91 | 590 | .232 | 5 | 0.05 | 0 | 0.00 | 0 |
| 18 | Frazier, Eden | 97 | 28 | 28 | 212.5 | 2.19 | 155 | 1.60 | 51 | 439 | .237 | 4 | 0.04 | 10 | 0.10 | 15 |
| 19 | Anderson, Micaela | 28 | 11 | 4 | 50.0 | 1.79 | 47 | 1.68 | 29 | 156 | .115 | 2 | 0.07 | 1 | 0.04 | 5 |
| 21 | Stephenson, Megan | 74 | 25 | 10 | 149.0 | 2.01 | 139 | 1.88 | 97 | 460 | .091 | 2 | 0.03 | 0 | 0.00 | 2 |
| 22 | Komisarek, Ronnie | 109 | 32 | 7 | 32.0 | 0.29 | 3 | 0.03 | 11 | 37 | -.216 | 41 | 0.38 | 28 | 0.26 | 47 |
| 23 | Matthews, Mikaela | 57 | 18 | 18 | 118.0 | 2.07 | 85 | 1.49 | 36 | 235 | .209 | 2 | 0.04 | 0 | 0.00 | 2 |
| Total | 109 | 32 | 1,543.0 | 14.16 | 1216 | 11.16 | 655 | 3748 | .150 | 1137 | 10.43 | 105 | 0.96 | 203 | ||
| 109 | 32 | 1,956.0 | 17.94 | 1538 | 14.11 | 471 | 3767 | .283 | 1422 | 13.05 | 158 | 1.45 | 182 | |||







