2016 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Anderson, Micaela | 36 | 12 | 10 | 48.0 | 1.33 | 43 | 1.19 | 25 | 159 | .113 | 2 | 0.06 | 0 | 0.00 | 0 | |
| 3 | Duffin, Jillian | 78 | 27 | 22 | 116.0 | 1.49 | 99 | 1.27 | 89 | 329 | .030 | 1 | 0.01 | 1 | 0.01 | 6 |
| 5 | Fletcher, Meme | 83 | 25 | 25 | 245.0 | 2.95 | 214 | 2.58 | 154 | 764 | .079 | 17 | 0.20 | 14 | 0.17 | 14 |
| 6 | Hill, Phallynn | 108 | 33 | 1 | 18.0 | 0.17 | 3 | 0.03 | 2 | 8 | .125 | 19 | 0.18 | 15 | 0.14 | 31 |
| 8 | Trimble, Cole | 107 | 33 | 5 | 179.5 | 1.68 | 144 | 1.35 | 66 | 396 | .197 | 2 | 0.02 | 1 | 0.01 | 3 |
| 10 | Sharkey, Megan | 108 | 33 | 31 | 36.5 | 0.34 | 20 | 0.19 | 5 | 47 | .319 | 522 | 4.83 | 15 | 0.14 | 21 |
| 12 | Holze, Talia | 101 | 32 | 2 | 13.0 | 0.13 | 1 | 0.01 | 5 | 9 | -.444 | 382 | 3.78 | 12 | 0.12 | 47 |
| 14 | McKnight, Tiaja | 36 | 16 | 8 | 55.0 | 1.53 | 33 | 0.92 | 20 | 97 | .134 | 2 | 0.06 | 4 | 0.11 | 12 |
| 15 | Swackenberg, Karysa | 108 | 33 | 0 | 31.0 | 0.29 | 4 | 0.04 | 1 | 30 | .100 | 29 | 0.27 | 27 | 0.25 | 23 |
| 16 | Enners, Brooke | 36 | 14 | 8 | 20.5 | 0.57 | 16 | 0.44 | 35 | 117 | -.162 | 1 | 0.03 | 2 | 0.06 | 5 |
| 17 | Cloyd, Lauren | 108 | 33 | 31 | 308.5 | 2.86 | 258 | 2.39 | 106 | 677 | .225 | 2 | 0.02 | 1 | 0.01 | 2 |
| 18 | Stackhouse, Jasmine | 87 | 32 | 28 | 148.0 | 1.70 | 95 | 1.09 | 45 | 230 | .217 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Matthews, Mikaela | 89 | 28 | 27 | 198.5 | 2.23 | 133 | 1.49 | 43 | 315 | .286 | 2 | 0.02 | 10 | 0.11 | 25 |
| Total | 108 | 33 | 1,417.5 | 13.12 | 1063 | 9.84 | 596 | 3178 | .147 | 981 | 9.08 | 102 | 0.94 | 189 | ||
| 108 | 33 | 1,964.5 | 18.19 | 1507 | 13.95 | 530 | 3349 | .292 | 1385 | 12.82 | 233 | 2.16 | 208 | |||







