Penn State vs Rutgers
Penn State
27-1, 17-1 Big Ten


Rutgers
5-25, 0-18 Big Ten
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 5 | 9 | 9 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 16 | 1 | 25 | .600 |
| 3 | 12 | 2 | 25 | .400 |
| Totals | 40 | 4 | 67 | .537 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 3 | 8 | 20 | -.250 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 7 | 6 | 28 | .036 |
| Totals | 15 | 21 | 73 | -.082 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Penn State | 54.0 | 40 | 6 | 8.0 | 39 | 35 |
Rutgers | 19.0 | 15 | 2 | 2.0 | 15 | 23 |
Game Leaders

Penn State


Rutgers


Penn State

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Frantti, Ali | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 7 | Detering, Abby | 3 | 4 | 1 | 6 | .500 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 11 | Gorrell, Tori | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Washington, Haleigh | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 21 | Weiskircher, Bryanna | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 22 | Lee, Simone | 3 | 17 | 1 | 20 | .800 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 18.5 |
| 3 | White, Kendall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 6 | Reed, Nia | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Pierce, Lainy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thelen, Heidi | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | Sciorra, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Halterman, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | May, Cami | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holcomb, Keeton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Krause, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Farrell, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Powers, Clare | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40 | 4 | 67 | .537 | 39 | 0 | 6 | 2 | 2 | 12 | 0 | 35 | 0 | 2 | 54.0 | ||

Rutgers

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | McLetchie, Sahbria | 3 | 7 | 7 | 30 | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 7.5 |
| 4 | Kamshilina, Yana | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| 6 | Miljevic, Stasa | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 12 | Holze, Talia | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 17 | Cieslik, Kamila | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 1 | Kojadinovic, Beka | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Swackenberg, Karysa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| 16 | Hill, Phallynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Stackhouse, Jasmine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 21 | 73 | -.082 | 15 | 0 | 2 | 2 | 0 | 4 | 0 | 23 | 3 | 6 | 19.0 | ||
Penn State


Rutgers
RU
1

1
RU
0

0
PSU
1

1
PSU
1

1
RU
2

2
RU
1

1
PSU
3

3
PSU
1

1
PSU
4

4
PSU
1

1
PSU
5

5
PSU
1

1
PSU
6

6
PSU
1

1
PSU
7

7
PSU
1

1
PSU
8

8
PSU
1

1

Timeout Rutgers.

PSU
9

9
PSU
1

1
PSU
10

10
PSU
1

1
PSU
11

11
PSU
1

1
PSU
12

12
PSU
1

1

PSU
13

13
PSU
1

1
PSU
14

14
PSU
1

1
PSU
15

15
PSU
1

1
PSU
15

15
PSU
2

2
RU
16

16
RU
2

2

PSU
17

17
PSU
2

2
PSU
18

18
PSU
2

2

Timeout Rutgers.
PSU
18

18
PSU
3

3

RU
19

19
RU
3

3

PSU
19

19
PSU
4

4

RU
20

20
RU
4

4

PSU
21

21
PSU
4

4
PSU
21

21
PSU
5

5
RU
22

22
RU
5

5
PSU
23

23
PSU
5

5

PSU
24

24
PSU
5

5
PSU
25

25
PSU
5

5
Penn State


Rutgers
PSU
0

0
PSU
1

1
RU
0

0
RU
2

2
RU
0

0
RU
3

3
RU
1

1
RU
3

3

PSU
2

2
PSU
3

3
PSU
2

2
PSU
4

4
RU
3

3
RU
4

4
PSU
4

4
PSU
4

4

Rutgers challenging the touch by Penn State
PSU
4

4
PSU
5

5
RU
5

5
RU
5

5

PSU
5

5
PSU
6

6

RU
6

6
RU
6

6

PSU
7

7
PSU
6

6
PSU
8

8
PSU
6

6
PSU
9

9
PSU
6

6
PSU
10

10
PSU
6

6

Timeout Rutgers.
PSU
11

11
PSU
6

6
PSU
12

12
PSU
6

6
PSU
13

13
PSU
6

6
PSU
14

14
PSU
6

6
PSU
15

15
PSU
6

6
PSU
16

16
PSU
6

6
PSU
16

16
PSU
7

7
RU
16

16
RU
8

8
RU
17

17
RU
8

8

PSU
18

18
PSU
8

8
PSU
19

19
PSU
8

8

Rutgers challenged a touch on the block

Call Confirmed; no touch
PSU
20

20
PSU
8

8
PSU
20

20
PSU
9

9
RU
21

21
RU
9

9
PSU
22

22
PSU
9

9
PSU
23

23
PSU
9

9
PSU
24

24
PSU
9

9
PSU
25

25
PSU
9

9
Penn State


Rutgers
RU
0

0
RU
1

1
RU
1

1
RU
1

1
PSU
2

2
PSU
1

1
PSU
3

3
PSU
1

1
PSU
4

4
PSU
1

1
PSU
5

5
PSU
1

1
PSU
6

6
PSU
1

1
PSU
7

7
PSU
1

1

Timeout Rutgers.
PSU
8

8
PSU
1

1
PSU
9

9
PSU
1

1
PSU
10

10
PSU
1

1
PSU
11

11
PSU
1

1
PSU
11

11
PSU
2

2
RU
12

12
RU
2

2


PSU
13

13
PSU
2

2
PSU
14

14
PSU
2

2
PSU
15

15
PSU
2

2
PSU
15

15
PSU
3

3
RU
16

16
RU
3

3

PSU
17

17
PSU
3

3
PSU
17

17
PSU
4

4

RU
18

18
RU
4

4

PSU
19

19
PSU
4

4
PSU
20

20
PSU
4

4
PSU
20

20
PSU
5

5

RU
20

20
RU
6

6
RU
20

20
RU
7

7
RU
21

21
RU
7

7

PSU
22

22
PSU
7

7
PSU
23

23
PSU
7

7
PSU
23

23
PSU
8

8
RU
24

24
RU
8

8

PSU
24

24
PSU
9

9

RU
25

25
RU
9

9









