2020 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kojadinovic, Beka | 74 | 20 | 20 | 259.0 | 3.50 | 211 | 2.85 | 84 | 557 | .228 | 10 | 0.14 | 33 | 0.45 | 45 |
| 2 | Chitty, Madyson | 74 | 20 | 0 | 9.0 | 0.12 | 1 | 0.01 | 1 | 5 | .000 | 44 | 0.59 | 8 | 0.11 | 13 |
| 4 | DeLo, Lauren | 11 | 7 | 0 | 1.0 | 0.09 | 1 | 0.09 | 0 | 7 | .143 | 29 | 2.64 | 0 | 0.00 | 4 |
| 5 | McNamara, Shealyn | 74 | 20 | 20 | 151.0 | 2.04 | 117 | 1.58 | 55 | 289 | .215 | 2 | 0.03 | 0 | 0.00 | 0 |
| 7 | Maksimova, Anastasiia | 74 | 20 | 19 | 220.5 | 2.98 | 188 | 2.54 | 105 | 623 | .133 | 13 | 0.18 | 16 | 0.22 | 21 |
| 8 | Kamshilina, Yana | 19 | 9 | 0 | 3.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.16 | 4 |
| 10 | Balyko, Inna | 73 | 20 | 20 | 71.0 | 0.97 | 29 | 0.40 | 5 | 84 | .286 | 653 | 8.95 | 20 | 0.27 | 17 |
| 11 | Antypa, Stella | 37 | 16 | 0 | 11.0 | 0.30 | 6 | 0.16 | 3 | 12 | .250 | 2 | 0.05 | 5 | 0.14 | 8 |
| 13 | Cieslik, Kamila | 72 | 20 | 19 | 182.0 | 2.53 | 158 | 2.19 | 76 | 535 | .153 | 8 | 0.11 | 17 | 0.24 | 28 |
| 16 | Grkovic, Kristina | 74 | 20 | 20 | 169.5 | 2.29 | 132 | 1.78 | 52 | 313 | .256 | 5 | 0.07 | 9 | 0.12 | 16 |
| 17 | Günaydin, Cansu | 7 | 5 | 0 | 3.5 | 0.50 | 2 | 0.29 | 2 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 33 | Painter, Mary Kate | 49 | 19 | 2 | 4.0 | 0.08 | 3 | 0.06 | 1 | 5 | .400 | 5 | 0.10 | 1 | 0.02 | 6 |
| Total | 74 | 20 | 1,084.5 | 14.66 | 848 | 11.46 | 384 | 2448 | .190 | 771 | 10.42 | 112 | 1.51 | 164 | ||
| 74 | 20 | 1,322.0 | 17.86 | 997 | 13.47 | 336 | 2438 | .271 | 919 | 12.42 | 117 | 1.58 | 130 | |||







