Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

# Brown (4-3,0-0 Ivy League) -VS- # Rutgers (7-2,0-0 Big Ten)

Box Score

Brown logo
0
vs
Rutgers logo
3

# Brown (4-3,0-0 Ivy League)
-VS-
# Rutgers (7-2,0-0 Big Ten)

Team Score By Period
Team 1 2 3
Brown BRN 20 13 23
Winner Rutgers RU 25 25 25
Date:
9/11/2021
Time:
5:07 pm
Site:
New Brunswick, NJ (College Ave Gym)
Attendance:
163

Match Details

Game Statistics By Set
Set Brown Rutgers
K E TA % K E TA %
Set #1 14 7 38 0.184 13 4 35 0.257
Set #2 6 6 25 0 14 3 25 0.44
Set #3 12 6 35 0.171 15 6 39 0.231
Total 32 19 98 .133 42 13 99 .293
Team Statistical Comparison
Statistic Team Comparison
BRN - RU
Points
38.0
53.0
Kills
32
42
Aces
2
5
Blocks
4
6
Assists
28
35
Digs
34
42

Game Leaders

BRN - Leaders
Statistic Leaders
Kills Griebl, Kayla (8), Vanderlaan, Beau (8), Miller, Sophia (6)
Aces Griebl, Kayla (1), Sheire, Kate (1)
Blocks Ubamadu, Zoe (3), Miller, Sophia (1), Vanderlaan, Beau (1)
Assists Sellers, Kristin (16), Danaher, Kate (9), Miller, Sophia (2)
Digs Vo, Victoria (13), Griebl, Kayla (7), Sellers, Kristin (5)

Individual Statistics

Brown (4-3,0-0 Ivy League)

BRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Sellers, Kristin 3 0 0 0 0 16 0 0 1 0-1 0 0 0 5 1 1 0
15 15 Miller, Sophia 3 6 7 22 -.045 2 0 0 1 0-1 0 1 0 5 0 0 6.5
2 2 Vo, Victoria 3 0 0 0 0 0 0 0 2 0-2 0 0 0 13 1 1 0
13 13 Griebl, Kayla 3 8 4 23 .174 1 0 1 1 1-1 0 0 0 7 0 1 9
17 17 Vanderlaan, Beau 3 8 1 15 .467 0 0 0 2 0-2 1 0 0 0 0 0 9
10 10 Sheire, Kate 3 2 2 14 .000 0 0 1 0 1-0 0 0 0 0 0 0 3
11 11 Danaher, Kate 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 3 0 0 1
18 18 Ubamadu, Zoe 3 5 1 11 .364 0 0 0 0 0-0 2 1 0 0 0 0 7.5
20 20 Agolli, Ada 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2
7 7 Widener, Jilienne 2 0 3 4 -.750 0 0 0 0 0-0 0 0 1 0 0 0 0
3 3 Wong, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 32 19 98 .133 28 0 2 7 2-7 3 2 1 34 2 5 38
BRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Sellers, Kristin 3 0 0 0 5 1 1 0
15 15 Miller, Sophia 3 0 1 0 5 0 0 6.5
2 2 Vo, Victoria 3 0 0 0 13 1 1 0
13 13 Griebl, Kayla 3 0 0 0 7 0 1 9
17 17 Vanderlaan, Beau 3 1 0 0 0 0 0 9
10 10 Sheire, Kate 3 0 0 0 0 0 0 3
11 11 Danaher, Kate 3 0 0 0 3 0 0 1
18 18 Ubamadu, Zoe 3 2 1 0 0 0 0 7.5
20 20 Agolli, Ada 3 0 0 0 0 0 0 2
7 7 Widener, Jilienne 2 0 0 1 0 0 0 0
3 3 Wong, Kaitlyn 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 3 2 1 34 2 5 38

Rutgers (7-2,0-0 Big Ten)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McNamara, Shealyn 3 6 1 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 Vernon, Megan 3 7 4 14 .214 1 0 0 0 0-0 1 3 1 0 0 0 9.5
3 3 Graver, Samantha 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3
13 13 Cieslik, Kamila 3 10 2 22 .364 0 0 0 0 0-0 0 1 0 2 0 0 10.5
1 1 Kojadinovic, Beka 3 8 3 22 .227 0 0 0 2 0-2 0 2 1 7 0 0 9
7 7 Maksimova, Anastasiia 3 8 1 15 .467 0 0 0 0 0-0 0 1 0 2 0 0 8.5
15 15 Tam, Rachel 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0
2 2 Chitty, Madyson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0
37 37 Newell, Cara 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1
10 10 Balyko, Inna 2 2 0 3 .667 18 0 0 1 0-1 0 0 0 8 1 0 2
4 4 DeLo, Lauren 2 1 0 3 .333 14 0 0 0 0-0 0 0 0 1 3 0 1
17 17 Günaydin, Cansu 2 0 2 5 -.400 0 0 1 0 1-0 0 0 0 0 0 0 1
11 11 Antypa, Stella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 13 99 .293 35 0 5 5 5-5 2 8 2 42 4 2 53
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McNamara, Shealyn 3 1 1 0 0 0 0 7.5
14 14 Vernon, Megan 3 1 3 1 0 0 0 9.5
3 3 Graver, Samantha 3 0 0 0 5 0 0 3
13 13 Cieslik, Kamila 3 0 1 0 2 0 0 10.5
1 1 Kojadinovic, Beka 3 0 2 1 7 0 0 9
7 7 Maksimova, Anastasiia 3 0 1 0 2 0 0 8.5
15 15 Tam, Rachel 3 0 0 0 2 0 1 0
2 2 Chitty, Madyson 3 0 0 0 14 0 0 0
37 37 Newell, Cara 3 0 0 0 1 0 0 1
10 10 Balyko, Inna 2 0 0 0 8 1 0 2
4 4 DeLo, Lauren 2 0 0 0 1 3 0 1
17 17 Günaydin, Cansu 2 0 0 0 0 0 0 1
11 11 Antypa, Stella 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 8 2 42 4 2 53
Rutgers University Athletics logo