Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

# Michigan St. (10-12,3-10 Big Ten) -VS- # Rutgers (8-16,0-13 Big Ten)

Box Score

Michigan St. logo
3
vs
Rutgers logo
1

# Michigan St. (10-12,3-10 Big Ten)
-VS-
# Rutgers (8-16,0-13 Big Ten)

Team Score By Period
Team 1 2 3 4
Winner Michigan St. MSU 25 21 25 25
Rutgers RU 22 25 10 23
Date:
11/5/2021
Time:
7:06 pm
Site:
New Brunswick, NJ (College Ave Gym)
Attendance:
372

Match Details

Game Statistics By Set
Set Michigan St. Rutgers
K E TA % K E TA %
Set #1 14 4 34 0.294 12 7 34 0.147
Set #2 12 7 34 0.147 11 3 33 0.242
Set #3 10 2 21 0.381 6 7 23 -0.043
Set #4 12 5 35 0.2 15 10 36 0.139
Total 48 18 124 .242 44 27 126 .135
Team Statistical Comparison
Statistic Team Comparison
MSU - RU
Points
75.0
58.0
Kills
48
44
Aces
13
9
Blocks
14
5
Assists
42
42
Digs
45
48

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Kabengele, Biamba (18), Franklin, Sarah (9), Johnson, Molly (8)
Aces Johnson, Molly (4), Kabengele, Biamba (3), Franklin, Sarah (2)
Blocks Gros, Naya (8), Johnson, Molly (5), Kabengele, Biamba (3)
Assists Bishop, Julia (20), Cullen, Celia (12), Gibbs, Lauryn (7)
Digs Kabengele, Biamba (11), Bishop, Julia (11), Franklin, Sarah (6)

Individual Statistics

Michigan St. (10-12,3-10 Big Ten)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Johnson, Molly 4 8 2 15 .400 0 0 4 2 4-2 1 4 0 1 0 0 15
17 17 Gros, Naya 4 6 4 15 .133 0 0 0 0 0-0 1 7 1 1 0 0 10.5
10 10 Gibbs, Lauryn 4 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 3 0
1 1 Edmonds, Talia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0
6 6 Kabengele, Biamba 4 18 5 41 .317 3 0 3 3 3-3 0 3 0 11 0 0 22.5
13 13 Franklin, Sarah 4 9 5 38 .105 0 0 2 2 2-2 0 1 0 6 0 3 11.5
3 3 Danziger, Grace 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1
25 25 Bishop, Julia 4 3 0 5 .600 20 0 2 0 2-0 0 2 0 11 0 0 6
2 2 Cullen, Celia 3 0 0 2 .000 12 0 0 0 0-0 0 1 0 2 0 0 0.5
21 21 Poljan, Rebecka 2 3 0 3 1.000 0 0 0 0 0-0 0 2 0 2 0 0 4
9 9 Monks, Emma 2 1 2 5 -.200 0 0 1 2 1-2 1 2 0 1 0 0 4
24 24 Stothoff, Eleanor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 48 18 124 .242 42 0 13 9 13-9 3 22 1 45 0 9 75
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Johnson, Molly 4 1 4 0 1 0 0 15
17 17 Gros, Naya 4 1 7 1 1 0 0 10.5
10 10 Gibbs, Lauryn 4 0 0 0 4 0 3 0
1 1 Edmonds, Talia 4 0 0 0 3 0 2 0
6 6 Kabengele, Biamba 4 0 3 0 11 0 0 22.5
13 13 Franklin, Sarah 4 0 1 0 6 0 3 11.5
3 3 Danziger, Grace 4 0 0 0 3 0 0 1
25 25 Bishop, Julia 4 0 2 0 11 0 0 6
2 2 Cullen, Celia 3 0 1 0 2 0 0 0.5
21 21 Poljan, Rebecka 2 0 2 0 2 0 0 4
9 9 Monks, Emma 2 1 2 0 1 0 0 4
24 24 Stothoff, Eleanor 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 22 1 45 0 9 75

Rutgers (8-16,0-13 Big Ten)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McNamara, Shealyn 4 8 3 20 .250 0 0 0 0 0-0 2 1 0 0 0 0 10.5
3 3 Graver, Samantha 4 0 0 0 0 2 0 1 2 1-2 0 0 0 8 0 1 1
13 13 Cieslik, Kamila 4 12 6 30 .200 1 0 1 2 1-2 0 0 0 5 0 3 13
1 1 Kojadinovic, Beka 4 9 6 30 .100 0 0 1 3 1-3 0 1 0 12 0 0 10.5
10 10 Balyko, Inna 4 2 0 5 .400 39 0 5 0 5-0 0 2 0 13 0 0 8
2 2 Chitty, Madyson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 8 1
14 14 Vernon, Megan 3 3 3 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Maksimova, Anastasiia 3 4 4 18 .000 0 0 0 1 0-1 0 0 0 1 0 1 4
37 37 Newell, Cara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Günaydin, Cansu 2 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4
16 16 Grkovic, Kristina 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 27 126 .135 42 0 9 8 9-8 2 6 0 48 0 13 58
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McNamara, Shealyn 4 2 1 0 0 0 0 10.5
3 3 Graver, Samantha 4 0 0 0 8 0 1 1
13 13 Cieslik, Kamila 4 0 0 0 5 0 3 13
1 1 Kojadinovic, Beka 4 0 1 0 12 0 0 10.5
10 10 Balyko, Inna 4 0 2 0 13 0 0 8
2 2 Chitty, Madyson 4 0 0 0 9 0 8 1
14 14 Vernon, Megan 3 0 1 0 0 0 0 3.5
7 7 Maksimova, Anastasiia 3 0 0 0 1 0 1 4
37 37 Newell, Cara 3 0 0 0 0 0 0 0
17 17 Günaydin, Cansu 2 0 0 0 0 0 0 4
16 16 Grkovic, Kristina 1 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 6 0 48 0 13 58
Rutgers University Athletics logo