2022 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Malone, Lucy | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 0 | Malone, Lucy | 93 | 30 | 11 | 10.0 | 0.11 | 1 | 0.01 | 0 | 2 | .500 | 41 | 0.44 | 9 | 0.10 | 17 |
| 1 | Harvey, Chelsea | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 1 | 1.000 | 15 | 5.00 | 0 | 0.00 | 0 |
| 2 | Chitty, Madyson | 110 | 32 | 6 | 17.0 | 0.15 | 0 | 0.00 | 0 | 8 | .000 | 59 | 0.54 | 17 | 0.15 | 31 |
| 4 | DeLo, Lauren | 103 | 32 | 29 | 89.0 | 0.86 | 41 | 0.40 | 16 | 105 | .238 | 673 | 6.53 | 20 | 0.19 | 43 |
| 5 | Nayar, Alyssa | 78 | 28 | 4 | 12.5 | 0.16 | 6 | 0.08 | 2 | 24 | .167 | 279 | 3.58 | 4 | 0.05 | 10 |
| 8 | Visintine, Lexi | 54 | 20 | 9 | 48.0 | 0.89 | 36 | 0.67 | 39 | 138 | -.022 | 7 | 0.13 | 10 | 0.19 | 17 |
| 9 | Rice, Jaden | 9 | 8 | 0 | 4.0 | 0.44 | 4 | 0.44 | 6 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 2 |
| 12 | Humphrey, Taylor | 102 | 31 | 28 | 294.5 | 2.89 | 259 | 2.54 | 171 | 924 | .095 | 9 | 0.09 | 15 | 0.15 | 51 |
| 14 | Vernon, Megan | 107 | 31 | 31 | 201.0 | 1.88 | 139 | 1.30 | 40 | 379 | .261 | 2 | 0.02 | 0 | 0.00 | 0 |
| 15 | Tam, Rachel | 69 | 25 | 6 | 5.0 | 0.07 | 1 | 0.01 | 0 | 1 | 1.000 | 4 | 0.06 | 4 | 0.06 | 10 |
| 16 | Grkovic, Kristina | 101 | 29 | 29 | 309.0 | 3.06 | 216 | 2.14 | 100 | 500 | .232 | 5 | 0.05 | 34 | 0.34 | 47 |
| 18 | Stotler, Sasha | 60 | 19 | 8 | 80.0 | 1.33 | 66 | 1.10 | 41 | 190 | .132 | 1 | 0.02 | 0 | 0.00 | 0 |
| 20 | Williams, Rebekah | 63 | 24 | 11 | 126.0 | 2.00 | 113 | 1.79 | 76 | 384 | .096 | 1 | 0.02 | 6 | 0.10 | 15 |
| 22 | Kinkela, Alissa | 109 | 32 | 20 | 345.5 | 3.17 | 301 | 2.76 | 106 | 898 | .217 | 4 | 0.04 | 12 | 0.11 | 25 |
| Total | 110 | 32 | 1,542.5 | 14.02 | 1184 | 10.76 | 597 | 3574 | .164 | 1100 | 10.00 | 131 | 1.19 | 268 | ||
| 110 | 32 | 1,893.0 | 17.21 | 1434 | 13.04 | 549 | 3586 | .247 | 1304 | 11.85 | 187 | 1.70 | 227 | |||







