Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2023 Women's Volleyball Cumulative Statistics

Team (10-20, 2-18)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1328 1489
Errors 566 596
Attempts 3724 3839
Percent .205 .233
Kills Per Set 11.5 12.9
Set
Assists 1240 1385
Assists Per Set 10.8 12.0
Ball Handling Errors 20 22
Serve
Aces 136 154
Errors 240 276
Aces Per Set 1.2 1.3
Receptions
Errors 154 136
Errors Per Set 1.3 1.2
Defense
Digs 1493 1524
Digs Per Set 13.0 13.3
Blocking
Solo 57 56
Assists 361 403
Errors 32 30
Blocks 237.5 257.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harvey, Chelsea 13 6 0 3.5 0.27 2 0.15 1 4 .250 78 6.00 0 0.00 3
2 Chitty, Madyson 115 30 0 23.0 0.20 4 0.03 0 16 .250 107 0.93 19 0.17 37
3 Dyrstad, Kenzie 115 30 11 14.0 0.12 0 0.00 1 3 -.333 19 0.17 14 0.12 18
4 Williams, Rikki 64 17 17 146.0 2.28 110 1.72 51 278 .212 2 0.03 0 0.00 0
5 Nayar, Alyssa 108 30 29 68.5 0.63 34 0.31 15 109 .174 956 8.85 10 0.09 33
8 Visintine , Lexi 55 22 8 37.5 0.68 28 0.51 14 74 .189 5 0.09 8 0.15 18
10 Lee, Georgia 15 6 1 3.0 0.20 0 0.00 0 2 .000 32 2.13 3 0.20 6
12 Humphrey, Taylor 107 30 24 263.5 2.46 239 2.23 106 770 .173 5 0.05 4 0.04 14
14 Hartman, Anna 85 26 6 144.5 1.70 132 1.55 86 457 .101 6 0.07 0 0.00 0
15 Hardison, Zora 59 20 13 100.0 1.69 74 1.25 32 174 .241 2 0.03 0 0.00 0
16 Grkovic, Tina 115 30 30 350.0 3.04 258 2.24 75 557 .329 8 0.07 25 0.22 39  
20 Williams, Rebekah 98 28 11 134.0 1.37 103 1.05 66 342 .108 11 0.11 24 0.24 50
22 Kinkela, Alissa 115 30 30 414.0 3.60 344 2.99 119 938 .240 9 0.08 29 0.25 22
Total 115 30 1,701.5 14.80 1328 11.55 566 3724 .205 1240 10.78 136 1.18 240
Opponents 115 30 1,900.5 16.53 1489 12.95 596 3839 .233 1385 12.04 154 1.34 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harvey, Chelsea 13 15 1.15 0 0 .000 0.00 0 3 3.0 0.23 0 2
2 Chitty, Madyson 115 414 3.60 27 520 .948 0.23 0 0 0 0.00 0 0
3 Dyrstad, Kenzie 115 141 1.23 22 408 .946 0.19 0 0 0 0.00 0 0
4 Williams, Rikki 64 23 0.36 0 5 1.000 0.00 8 56 64.0 1.00 5 0
5 Nayar, Alyssa 108 283 2.62 0 4 1.000 0.00 3 43 46.0 0.43 4 14
8 Visintine , Lexi 55 70 1.27 11 136 .919 0.20 0 3 3.0 0.05 0 0
10 Lee, Georgia 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
12 Humphrey, Taylor 107 107 1.00 16 418 .962 0.15 6 29 35.0 0.33 1 1
14 Hartman, Anna 85 39 0.46 16 175 .909 0.19 5 15 20.0 0.24 5 0
15 Hardison, Zora 59 10 0.17 0 15 1.000 0.00 10 32 42.0 0.71 4 0
16 Grkovic, Tina 115 59 0.51 0 22 1.000 0.00 21 92 113.0 0.98 5 0  
20 Williams, Rebekah 98 116 1.18 18 417 .957 0.18 1 12 13.0 0.13 4 0
22 Kinkela, Alissa 115 206 1.79 5 61 .918 0.04 3 76 79.0 0.69 4 2
Total 115 1493 12.98 154 2181 .929 1.34 57 361 237.5 2.07 32 20
Opponents 115 1524 13.25 136 2116 .936 1.18 56 403 257.5 2.24 30 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harvey, Chelsea 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Chitty, Madyson 77 20 0 10.0 0.13 3 0.04 0 13 .231 65 0.84 7 0.09 23
3 Dyrstad, Kenzie 77 20 9 12.0 0.16 0 0.00 1 3 -.333 16 0.21 12 0.16 14
4 Williams, Rikki 27 7 7 52.5 1.94 37 1.37 23 121 .116 1 0.04 0 0.00 0
5 Nayar, Alyssa 75 20 19 41.5 0.55 23 0.31 12 80 .138 668 8.91 6 0.08 23
8 Visintine , Lexi 19 12 0 3.0 0.16 3 0.16 4 10 -.100 0 0.00 0 0.00 3
10 Lee, Georgia 15 6 1 3.0 0.20 0 0.00 0 2 .000 32 2.13 3 0.20 6
12 Humphrey, Taylor 77 20 14 202.0 2.62 185 2.40 78 573 .187 3 0.04 1 0.01 2
14 Hartman, Anna 65 18 6 116.5 1.79 106 1.63 63 367 .117 6 0.09 0 0.00 0
15 Hardison, Zora 55 16 13 96.0 1.75 71 1.29 31 168 .238 2 0.04 0 0.00 0
16 Grkovic, Tina 77 20 20 220.5 2.86 169 2.19 53 377 .308 6 0.08 9 0.12 22  
20 Williams, Rebekah 68 18 11 56.0 0.82 35 0.51 36 148 -.007 11 0.16 18 0.26 35
22 Kinkela, Alissa 77 20 20 268.0 3.48 226 2.94 99 672 .189 4 0.05 18 0.23 16
Total 77 20 1,081.0 14.04 858 11.14 400 2534 .181 815 10.58 74 0.96 144
Opponents 77 20 1,371.5 17.81 1075 13.96 353 2583 .280 995 12.92 106 1.38 177

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harvey, Chelsea 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chitty, Madyson 77 285 3.70 21 369 .943 0.27 0 0 0 0.00 0 0
3 Dyrstad, Kenzie 77 98 1.27 17 316 .946 0.22 0 0 0 0.00 0 0
4 Williams, Rikki 27 15 0.56 0 2 1.000 0.00 4 23 27.0 1.00 4 0
5 Nayar, Alyssa 75 189 2.52 0 3 1.000 0.00 0 25 25.0 0.33 2 11
8 Visintine , Lexi 19 9 0.47 2 20 .900 0.11 0 0 0 0.00 0 0
10 Lee, Georgia 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
12 Humphrey, Taylor 77 48 0.62 9 250 .964 0.12 5 22 27.0 0.35 1 1
14 Hartman, Anna 65 28 0.43 15 151 .901 0.23 5 11 16.0 0.25 5 0
15 Hardison, Zora 55 10 0.18 0 15 1.000 0.00 10 30 40.0 0.73 4 0
16 Grkovic, Tina 77 37 0.48 0 21 1.000 0.00 14 57 71.0 0.92 4 0  
20 Williams, Rebekah 68 94 1.38 15 341 .956 0.22 0 6 6.0 0.09 1 0
22 Kinkela, Alissa 77 154 2.00 5 56 .911 0.06 1 46 47.0 0.61 4 1
Total 77 978 12.70 106 1544 .931 1.38 39 220 149.0 1.94 25 14
Opponents 77 1047 13.60 74 1349 .945 0.96 41 299 190.5 2.47 22 15

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs N.C. A&T W 3 44 8 92 .391 41 6 8 4 56 1 6 1 4 0 54.0
8/26/2023 at Virginia W 5 48 26 162 .136 43 5 12 8 59 5 19 3 14.5 0 67.5
8/31/2023 vs Winthrop W 3 40 14 101 .257 36 3 3 4 50 3 10 0 8 0 51.0
9/01/2023 at NC State L 5 51 30 175 .120 43 12 9 6 90 1 22 0 12 0 75.0
9/02/2023 vs Howard W 3 38 12 95 .274 33 4 4 6 44 1 24 0 13 0 55.0
9/06/2023 at Rider W 4 56 18 123 .309 53 5 10 6 60 3 10 0 8 1 69.0
9/08/2023 vs Morgan St. W 3 40 13 84 .321 38 8 9 0 28 1 10 0 6 1 54.0
9/09/2023 at Columbia W 4 57 17 120 .333 53 5 13 6 40 1 14 3 8 1 70.0
9/13/2023 Marist W 3 39 10 88 .330 33 4 13 4 28 1 14 0 8 0 51.0
9/15/2023 Princeton L 5 57 18 150 .260 52 10 15 4 60 1 12 0 7 3 74.0
9/20/2023 at Penn St. L 3 30 17 102 .127 28 0 6 0 31 1 8 0 5 0 35.0
9/24/2023 Purdue L 3 36 22 119 .118 34 3 5 2 43 1 12 1 7 1 46.0
9/27/2023 Maryland L 4 50 20 125 .240 49 5 10 5 56 2 6 0 5 3 60.0
10/01/2023 at Michigan St. L 4 42 23 124 .153 39 4 6 5 46 2 12 1 8 0 54.0
10/06/2023 Ohio St. L 4 50 18 155 .206 45 4 8 6 63 1 20 5 11 0 65.0
10/07/2023 Minnesota W 4 55 19 146 .247 51 5 6 4 66 1 6 6 4 1 64.0
10/13/2023 at Wisconsin L 3 19 13 83 .072 19 0 7 11 25 1 4 0 3 0 22.0
10/15/2023 at Illinois L 4 45 21 135 .178 43 4 12 7 54 2 8 4 6 1 55.0
10/20/2023 at Minnesota L 3 27 22 109 .046 24 2 9 5 37 1 16 1 9 0 38.0
10/22/2023 Illinois L 5 55 27 158 .177 53 9 9 8 69 4 12 2 10 0 74.0
10/27/2023 at Iowa W 5 72 28 174 .253 70 4 2 12 96 5 20 1 15 0 91.0
10/28/2023 at Nebraska L 3 27 17 85 .118 26 1 7 4 24 0 4 0 2 2 30.0
11/03/2023 Indiana L 4 45 21 147 .163 42 3 9 1 50 5 12 3 11 2 59.0
11/05/2023 Nebraska L 3 28 14 110 .127 26 1 7 1 52 0 4 1 2 1 31.0
11/10/2023 at Indiana L 3 29 21 97 .082 29 4 7 3 33 1 12 0 7 0 40.0
11/12/2023 Michigan L 4 54 16 114 .333 53 4 7 11 38 2 16 0 10 1 68.0
11/17/2023 Northwestern L 4 46 20 140 .186 40 4 8 4 46 3 10 0 8 1 58.0
11/18/2023 Michigan St. L 5 46 20 129 .202 45 2 8 6 50 3 14 0 10 0 58.0
11/24/2023 at Maryland L 5 52 22 132 .227 51 9 7 4 48 1 12 0 7 0 68.0
11/25/2023 at Ohio St. L 4 50 19 150 .207 48 6 4 7 51 3 12 0 9 1 65.0
Rutgers 115 1328 566 3724 .205 1240 136 240 154 1493 57 361 32 237.5 20 1,701.5
Opponents 115 1489 596 3839 .233 1385 154 276 136 1524 56 403 30 257.5 22 1,900.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.55
Assists Per Set 10.78
Service Aces Per Set 1.18
Reception Errors Per Set 1.34
Digs Per Set 12.98
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.17
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs N.C. A&T L 3 34 16 115 .157 31 4 9 6 37 1 2 1 2 0 40.0
8/26/2023 Virginia L 5 59 39 168 .119 56 8 11 5 75 1 18 3 10 1 77.0
8/31/2023 vs Winthrop L 3 29 22 105 .067 26 4 5 3 38 5 6 0 8 2 41.0
9/01/2023 NC State W 5 60 24 181 .199 59 6 18 12 89 1 20 0 11 0 77.0
9/02/2023 vs Howard L 3 40 24 119 .134 38 6 9 4 44 1 10 0 6 0 52.0
9/06/2023 Rider L 4 40 24 137 .117 38 6 12 5 45 2 14 1 9 2 55.0
9/08/2023 vs Morgan St. L 3 22 21 79 .013 20 0 3 8 20 1 4 2 3 2 25.0
9/09/2023 Columbia L 4 48 28 123 .163 44 6 9 5 34 1 12 0 7 0 61.0
9/13/2023 at Marist L 3 30 23 88 .080 28 4 9 4 33 1 8 1 5 0 39.0
9/15/2023 at Princeton W 5 52 22 141 .213 50 4 14 10 62 1 10 0 6 0 62.0
9/20/2023 Penn St. W 3 52 13 100 .390 49 0 6 0 44 2 14 2 9 0 61.0
9/24/2023 at Purdue W 3 44 18 111 .234 42 2 3 3 46 3 16 1 11 0 57.0
9/27/2023 at Maryland W 4 52 11 123 .333 47 5 9 5 49 0 10 0 5 0 62.0
10/01/2023 Michigan St. W 4 56 23 133 .248 48 5 13 4 49 6 12 3 12 1 73.0
10/06/2023 at Ohio St. W 4 60 20 157 .255 55 6 7 4 71 4 16 1 12 2 78.0
10/07/2023 at Minnesota L 4 50 14 141 .255 45 4 12 5 57 0 18 3 9 3 63.0
10/13/2023 Wisconsin W 3 44 10 83 .410 42 11 7 0 44 0 12 1 6 0 61.0
10/15/2023 Illinois W 4 51 21 129 .233 46 7 12 4 52 2 16 1 10 0 68.0
10/20/2023 Minnesota W 3 39 14 99 .253 35 5 5 2 49 0 20 0 10 0 54.0
10/22/2023 at Illinois W 5 58 23 159 .220 54 8 12 9 64 4 16 0 12 0 78.0
10/27/2023 Iowa L 5 59 28 194 .160 56 12 4 4 66 3 18 1 12 2 83.0
10/28/2023 Nebraska W 3 44 11 86 .384 41 4 9 1 33 0 19 0 9.5 1 57.5
11/03/2023 at Indiana W 4 61 19 145 .290 56 1 12 3 65 5 14 1 12 1 74.0
11/05/2023 at Nebraska W 3 52 14 132 .288 50 1 8 1 61 2 12 0 8 2 61.0
11/10/2023 Indiana W 3 43 11 91 .352 41 3 11 4 36 3 20 0 13 0 59.0
11/12/2023 at Michigan W 4 60 17 128 .336 55 11 6 4 34 1 10 0 6 0 77.0
11/17/2023 at Northwestern W 4 64 17 136 .346 59 4 9 4 60 2 8 0 6 1 74.0
11/18/2023 at Michigan St. W 5 64 27 147 .252 58 6 15 2 51 0 18 3 9 0 79.0
11/24/2023 Maryland W 5 57 24 143 .231 54 4 9 9 47 2 18 3 11 1 72.0
11/25/2023 Ohio St. W 4 65 18 146 .322 62 7 8 6 69 2 12 2 8 1 80.0
Opponents 115 1489 596 3839 .233 1385 154 276 136 1524 56 403 30 257.5 22 1,900.5
Rutgers 115 1328 566 3724 .205 1240 136 240 154 1493 57 361 32 237.5 20 1,701.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.95
Assists Per Set 12.04
Service Aces Per Set 1.34
Reception Errors Per Set 1.18
Digs Per Set 13.25
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.19
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Kinkela, Alissa 344
Grkovic, Tina 258
Humphrey, Taylor 239
Hartman, Anna 132
Williams, Rikki 110
Team Leaders: Assists
Player High
Assists
Nayar, Alyssa 956
Chitty, Madyson 107
Harvey, Chelsea 78
Lee, Georgia 32
Dyrstad, Kenzie 19
Team Leaders: Service Aces
Player High
Service Aces
Kinkela, Alissa 29
Grkovic, Tina 25
Williams, Rebekah 24
Chitty, Madyson 19
Dyrstad, Kenzie 14
Team Leaders: Digs
Player High
Digs
Chitty, Madyson 414
Nayar, Alyssa 283
Kinkela, Alissa 206
Dyrstad, Kenzie 141
Williams, Rebekah 116
Team Leaders: Blocks
Player High
Blocks
Grkovic, Tina 113.0
Kinkela, Alissa 79.0
Williams, Rikki 64.0
Nayar, Alyssa 46.0
Hardison, Zora 42.0
Rutgers University Athletics logo