Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2024 Women's Volleyball Cumulative Statistics

Team (6-25, 1-19)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1145 1406
Errors 540 540
Attempts 3441 3423
Percent .176 .253
Kills Per Set 11.0 13.5
Set
Assists 1080 1299
Assists Per Set 10.4 12.5
Ball Handling Errors 10 11
Serve
Aces 142 188
Errors 294 217
Aces Per Set 1.4 1.8
Receptions
Errors 188 142
Errors Per Set 1.8 1.4
Defense
Digs 1243 1490
Digs Per Set 12.0 14.3
Blocking
Solo 36 44
Assists 402 395
Errors 25 40
Blocks 237.0 241.5
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hardison, Zora 92 27 26 211.5 2.30 158 1.72 70 388 .227 4 0.04 4 0.04 31
3 Dyrstad, Kenzie 104 31 0 14.0 0.13 2 0.02 2 4 .000 61 0.59 12 0.12 17
4 Yastrub, Uliana 8 5 0 4.0 0.50 3 0.38 1 5 .400 0 0.00 1 0.13 6
5 Borellis, Aly 83 26 15 36.0 0.43 18 0.22 8 61 .164 519 6.25 7 0.08 31
7 Dooley, Krista 30 15 4 29.0 0.97 20 0.67 10 72 .139 0 0.00 0 0.00 0  
8 Visintine , Lexi 91 27 23 181.0 1.99 136 1.49 87 415 .118 33 0.36 37 0.41 72
9 Robinson, Natalie 100 30 27 198.0 1.98 127 1.27 42 344 .247 6 0.06 3 0.03 11
10 Lee, Georgia 62 23 4 10.5 0.17 2 0.03 1 8 .125 126 2.03 8 0.13 20  
11 Bolen, Lily 91 30 12 32.5 0.36 1 0.01 2 9 -.111 283 3.11 31 0.34 32
13 Emrullah, Ece 11 7 3 9.0 0.82 7 0.64 3 19 .211 1 0.09 0 0.00 2
14 Hartman, Anna 93 29 19 189.0 2.03 165 1.77 94 585 .121 2 0.02 0 0.00 4  
15 Dutton, Alleigh 84 30 3 8.0 0.10 0 0.00 0 3 .000 25 0.30 8 0.10 13
17 Jesewitz, Avery 97 31 19 209.0 2.15 182 1.88 101 591 .137 5 0.05 4 0.04 14
20 Williams, Bekah 7 2 0 5.0 0.71 0 0.00 0 0 0 0 0.00 5 0.71 4  
20 Williams, Rebekah 16 7 1 8.0 0.50 2 0.13 2 17 .000 0 0.00 4 0.25 12  
22 Kinkela, Alissa 104 31 30 379.5 3.65 322 3.10 117 920 .223 15 0.14 18 0.17 25  
Total 104 31 1,524.0 14.65 1145 11.01 540 3441 .176 1080 10.38 142 1.37 294
Opponents 104 31 1,835.5 17.65 1406 13.52 540 3423 .253 1299 12.49 188 1.81 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hardison, Zora 92 25 0.27 1 16 .938 0.01 10 79 89.0 0.97 7 1
3 Dyrstad, Kenzie 104 309 2.97 42 525 .920 0.40 0 0 0 0.00 0 0
4 Yastrub, Uliana 8 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Borellis, Aly 83 155 1.87 0 0 .000 0.00 1 20 21.0 0.25 1 6
7 Dooley, Krista 30 9 0.30 0 1 1.000 0.00 2 14 16.0 0.53 2 0  
8 Visintine , Lexi 91 164 1.80 31 625 .950 0.34 0 16 16.0 0.18 0 0
9 Robinson, Natalie 100 15 0.15 1 9 .889 0.01 13 110 123.0 1.23 6 0
10 Lee, Georgia 62 33 0.53 0 0 .000 0.00 0 1 1.0 0.02 0 2  
11 Bolen, Lily 91 132 1.45 1 34 .971 0.01 0 1 1.0 0.01 1 1
13 Emrullah, Ece 11 1 0.09 1 3 .667 0.09 0 4 4.0 0.36 0 0
14 Hartman, Anna 93 48 0.52 8 106 .925 0.09 3 42 45.0 0.48 1 0  
15 Dutton, Alleigh 84 116 1.38 29 282 .897 0.35 0 0 0 0.00 0 0
17 Jesewitz, Avery 97 81 0.84 15 260 .942 0.15 4 38 42.0 0.43 5 0
20 Williams, Bekah 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Williams, Rebekah 16 2 0.13 0 17 1.000 0.00 0 4 4.0 0.25 0 0  
22 Kinkela, Alissa 104 152 1.46 20 310 .935 0.19 3 73 76.0 0.73 2 0  
Total 104 1243 11.95 188 2194 .914 1.81 36 402 237.0 2.28 25 10
Opponents 104 1490 14.33 142 1780 .920 1.37 44 395 241.5 2.32 40 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hardison, Zora 62 18 18 150.5 2.43 112 1.81 50 275 .225 3 0.05 4 0.06 15
3 Dyrstad, Kenzie 68 20 0 10.0 0.15 1 0.01 2 3 -.333 35 0.51 9 0.13 10
4 Yastrub, Uliana 6 3 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 1 0.17 4
5 Borellis, Aly 51 15 11 29.0 0.57 15 0.29 7 51 .157 350 6.86 4 0.08 19
7 Dooley, Krista 12 6 1 12.5 1.04 9 0.75 5 30 .133 0 0.00 0 0.00 0  
8 Visintine , Lexi 55 16 12 91.5 1.66 67 1.22 49 223 .081 16 0.29 19 0.35 45
9 Robinson, Natalie 64 19 19 121.0 1.89 78 1.22 25 229 .231 3 0.05 1 0.02 5
10 Lee, Georgia 51 18 4 6.5 0.13 2 0.04 1 8 .125 107 2.10 4 0.08 16  
11 Bolen, Lily 56 19 5 8.5 0.15 0 0.00 2 4 -.500 131 2.34 8 0.14 19
13 Emrullah, Ece 8 5 2 6.0 0.75 4 0.50 2 15 .133 0 0.00 0 0.00 1
14 Hartman, Anna 64 20 11 131.0 2.05 117 1.83 66 426 .120 2 0.03 0 0.00 1  
15 Dutton, Alleigh 65 20 3 7.0 0.11 0 0.00 0 3 .000 23 0.35 7 0.11 12
17 Jesewitz, Avery 65 20 15 125.5 1.93 108 1.66 76 397 .081 2 0.03 2 0.03 9
22 Kinkela, Alissa 68 20 19 241.0 3.54 208 3.06 81 611 .208 9 0.13 8 0.12 16  
Total 68 20 942.0 13.85 722 10.62 366 2276 .156 681 10.01 67 0.99 172
Opponents 68 20 1,269.5 18.67 961 14.13 338 2275 .274 890 13.09 129 1.90 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hardison, Zora 62 17 0.27 1 12 .917 0.02 8 53 61.0 0.98 3 0
3 Dyrstad, Kenzie 68 205 3.01 27 320 .916 0.40 0 0 0 0.00 0 0
4 Yastrub, Uliana 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Borellis, Aly 51 108 2.12 0 0 .000 0.00 1 18 19.0 0.37 1 4
7 Dooley, Krista 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 1 0  
8 Visintine , Lexi 55 92 1.67 22 411 .946 0.40 0 11 11.0 0.20 0 0
9 Robinson, Natalie 64 10 0.16 1 8 .875 0.02 9 66 75.0 1.17 4 0
10 Lee, Georgia 51 28 0.55 0 0 .000 0.00 0 1 1.0 0.02 0 2  
11 Bolen, Lily 56 81 1.45 1 34 .971 0.02 0 1 1.0 0.02 1 0
13 Emrullah, Ece 8 1 0.13 1 3 .667 0.13 0 4 4.0 0.50 0 0
14 Hartman, Anna 64 27 0.42 6 89 .933 0.09 2 24 26.0 0.41 0 0  
15 Dutton, Alleigh 65 92 1.42 26 238 .891 0.40 0 0 0 0.00 0 0
17 Jesewitz, Avery 65 64 0.98 14 230 .939 0.22 3 25 28.0 0.43 5 0
22 Kinkela, Alissa 68 93 1.37 9 134 .933 0.13 1 48 49.0 0.72 1 0  
Total 68 821 12.07 129 1480 .913 1.90 25 256 153.0 2.25 16 6
Opponents 68 1004 14.76 67 1116 .940 0.99 30 299 179.5 2.64 24 8

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Miami (FL) L 4 43 19 114 .211 42 8 14 11 30 0 12 0 6 1 57.0
8/31/2024 at North Texas W 3 45 13 103 .311 44 8 13 1 41 0 18 0 9 1 62.0
9/01/2024 vs Colorado L 3 29 23 85 .071 28 5 10 8 22 0 4 0 2 0 36.0
9/05/2024 at Arkansas L 3 32 16 102 .157 29 3 12 8 41 1 14 3 8 0 43.0
9/06/2024 vs Little Rock L 5 62 18 168 .262 58 8 20 8 61 0 24 2 12 0 82.0
9/07/2024 vs Louisiana Tech W 3 41 15 114 .228 39 7 8 2 49 2 16 3 10 0 58.0
9/10/2024 LIU W 3 36 11 100 .250 33 7 9 2 51 1 14 0 8 1 51.0
9/12/2024 Binghamton L 3 43 18 115 .217 39 6 8 4 38 1 16 0 9 0 58.0
9/14/2024 VCU W 3 39 8 90 .344 37 4 10 5 33 3 14 0 10 0 53.0
9/19/2024 at Old Dominion L 3 21 19 97 .021 19 6 9 6 29 2 8 0 6 1 33.0
9/20/2024 vs UMES W 3 32 14 77 .234 31 13 9 4 27 1 6 1 4 0 49.0
9/26/2024 Iowa L 5 63 27 167 .216 56 4 12 8 65 5 18 1 14 0 81.0
9/29/2024 at Michigan L 5 63 20 155 .277 59 8 14 8 48 5 14 2 12 0 83.0
10/02/2024 Wisconsin L 3 31 17 100 .140 31 2 5 7 32 0 8 0 4 1 37.0
10/05/2024 at Maryland L 3 36 16 108 .185 35 3 10 10 51 1 18 2 10 3 49.0
10/11/2024 at Iowa L 3 31 18 111 .117 28 5 3 7 41 1 8 1 5 0 41.0
10/12/2024 at Nebraska L 3 28 19 109 .083 28 2 9 3 40 0 10 1 5 0 35.0
10/18/2024 Minnesota L 3 33 20 98 .133 32 1 11 3 35 0 6 0 3 0 37.0
10/20/2024 Southern California L 3 27 20 82 .085 25 3 12 5 19 3 4 1 5 0 35.0
10/25/2024 at Washington L 4 34 24 121 .083 31 5 12 7 38 2 24 1 14 0 53.0
10/27/2024 at Oregon L 3 26 16 96 .104 24 6 7 9 28 1 10 0 6 0 38.0
11/01/2024 Indiana L 4 48 20 147 .190 45 2 10 6 66 1 24 0 13 0 63.0
11/02/2024 Purdue L 3 26 17 97 .093 24 1 3 5 39 0 4 2 2 0 29.0
11/07/2024 UCLA L 3 31 13 90 .200 30 2 9 4 25 0 12 0 6 1 39.0
11/08/2024 Michigan St. L 4 50 17 144 .229 49 2 9 11 72 0 12 0 6 1 58.0
11/14/2024 at Purdue L 3 26 18 109 .073 25 2 3 4 37 0 8 0 4 0 32.0
11/16/2024 at Ohio St. L 3 31 16 94 .160 31 2 8 6 37 2 8 0 6 0 39.0
11/22/2024 at Illinois L 3 22 25 92 -.033 20 3 8 6 24 1 12 3 7 0 32.0
11/23/2024 at Northwestern W 4 53 9 134 .328 50 9 15 4 46 0 32 2 16 0 78.0
11/27/2024 Penn St. L 3 29 14 113 .133 26 1 7 7 37 2 8 0 6 0 36.0
11/29/2024 Maryland L 3 34 20 109 .128 32 4 5 9 41 1 16 0 9 0 47.0
Rutgers 104 1145 540 3441 .176 1080 142 294 188 1243 36 402 25 237.0 10 1,524.0
Opponents 104 1406 540 3423 .253 1299 188 217 142 1490 44 395 40 241.5 11 1,835.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.01
Assists Per Set 10.38
Service Aces Per Set 1.37
Reception Errors Per Set 1.81
Digs Per Set 11.95
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.10
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Miami (FL) W 4 56 17 109 .358 52 11 12 8 42 2 4 0 4 0 71.0
8/31/2024 North Texas L 3 40 17 104 .221 36 1 8 8 39 1 12 3 7 2 48.0
9/01/2024 vs Colorado W 3 31 7 64 .375 26 8 4 5 27 3 12 1 9 0 48.0
9/05/2024 Arkansas W 3 36 18 99 .182 35 8 3 3 45 0 10 3 5 0 49.0
9/06/2024 vs Little Rock W 5 58 26 153 .209 56 8 9 8 79 0 6 3 3 0 69.0
9/07/2024 vs Louisiana Tech L 3 32 21 106 .104 30 2 8 7 53 1 10 2 6 0 40.0
9/10/2024 at LIU L 3 28 22 113 .053 22 2 9 7 43 1 4 0 3 0 33.0
9/12/2024 at Binghamton W 3 48 15 110 .300 44 4 7 6 45 0 18 1 9 0 61.0
9/14/2024 at VCU L 3 42 26 112 .143 39 5 11 4 37 4 2 2 5 1 52.0
9/19/2024 Old Dominion W 3 41 16 93 .269 37 6 8 6 47 0 10 0 5 0 52.0
9/20/2024 vs UMES L 3 33 17 85 .188 32 4 11 13 29 2 8 1 6 0 43.0
9/26/2024 at Iowa W 5 60 33 165 .164 59 8 7 4 65 2 24 4 14 0 82.0
9/29/2024 Michigan W 5 67 24 153 .281 61 8 8 8 60 1 10 2 6 0 81.0
10/02/2024 at Wisconsin W 3 45 11 92 .370 43 7 5 2 44 0 14 2 7 1 59.0
10/05/2024 Maryland W 3 36 18 113 .159 35 10 4 3 51 2 13 0 8.5 0 54.5
10/11/2024 Iowa W 3 49 17 117 .274 44 7 7 5 49 2 14 2 9 0 65.0
10/12/2024 Nebraska W 3 43 11 102 .314 41 3 2 2 51 1 16 1 9 0 55.0
10/18/2024 at Minnesota W 3 39 10 89 .326 37 3 7 1 41 0 24 0 12 1 54.0
10/20/2024 at Southern California W 3 38 11 74 .365 33 5 10 3 30 2 18 1 11 0 54.0
10/25/2024 Washington W 4 49 28 122 .172 47 7 8 5 50 2 16 1 10 0 66.0
10/27/2024 Oregon W 3 44 17 91 .297 42 9 6 6 43 2 10 0 7 0 60.0
11/01/2024 at Indiana W 4 62 20 166 .253 58 6 9 2 71 2 20 0 12 0 80.0
11/02/2024 at Purdue W 3 50 8 99 .424 43 5 7 1 49 2 12 0 8 0 63.0
11/07/2024 at UCLA W 3 48 18 94 .319 38 4 5 2 37 0 16 0 8 1 60.0
11/08/2024 at Michigan St. W 4 57 15 156 .269 51 11 8 2 67 0 16 1 8 1 76.0
11/14/2024 Purdue W 3 48 11 100 .370 46 4 4 2 53 1 14 2 8 1 60.0
11/16/2024 Ohio St. W 3 45 17 111 .252 42 6 7 2 42 1 8 2 5 1 56.0
11/22/2024 Illinois W 3 34 11 74 .311 30 6 2 3 39 4 18 2 13 0 53.0
11/23/2024 Northwestern L 4 60 23 138 .268 56 4 10 9 58 1 6 2 4 1 68.0
11/27/2024 at Penn St. W 3 47 18 115 .252 45 7 6 1 59 2 10 1 7 0 61.0
11/29/2024 at Maryland W 3 40 17 104 .221 39 9 5 4 45 3 20 1 13 1 62.0
Opponents 104 1406 540 3423 .253 1299 188 217 142 1490 44 395 40 241.5 11 1,835.5
Rutgers 104 1145 540 3441 .176 1080 142 294 188 1243 36 402 25 237.0 10 1,524.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.52
Assists Per Set 12.49
Service Aces Per Set 1.81
Reception Errors Per Set 1.37
Digs Per Set 14.33
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.11
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Kinkela, Alissa 322
Jesewitz, Avery 182
Hartman, Anna 165
Hardison, Zora 158
Visintine , Lexi 136
Team Leaders: Assists
Player High
Assists
Borellis, Aly 519
Bolen, Lily 283
Lee, Georgia 126
Dyrstad, Kenzie 61
Visintine , Lexi 33
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 37
Bolen, Lily 31
Kinkela, Alissa 18
Dyrstad, Kenzie 12
Dutton, Alleigh 8
Team Leaders: Digs
Player High
Digs
Dyrstad, Kenzie 309
Visintine , Lexi 164
Borellis, Aly 155
Kinkela, Alissa 152
Bolen, Lily 132
Team Leaders: Blocks
Player High
Blocks
Robinson, Natalie 123.0
Hardison, Zora 89.0
Kinkela, Alissa 76.0
Hartman, Anna 45.0
Jesewitz, Avery 42.0
Rutgers University Athletics logo