Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2015 Women's Volleyball Cumulative Statistics

Team (4-28, 1-19)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1216 1538
Errors 655 471
Attempts 3748 3767
Percent .150 .283
Kills Per Set 11.2 14.1
Set
Assists 1137 1422
Assists Per Set 10.4 13.0
Ball Handling Errors 28 33
Serve
Aces 105 158
Errors 203 182
Aces Per Set 1.0 1.4
Receptions
Errors 158 105
Errors Per Set 1.4 1.0
Defense
Digs 1493 1642
Digs Per Set 13.7 15.1
Blocking
Solo 30 58
Assists 384 404
Errors 48 60
Blocks 222.0 260.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Howard-chavez, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Fletcher, Meme 93 28 27 367.5 3.95 332 3.57 187 1050 .138 18 0.19 14 0.15 39
7 Sudbury, Anna 104 31 31 110.0 1.06 58 0.56 31 162 .167 914 8.79 21 0.20 20
8 Trimble, Cole 49 15 9 73.0 1.49 58 1.18 37 176 .119 2 0.04 1 0.02 0
11 Luedtke, Aspen 18 6 2 1.5 0.08 0 0.00 0 6 .000 2 0.11 1 0.06 10
12 Holze, Talia 21 10 1 9.5 0.45 6 0.29 6 22 .000 87 4.14 3 0.14 9
13 Coffey, Bree 58 20 7 3.0 0.05 0 0.00 1 19 -.053 5 0.09 3 0.05 8
14 McKnight, Tiaja 25 10 6 31.0 1.24 20 0.80 10 54 .185 0 0.00 2 0.08 9
15 Schroeter, Ali 109 32 8 25.0 0.23 5 0.05 1 10 .400 49 0.45 20 0.18 21
16 Lassa, Alex 90 29 12 86.5 0.96 80 0.89 67 332 .039 4 0.04 1 0.01 16
17 Cloyd, Lauren 105 31 22 274.5 2.61 228 2.17 91 590 .232 5 0.05 0 0.00 0
18 Frazier, Eden 97 28 28 212.5 2.19 155 1.60 51 439 .237 4 0.04 10 0.10 15
19 Anderson, Micaela 28 11 4 50.0 1.79 47 1.68 29 156 .115 2 0.07 1 0.04 5
21 Stephenson, Megan 74 25 10 149.0 2.01 139 1.88 97 460 .091 2 0.03 0 0.00 2
22 Komisarek, Ronnie 109 32 7 32.0 0.29 3 0.03 11 37 -.216 41 0.38 28 0.26 47
23 Matthews, Mikaela 57 18 18 118.0 2.07 85 1.49 36 235 .209 2 0.04 0 0.00 2
Total 109 32 1,543.0 14.16 1216 11.16 655 3748 .150 1137 10.43 105 0.96 203
Opponents 109 32 1,956.0 17.94 1538 14.11 471 3767 .283 1422 13.05 158 1.45 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Howard-chavez, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Fletcher, Meme 93 238 2.56 40 30 -.333 0.43 7 29 36.0 0.39 2 2
7 Sudbury, Anna 104 195 1.88 0 3 1.000 0.00 3 56 59.0 0.57 9 17
8 Trimble, Cole 49 20 0.41 0 1 1.000 0.00 1 26 27.0 0.55 0 0
11 Luedtke, Aspen 18 33 1.83 2 0 .000 0.11 0 1 1.0 0.06 0 1
12 Holze, Talia 21 20 0.95 1 0 .000 0.05 0 1 1.0 0.05 0 3
13 Coffey, Bree 58 75 1.29 11 13 .154 0.19 0 0 0 0.00 0 1
14 McKnight, Tiaja 25 9 0.36 0 1 1.000 0.00 1 16 17.0 0.68 5 0
15 Schroeter, Ali 109 370 3.39 21 58 .638 0.19 0 0 0 0.00 0 0
16 Lassa, Alex 90 84 0.93 15 9 -.667 0.17 1 9 10.0 0.11 1 1
17 Cloyd, Lauren 105 30 0.29 3 0 .000 0.03 5 83 88.0 0.84 16 0
18 Frazier, Eden 97 44 0.45 1 2 .500 0.01 6 83 89.0 0.92 3 2
19 Anderson, Micaela 28 12 0.43 0 0 .000 0.00 0 4 4.0 0.14 1 0
21 Stephenson, Megan 74 39 0.53 9 9 .000 0.12 1 18 19.0 0.26 6 0
22 Komisarek, Ronnie 109 312 2.86 28 38 .263 0.26 0 2 2.0 0.02 0 1
23 Matthews, Mikaela 57 12 0.21 0 0 .000 0.00 5 56 61.0 1.07 3 0
Total 109 1493 13.70 158 171 .076 1.45 30 384 222.0 2.04 48 28
Opponents 109 1642 15.06 105 142 .261 0.96 58 404 260.0 2.39 60 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Fletcher, Meme 65 20 19 218.5 3.36 197 3.03 135 701 .088 11 0.17 9 0.14 22
7 Sudbury, Anna 66 20 20 75.5 1.14 36 0.55 19 103 .165 572 8.67 16 0.24 12
8 Trimble, Cole 29 9 7 38.5 1.33 30 1.03 23 101 .069 1 0.03 0 0.00 0
11 Luedtke, Aspen 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Holze, Talia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Coffey, Bree 22 9 3 1.0 0.05 0 0.00 0 6 .000 0 0.00 1 0.05 2
14 McKnight, Tiaja 2 2 0 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 2
15 Schroeter, Ali 66 20 6 14.0 0.21 3 0.05 0 5 .600 22 0.33 11 0.17 12
16 Lassa, Alex 54 18 8 23.5 0.44 21 0.39 27 122 -.049 3 0.06 0 0.00 16
17 Cloyd, Lauren 62 19 13 150.5 2.43 122 1.97 57 329 .198 3 0.05 0 0.00 0
18 Frazier, Eden 66 20 20 131.0 1.98 94 1.42 39 291 .189 3 0.05 3 0.05 12
19 Anderson, Micaela 18 8 2 28.0 1.56 26 1.44 14 84 .143 0 0.00 1 0.06 2
21 Stephenson, Megan 56 19 7 116.0 2.07 109 1.95 77 359 .089 2 0.04 0 0.00 2
22 Komisarek, Ronnie 66 20 3 18.0 0.27 2 0.03 3 10 -.100 22 0.33 16 0.24 32
23 Matthews, Mikaela 39 12 12 66.5 1.71 42 1.08 25 130 .131 1 0.03 0 0.00 0
Total 66 20 884.0 13.39 684 10.36 421 2247 .117 640 9.70 57 0.86 115
Opponents 66 20 1,227.0 18.59 948 14.36 278 2245 .298 878 13.30 97 1.47 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Fletcher, Meme 65 176 2.71 27 21 -.286 0.42 3 19 22.0 0.34 1 1
7 Sudbury, Anna 66 107 1.62 0 1 1.000 0.00 3 41 44.0 0.67 6 10
8 Trimble, Cole 29 7 0.24 0 1 1.000 0.00 1 15 16.0 0.55 0 0
11 Luedtke, Aspen 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Holze, Talia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
13 Coffey, Bree 22 20 0.91 4 5 .200 0.18 0 0 0 0.00 0 0
14 McKnight, Tiaja 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Schroeter, Ali 66 227 3.44 14 33 .576 0.21 0 0 0 0.00 0 0
16 Lassa, Alex 54 66 1.22 5 0 .000 0.09 0 5 5.0 0.09 0 0
17 Cloyd, Lauren 62 15 0.24 1 0 .000 0.02 1 55 56.0 0.90 11 0
18 Frazier, Eden 66 21 0.32 0 2 1.000 0.00 5 58 63.0 0.95 2 1
19 Anderson, Micaela 18 5 0.28 0 0 .000 0.00 0 2 2.0 0.11 1 0
21 Stephenson, Megan 56 33 0.59 7 8 .125 0.13 1 12 13.0 0.23 3 0
22 Komisarek, Ronnie 66 178 2.70 19 11 -.727 0.29 0 0 0 0.00 0 1
23 Matthews, Mikaela 39 8 0.21 0 0 .000 0.00 3 43 46.0 1.18 3 0
Total 66 864 13.09 97 87 -.115 1.47 17 252 143.0 2.17 27 15
Opponents 66 992 15.03 57 80 .288 0.86 41 282 182.0 2.76 37 17

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Sacramento State L 3 38 14 114 .211 37 6 7 7 50 1 14 1 8.0 0 52.0
8/29/2015 vs UC Riverside W 3 46 15 116 .267 41 5 9 1 46 1 10 2 6.0 2 57.0
8/29/2015 at Santa Clara L 3 31 16 99 .152 31 1 12 4 37 2 12 1 8.0 0 40.0
9/04/2015 at Harvard L 3 35 16 116 .164 34 6 9 2 47 1 8 0 5.0 0 46.0
9/05/2015 vs Long Beach State L 4 63 23 147 .272 58 2 4 4 65 1 20 0 11.0 2 76.0
9/05/2015 vs Illinois State L 5 61 20 175 .234 55 6 5 12 78 2 8 2 6.0 2 73.0
9/11/2015 at Colgate W 3 46 14 100 .320 43 3 7 1 45 2 8 4 6.0 1 55.0
9/12/2015 vs UAlbany L 4 41 24 126 .135 38 5 7 11 48 1 6 4 4.0 2 50.0
9/12/2015 vs Yale L 4 38 27 136 .081 35 4 4 7 57 0 20 4 10.0 2 52.0
9/18/2015 Howard W 4 60 17 139 .309 57 4 14 4 76 0 8 0 4.0 2 68.0
9/18/2015 Princeton L 3 26 23 95 .032 25 2 4 3 29 1 6 1 4.0 0 32.0
9/19/2015 Duquesne L 4 47 25 138 .159 43 4 6 5 51 1 12 2 7.0 0 58.0
9/25/2015 Northwestern L 3 33 13 98 .204 27 2 6 6 32 0 14 1 7.0 1 42.0
9/26/2015 Illinois L 3 31 17 104 .135 30 1 4 2 36 0 4 1 2.0 1 34.0
10/02/2015 at Purdue L 3 32 22 100 .100 25 3 7 2 28 1 8 2 5.0 3 40.0
10/03/2015 at IND L 4 42 22 145 .138 40 4 9 6 56 2 26 3 15.0 0 61.0
10/09/2015 Wisconsin L 3 28 25 97 .031 25 2 5 7 37 0 2 2 1.0 1 31.0
10/11/2015 Minnesota L 3 31 21 122 .082 28 2 5 2 57 2 12 2 8.0 0 41.0
10/14/2015 at Michigan L 4 53 23 132 .227 49 5 6 3 50 0 10 1 5.0 0 63.0
10/17/2015 at Michigan State L 3 24 19 90 .056 23 3 7 2 28 2 8 0 6.0 0 33.0
10/21/2015 Maryland W 5 59 29 159 .189 53 7 2 5 61 0 26 1 13.0 0 79.0
10/24/2015 at Maryland L 4 38 29 148 .061 36 4 11 6 71 1 32 3 17.0 1 59.0
10/30/2015 at NEBRASKA L 3 27 20 98 .071 27 1 2 10 42 2 6 1 5.0 3 33.0
10/31/2015 at Iowa L 3 37 21 133 .120 34 1 6 4 61 1 16 2 9.0 0 47.0
11/06/2015 Penn State L 3 36 19 96 .177 35 2 5 4 39 0 8 0 4.0 1 42.0
11/07/2015 Ohio State L 3 32 19 94 .138 32 2 4 8 41 0 2 1 1.0 2 35.0
11/11/2015 Indiana L 3 36 17 92 .207 34 4 5 3 28 1 10 1 6.0 0 46.0
11/13/2015 at Illinois L 3 24 24 104 .000 22 0 8 5 34 0 10 0 5.0 0 29.0
11/18/2015 Purdue L 4 46 25 132 .159 45 5 9 5 51 1 24 1 13.0 1 64.0
11/21/2015 Michigan State L 3 30 21 117 .077 30 2 2 1 43 1 10 1 6.0 0 38.0
11/25/2015 at Wisconsin L 3 23 17 94 .064 23 4 8 7 31 0 12 2 6.0 1 33.0
11/28/2015 at Ohio State L 3 22 18 92 .043 22 3 4 9 38 3 12 2 9.0 0 34.0
Rutgers 109 1216 655 3748 .150 1137 105 203 158 1493 30 384 48 222.0 28 1,543.0
Opponents 109 1538 471 3767 .283 1422 158 182 105 1642 58 404 60 260.0 33 1,956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.16
Assists Per Set 10.43
Service Aces Per Set 0.96
Reception Errors Per Set 1.45
Digs Per Set 13.70
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.26
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Sacramento State W 3 50 18 127 .252 45 7 6 6 53 1 4 3 3.0 0 60.0
8/29/2015 vs UC Riverside L 3 36 18 109 .165 35 1 5 5 48 0 16 3 8.0 0 45.0
8/29/2015 Santa Clara W 3 43 13 96 .313 42 4 7 1 49 0 8 1 4.0 0 51.0
9/04/2015 Harvard W 3 47 17 118 .254 46 2 6 6 59 0 16 2 8.0 1 57.0
9/05/2015 vs Long Beach State W 4 64 13 154 .331 57 4 4 2 54 2 8 1 6.0 1 74.0
9/05/2015 vs Illinois State W 5 70 19 178 .287 65 12 7 6 77 1 8 5 5.0 2 87.0
9/11/2015 Colgate L 3 34 17 110 .155 32 1 7 3 36 3 4 1 5.0 1 40.0
9/12/2015 vs UAlbany W 4 47 13 112 .304 43 11 7 5 52 3 10 0 8.0 3 66.0
9/12/2015 vs Yale W 4 55 20 148 .236 49 7 7 4 64 5 10 2 10.0 3 72.0
9/18/2015 at Howard L 4 42 14 140 .200 36 4 11 4 54 1 12 5 7.0 3 53.0
9/18/2015 at Princeton W 3 42 9 84 .393 40 3 3 2 43 0 14 0 7.0 0 52.0
9/19/2015 at Duquesne W 4 60 22 146 .260 54 5 6 4 61 1 12 0 7.0 2 72.0
9/25/2015 at Northwestern W 3 46 15 103 .301 40 6 6 2 39 3 14 4 10.0 1 62.0
9/26/2015 at Illinois W 3 49 7 97 .433 46 2 2 1 48 1 16 1 9.0 0 60.0
10/02/2015 Purdue W 3 41 10 86 .360 37 2 6 3 38 2 12 4 8.0 2 51.0
10/03/2015 IND W 4 60 29 155 .200 54 6 9 4 68 1 18 4 10.0 1 76.0
10/09/2015 at Wisconsin W 3 36 4 81 .395 34 7 7 2 36 2 18 1 11.0 0 54.0
10/11/2015 at Minnesota W 3 43 12 124 .250 40 2 2 2 62 3 16 0 11.0 0 56.0
10/14/2015 Michigan W 4 63 12 134 .381 61 3 7 5 51 1 14 2 8.0 0 74.0
10/17/2015 Michigan State W 3 46 9 87 .425 37 2 3 3 45 6 8 0 10.0 2 58.0
10/21/2015 at Maryland L 5 66 29 174 .213 63 5 6 7 67 3 20 2 13.0 3 84.0
10/24/2015 Maryland W 4 51 32 170 .112 47 6 13 4 67 3 19 1 12.5 2 69.5
10/30/2015 NEBRASKA W 3 38 9 92 .315 34 10 4 1 45 1 12 1 7.0 1 55.0
10/31/2015 Iowa W 3 44 15 135 .215 42 4 5 1 65 2 6 1 5.0 0 53.0
11/06/2015 at Penn State W 3 45 7 97 .392 41 4 2 2 37 3 13 1 9.5 0 58.5
11/07/2015 at Ohio State W 3 42 7 94 .372 40 8 5 2 37 1 12 0 7.0 1 57.0
11/11/2015 at Indiana W 3 48 11 98 .378 45 3 9 4 34 0 20 1 10.0 1 61.0
11/13/2015 Illinois W 3 36 9 85 .318 33 5 3 0 49 1 18 0 10.0 0 51.0
11/18/2015 at Purdue W 4 58 26 141 .227 53 5 3 5 53 1 14 4 8.0 2 71.0
11/21/2015 at Michigan State W 3 51 10 107 .383 50 1 3 2 56 1 12 3 7.0 1 59.0
11/25/2015 Wisconsin W 3 42 12 91 .330 40 7 6 4 47 1 14 3 8.0 0 57.0
11/28/2015 Ohio State W 3 43 13 94 .319 41 9 5 3 48 5 6 4 8.0 0 60.0
Opponents 109 1538 471 3767 .283 1422 158 182 105 1642 58 404 60 260.0 33 1,956.0
Rutgers 109 1216 655 3748 .150 1137 105 203 158 1493 30 384 48 222.0 28 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 14.11
Assists Per Set 13.05
Service Aces Per Set 1.45
Reception Errors Per Set 0.96
Digs Per Set 15.06
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.30
Points Per Set 17.94

Leaders

Team Leaders: Kills
Player High
Kills
Fletcher, Meme 332
Cloyd, Lauren 228
Frazier, Eden 155
Stephenson, Megan 139
Matthews, Mikaela 85
Team Leaders: Assists
Player High
Assists
Sudbury, Anna 914
Holze, Talia 87
Schroeter, Ali 49
Komisarek, Ronnie 41
Fletcher, Meme 18
Team Leaders: Service Aces
Player High
Service Aces
Komisarek, Ronnie 28
Sudbury, Anna 21
Schroeter, Ali 20
Fletcher, Meme 14
Frazier, Eden 10
Team Leaders: Digs
Player High
Digs
Schroeter, Ali 370
Komisarek, Ronnie 312
Fletcher, Meme 238
Sudbury, Anna 195
Lassa, Alex 84
Team Leaders: Blocks
Player High
Blocks
Frazier, Eden 89.0
Cloyd, Lauren 88.0
Matthews, Mikaela 61.0
Sudbury, Anna 59.0
Fletcher, Meme 36.0
Rutgers University Athletics logo