2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxwell, Aspen | 61 | 16 | 14 | 135.5 | 2.22 | 115 | 1.89 | 56 | 277 | .213 | 4 | 0.07 | 0 | 0.00 | 0 |
| 3 | Dyrstad, Kenzie | 59 | 16 | 0 | 9.0 | 0.15 | 1 | 0.02 | 0 | 3 | .333 | 51 | 0.86 | 8 | 0.14 | 12 |
| 4 | Willow, Karis | 46 | 14 | 7 | 136.5 | 2.97 | 97 | 2.11 | 53 | 265 | .166 | 3 | 0.07 | 30 | 0.65 | 32 |
| 6 | Delamater, Jenna | 6 | 5 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.17 | 0 |
| 7 | Dyrstad, Kami | 33 | 11 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.12 | 0 | 0.00 | 2 |
| 8 | George, Skylar | 56 | 15 | 15 | 166.0 | 2.96 | 140 | 2.50 | 61 | 448 | .176 | 11 | 0.20 | 20 | 0.36 | 26 |
| 9 | Robinson, Natalie | 57 | 15 | 15 | 126.5 | 2.22 | 95 | 1.67 | 20 | 213 | .352 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Kalama-bajet, Kaila | 42 | 14 | 5 | 5.0 | 0.12 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.07 | 5 | 0.12 | 8 |
| 11 | Bolen, Lily | 61 | 16 | 2 | 28.0 | 0.46 | 2 | 0.03 | 1 | 8 | .125 | 325 | 5.33 | 26 | 0.43 | 28 |
| 12 | Baldwin, Brooke | 61 | 16 | 14 | 14.5 | 0.24 | 3 | 0.05 | 1 | 9 | .222 | 342 | 5.61 | 11 | 0.18 | 21 |
| 13 | Harris-waddy, Zharia | 14 | 5 | 4 | 38.5 | 2.75 | 31 | 2.21 | 3 | 49 | .571 | 0 | 0.00 | 3 | 0.21 | 2 |
| 14 | Wiemann, Addison | 10 | 5 | 1 | 15.0 | 1.50 | 13 | 1.30 | 8 | 46 | .109 | 0 | 0.00 | 2 | 0.20 | 2 |
| 15 | Dutton, Alleigh | 18 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 0 | 0.00 | 0 |
| 16 | Howell, Imani | 53 | 14 | 13 | 176.0 | 3.32 | 121 | 2.28 | 37 | 231 | .364 | 3 | 0.06 | 14 | 0.26 | 26 |
| 17 | Jesewitz, Avery | 20 | 8 | 2 | 33.5 | 1.68 | 27 | 1.35 | 13 | 87 | .161 | 5 | 0.25 | 1 | 0.05 | 6 |
| 22 | Romes, Malia | 61 | 16 | 2 | 186.0 | 3.05 | 163 | 2.67 | 60 | 364 | .283 | 3 | 0.05 | 0 | 0.00 | 0 |
| 23 | McCool, Mira | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 61 | 16 | 1,071.0 | 17.56 | 808 | 13.25 | 313 | 2002 | .247 | 755 | 12.38 | 121 | 1.98 | 165 | |
| Opponents | Â | 61 | 16 | 897.5 | 14.71 | 718 | 11.77 | 317 | 1979 | .203 | 677 | 11.10 | 73 | 1.20 | 142 | |








