Game Center for Men's Basketball at Iowa on 1/20/2026
Record: 9-10,2-6 Big Tenvs

RU
Iowa

Record: 14-5,4-4 Big Ten
62
Final
Jan. 20th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 38 | 62 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
January 20, 2026
8:30 PM
Big Ten
Carver-Hawkeye Arena
Iowa City, Iowa
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-44 | 24-51 |
|---|---|---|
Field Goal Percentage | 43.2% | 47.1% |
Three Point: Made-Attempted | 5-18 | 7-19 |
Three Point Percentage | 27.8% | 36.8% |
Free Throws: Made-Attempted | 19-24 | 13-16 |
Free Throw Percentage | 79.2% | 81.3% |
Rebounds | 31 | 24 |
Assists | 9 | 12 |
Turnovers | 19 | 12 |
Blocks | 5 | 4 |
Steals | 6 | 9 |
Game Leaders
Game Info
January 20, 2026
8:30 PM
Big Ten
Carver-Hawkeye Arena
Iowa City, Iowa

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.















