Game Center for Men's Basketball at Ohio State on 2/20/2018
Record: 13-17, 3-14 B1Gvs

RUTGERS
OSU

Record: 23-7, 14-3 B1G
52
Final
Feb. 20th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 25 | 52 |
![]() | 32 | 47 | 79 |
| Full Box Score | |||
Game Info
February 20, 2018
7 p.m.
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 33-56 |
|---|---|---|
Field Goal Percentage | 40.7% | 58.9% |
Three Point: Made-Attempted | 2-12 | 9-23 |
Three Point Percentage | 16.7% | 39.1% |
Free Throws: Made-Attempted | 6-12 | 4-6 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 25 | 36 |
Assists | 10 | 18 |
Turnovers | 10 | 12 |
Blocks | 3 | 4 |
Steals | 8 | 4 |
Game Leaders
Game Info
February 20, 2018
7 p.m.
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.














