Rutgers Falls at Undefeated #13/15 Pittsburgh, 59-49
Jan 17 | Men's Basketball
PITTSBURGH, PA - Rutgers (9-5, 1-3 BIG EAST), trying for its second upset of a Top 25 team in as many Saturdays, led undefeated and No. 13/15 ranked Pittsburgh (18-0, 4-0), 47-43, with eight minutes left, but could not hold off the Panthers down the stretch, falling 59-49 at the Petersen Events Center.
Junior Juel Wiggan hit a 15-foot jumper to put the Scarlet Knights up late, but Pittsburgh went on a 16-2 run to end the game.
Rutgers controlled a good portion of the second half, leading by as many as six points in the period.
Jaron Brown scored 19 points and hit Pittsburgh's only two 3-pointers to key the Panthers' late-game comeback. Brown started Pitt's comeback with a 3-pointer from the wing that cut Rutgers' lead to 47-46. Before then, Rutgers had ridden its 6-of-12 3-point shooting to open its lead, with junior Ricky Shields hitting a pair of 3s during a 10-0 run earlier in the half.
Chris Taft, Pitt's 6-foot-10 freshman, had 17 points and 12 rebounds and teamed with Brown to lead the final spurt.
Taft dunked to put Pitt up 48-47, then scored off a putback to make it 51-49 after freshman Quincy Douby's basket tied it at 49 with just over four minutes left -- Rutgers' final points. The Knights, playing a ranked team for the third time in four games, were trying to pull an even bigger upset than their 65-64 surprise win over No. 25 Providence on Jan. 10.
Official Basketball Box Score
Rutgers vs Pittsburgh
01/17/04 12:00 PM at Petersen Events Center, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Rutgers (9-5, 1-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve..... f 3-12 0-1 0-3 0 4 4 5 6 3 3 1 0 27
32 AXANI, Sean......... f 1-3 0-0 1-2 1 2 3 2 3 2 2 0 2 37
04 HILL, Adrian........ c 4-8 0-0 0-0 3 5 8 1 8 1 0 1 0 35
02 SHIELDS, Ricky...... g 3-9 2-7 2-2 1 5 6 3 10 2 1 0 0 29
11 WEBB, Marquis....... g 2-2 2-2 1-2 2 1 3 0 7 2 1 0 0 28
05 DOUBY, Quincy....... 2-4 1-1 0-0 0 0 0 1 5 0 0 0 0 10
13 WIGGAN, Juel........ 2-4 0-0 1-1 0 2 2 3 5 1 2 0 0 21
21 JOYNES, Byron....... 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 5
44 WOOTEN, Calvin...... 2-4 1-2 0-0 1 0 1 0 5 0 2 0 0 8
TEAM................ 2 1 3
Totals.............. 19-46 6-13 5-10 10 20 30 19 49 11 13 2 2 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 10-22 45.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-6 66.7% Game: 46.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 1-5 20.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (18-0, 4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TROUTMAN, Chevon.... f 2-2 0-0 1-2 3 5 8 3 5 1 2 1 0 32
04 BROWN, Jaron........ f 8-15 2-2 1-3 2 2 4 1 19 3 0 1 5 39
23 TAFT, Chris......... c 6-13 0-0 5-8 7 5 12 0 17 0 1 5 0 36
01 PAGE, Julius........ g 4-9 0-1 0-1 0 2 2 1 8 2 0 0 0 38
11 KRAUSER, Carl....... g 3-8 0-2 0-0 0 3 3 3 6 8 3 0 3 35
03 DEMETRIS, Yuri...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 McCARROLL, Mark..... 2-6 0-0 0-0 0 1 1 1 4 0 1 0 1 8
22 GRAVES, Antonio..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
55 MORRIS, Toree....... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
TEAM................ 3 1 4 1
Totals.............. 25-55 2-6 7-14 16 20 36 10 59 15 8 7 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-25 44.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Mike Kitts (R), Curtis Shaw, Patrick Driscoll
Technical fouls: Rutgers-None. Pittsburgh-None.
Attendance: 12051
Score by Periods 1st 2nd Total
Rutgers....................... 24 25 - 49
Pittsburgh.................... 30 29 - 59












