Pagano Captures Title at Mat-Town Open
Nov 27 | Wrestling
Cleary produces runner-up performance Sunday at Lock Haven
LOCK HAVEN, Pa. – Redshirt junior Jordan Pagano secured the 174-pound title wrestling unattached for Rutgers at the 12 annual Mat-Town Open on Sunday in Lock Haven, Pennsylvania. Pagano went 3-0 at the tournament, which included a 7-0 decision over Jared Siegrist (Lock Haven) to win his bracket.
Freshman Robert Cleary finished runner-up at 141 pounds, as seven Scarlet Knights wrestled unattached in the tournament. Full results from Sunday's action can be found below.
RU returns to action on Friday when it competes at Lock Haven at 7 p.m.
Jordan Pagano | Redshirt Junior | 174 Pounds | 3-0 | First Place
Robert Cleary | Freshman | 141 Pounds | 3-1 | Second Place
Dylan D'Amore | Freshman | HWT | 3-2
Luke Ecklof | Freshman | 125 Pounds | 1-2
Shane Metzler | Freshman | 125 Pounds | 1-2
Nick Denora | Freshman | 125 Pounds | 1-2
Anthony Messner | Redshirt Senior | 197 Pounds | 0-2
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.
Freshman Robert Cleary finished runner-up at 141 pounds, as seven Scarlet Knights wrestled unattached in the tournament. Full results from Sunday's action can be found below.
RU returns to action on Friday when it competes at Lock Haven at 7 p.m.
Jordan Pagano | Redshirt Junior | 174 Pounds | 3-0 | First Place
| Opponent | Result |
| Frank Guida (Bucknell) | W-D, 11-1 |
| Andrew Berreyesa (Unnattched) | W-D, 2-0 |
| Jared Siegrist (Lock Haven) | W-D, 7-0 |
Robert Cleary | Freshman | 141 Pounds | 3-1 | Second Place
| Opponent | Result |
| Hunter Baxter (Maryland) | W-D, 8-2 |
| Michael Venosa (Unattached) | W-D, 4-0 |
| Lewis Williams (Lock Haven) | W-D, 7-6 |
| Nick Lee (Penn State) | L-F (1:47) |
Dylan D'Amore | Freshman | HWT | 3-2
| Opponent | Result |
| Robert Scherer (Virginia) | W-D, 5-2 |
| Cole Rickert (Pittsburgh) | L-D, 2-0 |
| Jacob Parker (Pittsburgh) | W-D, 7-2 |
| Derek Dragon (Lock Haven) | W-D, 3-1 (SV1) |
| Ali Wahab (Old Dominion) | L-MD, 10-2 |
Luke Ecklof | Freshman | 125 Pounds | 1-2
| Opponent | Result |
| Dominic LaJoie (Unattached) | L-D, 6-4 (SV1) |
| Drew Massetti (Bloomsburg) | W-MD, 11-0 |
| Brandon Loperfido (Lock Haven) | L-D, 6-3 |
Shane Metzler | Freshman | 125 Pounds | 1-2
| Opponent | Result |
| Drew Massetti (Bloomsburg) | W-D, 7-4 |
| Josiah Kline (Lock Haven) | L-F (0:26) |
| Luke Werner (Lock Haven) | L-MD, 16-2 |
Nick Denora | Freshman | 125 Pounds | 1-2
| Opponent | Result |
| Mik Macklin (Bucknell) | W-D, 5-3 |
| Joey Thomas (West Virginia) | L-D, 11-7 |
| Brandon Loperfido (Lock Haven) | L-D, 6-4 |
Anthony Messner | Redshirt Senior | 197 Pounds | 0-2
| Opponent | Result |
| Noahh Adams (West Virginia) | L-D, 8-5 |
| Brian Kennerly (Virginia) | L-D, 3-1 |
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.
Players Mentioned
Wrestling Post Match Press Conference - Minnesota
Saturday, February 07
Wrestling Post Match Press Conference - Michigan
Saturday, January 17
Rutgers Wrestling Preview Show 2025-26
Thursday, October 23
Day in the Life of Head Coach Scott Goodale: Part 3
Thursday, October 23


















