w fieldh archive w fieldh sched 2012 html
2012-13 Releases
| Season |
| 2012-2013 SCHEDULE Overall 9-10 Conf. 1-5 Home 5-4 Away 4-6 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/24/12 | vs. Albany | Piscataway, N.J. | W, 3-2 | More | |
| 08/26/12 | vs. Boston University | Piscataway, N.J. | L, 2-1 (OT) | More | |
| 08/30/12 | at Monmouth N.J. | TBA | W, 4-1 | More | |
| 09/02/12 | vs. Temple * | Piscataway, N.J. | L, 3-2 (OT) | More | |
| 09/07/12 | at Maine | TBA | L, 2-1 | More | |
| 09/08/12 | at Bryant University | TBA | W, 3-0 | More | |
| 09/15/12 | at Uconn * | Storrs, Conn. | L, 5-0 | More | |
| 09/16/12 | at Sacred Heart | TBA | W, 5-0 | More | |
| 09/21/12 | vs. Syracuse | Piscataway, N.J. | L, 6-0 | More | |
| 09/23/12 | vs. Cornell | Piscataway, N.J. | W, 4-3 (OT) | More | |
| 09/29/12 | vs. Villanova * | Piscataway, N.J. | L, 2-1 | More | |
| 09/30/12 | vs. Bucknell | Piscataway, N.J. | W, 4-3 (OT) | More | |
| 10/05/12 | at Georgetown * | TBA | W, 5-1 | More | |
| 10/12/12 | vs. Louisville | Piscataway, N.J. | W, 3-1 | More | |
| 10/14/12 | at Lafayette | TBA | L, 2-0 | More | |
| 10/19/12 | at Providence * | TBA | L, 2-1 | More | |
| 10/21/12 | at Brown | TBA | L, 2-1 | More | |
| 10/26/12 | at Maryland * | College Park, Md. | L, 3-1 | More | |
| 10/28/12 | vs. Columbia | Piscataway, N.J. | W, 3-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Albany
Boston University
Monmouth N.J.
Temple *
Maine
Bryant University
Uconn *
Sacred Heart
Syracuse
Cornell
Villanova *
Bucknell
Georgetown *
Louisville
Lafayette
Providence *
Brown
Maryland *
Columbia






