Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Football Cumulative Statistics

Team Stats (4-5, 1-5)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
29.33 31.11
264 280
First Downs
85 75
117 96
13 16
215 187
Rushing
1423 1792
248 132
340 271
3.5 6.1
130.6 184.4
15 17
1175 1660
Passing
317-195-5 241-158-4
8.03 9.10
282.78 243.56
15 19
2545 2192
Total Offense
657 512
5.7 7.5
413.3 428.0
3720 3852
33 37
Returns
21.75 22.56
8-174 16-361
18.20 11.80
5-91 5-59
22.25 5.00
4-89 5-25
Kicking
43.54 36.21
41.08 32.38
24-1045 29-1050
12-18 7-12
1-1 0-0
Penalties
34.11 44.00
38-307 42-396
Time Of Possession
32:51 27:09
04:55:37 04:04:23
Miscellaneous
50-124 (40.32 %) 38-88 (43.18 %)
20-28 (71.43 %) 7-9 (77.78 %)
6-2 11-6
10-55 30-166
30-32 37-37
-12 11
34-43 33-37
25-43 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Raymond, Antwan 9 159 783 23 760 4.8 10 51 84.44
20 Benjamin, Ja'shon 9 58 302 5 297 5.1 2 19 33.00
5 Campbell Jr., CJ 3 22 121 2 119 5.4 0 22 39.67
23 Guerrier, Edd 3 7 26 1 25 3.6 0 9 8.33
26 Mitchell, Terrell 1 3 14 0 14 4.7 0 7 14.00
27 Brown V, Samuel 2 7 16 4 12 1.7 0 9 6.00
69 Asamoah, Kwabena 9 0 0 0 0 0.0 0 0 0.00
56 Needham, Tyler 9 0 0 0 0 0.0 0 0 0.00
6 Ashenfelder, Sean 1 1 0 3 -3 -3.0 0 0 -3.00
10 Surace, AJ 2 2 0 5 -5 -2.5 0 0 -2.50
16 Kaliakmanis, Athan 9 76 161 175 -14 -0.2 3 15 -1.56
Team 9 5 0 30 -30 -6.0 0 0 -3.33  
Total 9 340 1423 248 1175 3.5 15 51 130.56
Opponents 9 271 1792 132 1660 6.1 17 68 184.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Kaliakmanis, Athan 9 140.81 190 306 5 62.09 % 2476 13 72 275.11
10 Surace, AJ 2 171.91 4 9 0 44.44 % 58 2 25 29.00
6 Ashenfelder, Sean 1 192.40 1 1 0 100.00 % 11 0 11 11.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 141.41 195 317 5 61.51 % 2545 15 72 282.78
Opponents 9 164.66 158 241 4 65.56 % 2192 19 78 243.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Duff, KJ 9 51 854 16.75 6 72 94.89
9 Strong, Ian 7 43 628 14.60 2 43 89.71
0 Sheffield, DT 9 36 476 13.22 3 54 52.89
3 Raymond, Antwan 9 15 163 10.87 1 48 18.11
2 Black, Ben 9 8 119 14.88 1 37 13.22
12 Fletcher Jr., Kenny 8 16 115 7.19 0 15 14.38
18 Weber, Colin 9 17 102 6.00 0 12 11.33
80 Thomas III, Michael 2 1 25 25.00 1 25 12.50
20 Benjamin, Ja'shon 9 4 19 4.75 0 6 2.11
13 Allen III, Vernon 1 1 18 18.00 0 18 18.00
82 Gister, Jackson 5 1 11 11.00 0 11 2.20
83 Kaliakmanis, Dino 6 1 9 9.00 1 9 1.50
11 Blake, Logan 7 1 6 6.00 0 6 0.86
14 Degraffenreidt, Sah'nye 2 0 0 0.00 0 0 0.00
Total 9 195 2545 13.05 15 72 282.78
Opponents 9 158 2192 13.87 19 78 243.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Elad, Jett 9 39 20 59.0 2.5-7 0-0 1 0 1 1 1 1 0
5 Sanders, Kaj 9 32 18 50.0 0-0 0-0 0 1 0 0 0 2 0
8 Djabome, Dariel 9 22 25 47.0 2.5-6 1.0-3 0 0 1 1 2 0 0
6 Wright, Abram 8 22 21 43.0 0.5-1 0-0 0 2 1 0 0 0 0
3 Mascoe, Bo 9 18 12 30.0 2.0-3 0-0 1 3 0 0 0 0 0
7 Miller, Cam 9 25 5 30.0 2.0-4 1.0-3 1 3 0 0 0 0 0
1 Walker, Jordan 9 9 18 27.0 2.5-9 1.0-7 0 1 2 1 0 0 0
10 Henderson, Jacobie 9 18 6 24.0 2.0-6 0-0 0 4 0 0 0 0 0
99 O'Neill, Eric 9 8 14 22.0 5.5-24 2.5-16 0 2 3 0 0 0 0
94 Weaver, Bradley 9 6 14 20.0 3.5-16 2.5-12 0 0 2 0 0 0 0
14 Thompson, Jordan 9 7 10 17.0 3.0-15 1.0-9 0 0 0 0 0 0 0
2 Walker, Moses 4 6 11 17.0 2.0-4 0-0 0 1 1 0 0 0 0
96 Griffin, Keshon 9 7 4 11.0 2.5-5 0-0 0 1 1 0 0 0 0
21 Salaam, Al-Shadee 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
55 Angoy, Zaire 9 3 5 8.0 0.5-0 0-0 0 0 1 0 0 0 0
92 DeNgohe, Darold 4 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
20 Joines, Chris 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Billotte, Oliver 9 1 5 6.0 0.5-0 0-0 0 0 1 0 0 0 0
91 Abdou Rahman, Djibril 7 5 0 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
90 Gnago, Farell 6 2 3 5.0 2.0-6 0-0 1 0 0 0 1 0 0
38 Ward, Timmy 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 McClary, DJ 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Ofurie, Jesse 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Robinson, Sam 8 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Williams, Zilan 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Archie, Kamar 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Clawges, Sage 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Jusma, Sebastian 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Levy, Kevin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, DJ 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kaliakmanis, Dino 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson II, Michael 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Black, Ben 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Crumpler, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Dean, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes Jr., Henry 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
18 Weber, Colin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 White, Taj 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benjamin, Ja'shon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Braithwaite, Dylan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Duff, KJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Kaliakmanis, Athan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Patel, Jai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pizzaro, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Raymond, Antwan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sheffield, DT 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strong, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Thomas III, Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 259 230 489.0 36.0-112 10.0-55 4 19 15 6 4 3 0
Opponents 9 308 356 664.0 52.0-211 30.0-166 5 47 15 2 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Anderson, Jakob 24 1045 43.54 68 0 12 7 2 0
Total 24 1045 43.54 68 0 12 7 2 0
Opponents 29 1050 36.21 59 1 9 12 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Patel, Jai 12-17 70.59 % 0-0 4-6 5-6 2-4 1-1 51 2
29 Pizzaro, Dane 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 12-18 66.67 % 0-0 4-6 5-6 2-4 1-2 51 2
Opponents 7-12 58.33 % 0-0 3-3 3-4 1-4 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Scullion, Jack 52 3197 61.5 31 1
Total 52 3197 61.5 31 1
Opponents 52 3233 62.2 28 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sanders, Kaj 2 63 31.50 1 23
0 Sheffield, DT 2 12 6.00 0 7
9 Elad, Jett 1 10 10.00 0 10
7 Braithwaite, Dylan 0 6 ∞ 1 6
7 Miller, Cam 0 0 0 1 0
Total 5 91 18.20 3 23
Opponents 5 59 11.80 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Black, Ben 5 110 22.00 0 29
20 Benjamin, Ja'shon 3 64 21.33 0 27
Total 8 174 21.75 0 29
Opponents 16 361 22.56 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Raymond, Antwan 11 0 0 0-0 0-0 0 0-0 0 66
44 Patel, Jai 0 12 0 28-30 0-0 0 0-0 0 64
8 Duff, KJ 6 0 0 0-0 0-0 0 0-0 0 36
16 Kaliakmanis, Athan 3 0 0 0-0 0-0 0 0-0 0 18
0 Sheffield, DT 3 0 0 0-0 0-0 0 0-1 0 18
20 Benjamin, Ja'shon 2 0 0 0-0 0-0 0 0-0 0 12
9 Strong, Ian 2 0 0 0-0 0-0 0 0-0 0 12
2 Black, Ben 1 0 0 0-0 0-0 0 0-0 0 6
7 Braithwaite, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
83 Kaliakmanis, Dino 1 0 0 0-0 0-0 0 0-0 0 6
7 Miller, Cam 1 0 0 0-0 0-0 0 0-0 0 6
5 Sanders, Kaj 1 0 0 0-0 0-0 0 0-0 0 6
80 Thomas III, Michael 1 0 0 0-0 0-0 0 0-0 0 6
29 Pizzaro, Dane 0 0 0 2-2 0-0 0 0-0 0 2
Total 33 12 0 30-32 0-0 0 0-1 0 264
Opponents 37 7 0 37-37 0-0 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Ohio W 34-31 1-0 , 0-0 03:19 46907
09/06/2025 vs Miami (OH) W 45-17 2-0 , 0-0 03:34 45981
09/13/2025 vs Norfolk St. W 60-10 3-0 , 0-0 03:29 41011
09/19/2025 vs Iowa L 28-38 3-1 , 0-1 03:26 55942
09/27/2025 at Minnesota L 28-31 3-2 , 0-2 03:20 46234
10/10/2025 at Washington L 19-38 3-3 , 0-3 03:21 63743
10/18/2025 vs Oregon L 10-56 3-4 , 0-4 03:15 53127
10/25/2025 at Purdue W 27-24 4-4 , 1-4 03:06 55289
11/01/2025 at Illinois L 13-35 4-5 , 1-5 03:27 60670
468904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 37 147 1 29 18 252 2 54 252 2 54 2 41 0 27 1 23 1 23
09/06/2025 Miami (OH) 41 162 2 35 26 259 4 21 259 4 21 2 47 0 29 1 7 0 7
09/13/2025 Norfolk St. 46 185 3 15 23 378 3 51 378 3 51 2 37 0 21 2 56 2 22
09/19/2025 Iowa 30 70 4 13 24 330 0 43 330 0 43 0 0 0 0 0 0 0 0
09/27/2025 Minnesota 42 138 2 23 21 249 2 29 249 2 29 0 0 0 0 1 5 0 5
10/10/2025 Washington 27 107 0 51 31 386 2 48 386 2 48 1 24 0 24 0 0 0 0
10/18/2025 Oregon 42 123 1 19 8 79 0 18 79 0 18 1 25 0 25 0 0 0 0
10/25/2025 Purdue 48 184 2 19 19 359 1 72 359 1 72 0 0 0 0 0 0 0 0
11/01/2025 Illinois 27 59 0 9 25 253 1 33 253 1 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 26 38 64 4.0 9 0 0 0 0 0 0 0 4 3 1 0
09/06/2025 Miami (OH) 20 22 42 5.0 13 2.0 8 0 0 0 1 68 0 2 0 0
09/13/2025 Norfolk St. 19 28 47 6.0 24 2.0 19 0 2 0 1 21 2 4 2 0
09/19/2025 Iowa 23 36 59 3.0 11 2.0 7 0 0 0 0 0 3 1 0 0
09/27/2025 Minnesota 31 24 55 5.0 13 2.0 7 0 0 0 0 0 4 1 0 0
10/10/2025 Washington 40 14 54 4.0 15 1.0 7 2 1 0 0 0 1 2 0 0
10/18/2025 Oregon 31 26 57 2.0 7 0 0 1 2 -1 1 0 0 1 0 0
10/25/2025 Purdue 23 30 53 3.0 6 0 0 1 1 0 0 0 0 1 0 0
11/01/2025 Illinois 46 12 58 4.0 14 1.0 7 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 1 44 44.000 44 0 0 1 0 1 2-2 26 0 7 428 61.14 2 1
09/06/2025 Miami (OH) 1 42 42.000 42 0 0 1 0 1 1-1 39 0 8 516 64.50 7 0
09/13/2025 Norfolk St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 637 63.70 8 0
09/19/2025 Iowa 3 144 48.000 68 0 0 1 1 1 0-2 0 1 5 307 61.40 2 0
09/27/2025 Minnesota 4 175 43.800 48 0 0 3 0 0 0-2 0 1 5 290 58.00 1 0
10/10/2025 Washington 2 88 44.000 45 0 0 0 0 0 2-3 37 0 5 325 65.00 3 0
10/18/2025 Oregon 7 307 43.900 56 0 0 5 1 3 1-1 51 0 3 195 65.00 3 0
10/25/2025 Purdue 3 121 40.300 45 0 0 1 0 0 2-3 30 0 5 269 53.80 2 0
11/01/2025 Illinois 3 124 41.300 48 0 0 0 0 1 2-2 40 0 4 230 57.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 31 201 1 28 21 239 3 26 239 3 26 3 30 0 16 0 0 0 0
09/06/2025 Miami (OH) 22 117 2 39 14 251 0 69 251 0 69 0 0 0 0 0 0 0 0
09/13/2025 Norfolk St. 27 128 1 25 9 92 0 32 92 0 32 2 10 0 6 0 0 0 0
09/19/2025 Iowa 38 160 4 12 12 186 0 42 186 0 42 3 129 1 100 1 43 0 43
09/27/2025 Minnesota 18 35 1 16 31 324 3 78 324 3 78 4 84 0 56 1 13 0 13
10/10/2025 Washington 32 177 3 42 21 402 2 59 402 2 59 2 39 0 25 1 3 0 3
10/18/2025 Oregon 37 415 4 68 18 335 4 56 335 4 56 0 0 0 0 2 0 0 0
10/25/2025 Purdue 28 217 0 57 13 128 3 44 128 3 44 2 69 0 56 0 0 0 0
11/01/2025 Illinois 38 210 1 36 19 235 4 29 235 4 29 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 30 38 68 5.0 17 1.0 5 0 0 0 0 0 2 1 0 0
09/06/2025 Miami (OH) 39 46 85 5.0 25 3.0 20 0 0 0 0 0 0 3 0 0
09/13/2025 Norfolk St. 35 56 91 5.0 15 3.0 12 0 0 0 0 0 1 1 2 0
09/19/2025 Iowa 27 40 67 3.0 16 3.0 16 0 0 0 1 0 1 9 1 0
09/27/2025 Minnesota 36 42 78 11.0 55 7.0 45 1 0 0 1 28 2 6 1 0
10/10/2025 Washington 45 10 55 3.0 9 3.0 9 0 0 0 1 0 3 6 0 0
10/18/2025 Oregon 26 46 72 8.0 21 3.0 12 2 1 0 2 -3 2 8 0 0
10/25/2025 Purdue 30 60 90 7.0 36 5.0 34 2 1 0 0 0 3 4 0 0
11/01/2025 Illinois 40 18 58 5.0 17 2.0 13 0 0 0 0 0 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 3 61 15.250 34 1 0 1 0 1 1-1 30 0 6 323 53.83 1 1
09/06/2025 Miami (OH) 4 172 43.000 50 0 0 1 1 0 1-1 40 0 4 252 63.00 2 0
09/13/2025 Norfolk St. 7 182 18.200 54 2 0 1 1 3 1-1 34 0 3 167 55.67 0 0
09/19/2025 Iowa 3 138 46.000 54 0 0 0 1 1 1-2 26 0 7 447 63.86 5 0
09/27/2025 Minnesota 4 177 44.200 59 0 0 1 1 1 1-2 26 0 6 375 62.50 6 0
10/10/2025 Washington 2 84 42.000 56 0 0 0 1 1 1-2 36 0 6 393 65.50 3 0
10/18/2025 Oregon 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 574 63.78 5 0
10/25/2025 Purdue 5 188 37.600 51 0 1 4 1 4 1-1 20 0 5 322 64.40 3 0
11/01/2025 Illinois 1 48 48.000 48 0 0 1 0 1 0-1 0 0 6 380 63.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 34-31 24/24 10/9 13/14 1/1 37-147 / 31-201 18-23-0 / 21-31-0 252/239 60-399 / 62-440 64/30 0/0
Miami (OH) 45-17 31/14 9/5 18/8 4/1 41-162 / 22-117 26-36-0 / 14-23-1 259/251 77-421 / 45-368 122/0 0/1
Norfolk St. 60-10 33/12 14/6 18/4 1/2 46-185 / 27-128 23-35-0 / 9-23-1 378/92 81-563 / 50-220 114/10 0/3
Iowa 38-28 20/22 5/10 13/8 2/4 30-70 / 38-160 24-40-1 / 12-18-0 330/186 70-400 / 56-346 0/172 1/0
Minnesota 28-31 29/20 13/2 14/15 2/3 42-138 / 18-35 21-34-1 / 31-41-0 249/324 76-387 / 59-359 5/125 1/0
Washington 19-38 25/26 8/9 15/17 2/0 27-107 / 32-177 31-50-1 / 21-27-0 386/402 77-493 / 59-579 24/42 1/1
Oregon 56-10 12/29 9/15 3/11 0/3 42-123 / 37-415 8-27-2 / 18-24-1 79/335 69-202 / 61-750 24/-3 3/3
Purdue 24-27 22/14 11/7 11/6 0/1 48-184 / 28-217 19-27-0 / 13-23-0 359/128 75-543 / 51-345 0/69 1/1
Illinois 13-35 19/26 6/12 12/13 1/1 27-59 / 38-210 25-45-0 / 19-31-1 253/235 72-312 / 69-445 0/0 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 1-10 / 5-10 5-5 / 1-1 31:45 / 28:15 3:30 3.97 / 6.48 10.96 / 7.71 6.65 / 7.10 1-44 / 3-20.3 5-35 / 6-37
Miami (OH) 7-10 / 3-8 0-1 / 0-1 39:06 / 20:54 18:12 3.95 / 5.32 7.19 / 10.91 5.47 / 8.18 1-42 / 4-43 2-14 / 10-94
Norfolk St. 9-14 / 2-10 3-4 / 0-0 36:05 / 23:55 12:10 4.02 / 4.74 10.80 / 4.00 6.95 / 4.40 0-0 / 7-26 5-45 / 6-47
Iowa 6-13 / 3-8 0-1 / 0-0 30:54 / 29:06 1:48 2.33 / 4.21 8.25 / 10.33 5.71 / 6.18 3-48 / 3-46 6-50 / 2-30
Minnesota 7-14 / 5-11 0-0 / 0-1 31:05 / 28:55 2:10 3.29 / 1.94 7.32 / 7.90 5.09 / 6.08 4-43.8 / 4-44.2 5-41 / 3-30
Washington 5-15 / 4-9 3-5 / 1-1 30:12 / 29:48 0:24 3.96 / 5.53 7.72 / 14.89 6.40 / 9.81 2-44 / 2-42 4-31 / 9-83
Oregon 5-18 / 8-11 3-4 / 0-0 32:07 / 27:53 4:14 2.93 / 11.22 2.93 / 13.96 2.93 / 12.30 7-43.9 / 0-0 4-25 / 4-50
Purdue 4-14 / 1-9 3-4 / 2-2 36:58 / 23:02 13:56 3.83 / 7.75 13.30 / 5.57 7.24 / 6.76 3-40.3 / 5-37.6 4-46 / 0-0
Illinois 6-16 / 7-12 3-4 / 3-3 27:25 / 32:35 5:10 2.19 / 5.53 5.62 / 7.58 4.33 / 6.45 3-41.3 / 1-48 3-20 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio W 34-31 5 4 20 2 1 1 2 0 0 0 0 0 1
09/06/2025 Miami (OH) W 45-17 7 7 45 6 2 4 1 0 0 0 0 0 0
09/13/2025 Norfolk St. W 60-10 5 5 31 4 3 1 1 0 0 0 0 0 0
09/19/2025 Iowa L 28-38 6 4 28 4 4 0 0 2 0 0 0 0 0
09/27/2025 Minnesota L 28-31 5 4 28 4 2 2 0 1 0 0 0 0 0
10/10/2025 Washington L 19-38 6 3 13 1 0 1 2 0 2 1 0 0 0
10/18/2025 Oregon L 10-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Purdue W 27-24 5 4 20 2 2 0 2 0 1 0 0 0 0
11/01/2025 Illinois L 13-35 3 2 10 1 0 1 1 0 0 0 0 0 1
TOTALS 43 34 202 25 15 10 9 3 3 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/06/2025 Miami (OH) L 17-45 3 2 14 2 2 0 0 0 0 1 0 0 0
09/13/2025 Norfolk St. L 10-60 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2025 Iowa W 38-28 5 5 31 4 4 0 1 0 0 0 0 0 0
09/27/2025 Minnesota W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
10/10/2025 Washington W 38-19 5 4 24 3 3 0 1 0 0 0 1 0 0
10/18/2025 Oregon W 56-10 4 2 14 2 1 1 0 0 0 1 0 0 1
10/25/2025 Purdue L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/01/2025 Illinois W 35-13 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 37 33 207 27 13 14 6 0 0 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Raymond,Antwan vs Purdue (10/25/2025)
Yards Rushing 161 Raymond,Antwan vs Minnesota (09/27/2025)
TD Rushes 2 Raymond,Antwan vs Miami (OH) (09/06/2025)
2 Raymond,Antwan vs Norfolk St. (09/13/2025)
2 Raymond,Antwan vs Iowa (09/19/2025)
2 Kaliakmanis,Athan vs Iowa (09/19/2025)
2 Raymond,Antwan vs Minnesota (09/27/2025)
Long Rush 51 Raymond,Antwan vs Washington (10/10/2025)
Pass Attempts 50 Kaliakmanis,Athan vs Washington (10/10/2025)
Pass Completions 31 Kaliakmanis,Athan vs Washington (10/10/2025)
Yards Passing 386 Kaliakmanis,Athan vs Washington (10/10/2025)
TD Passes 4 Kaliakmanis,Athan vs Miami (OH) (09/06/2025)
Longest Pass 72 Kaliakmanis,Athan vs Purdue (10/25/2025)
Receptions 9 Strong,Ian vs Miami (OH) (09/06/2025)
9 Duff,KJ vs Illinois (11/01/2025)
Yards Receiving 241 Duff,KJ vs Purdue (10/25/2025)
TD Receptions 2 Strong,Ian vs Miami (OH) (09/06/2025)
Longest Reception 72 Duff,KJ vs Purdue (10/25/2025)
Field Goals 2 Patel,Jai vs Ohio (08/28/2025)
2 Patel,Jai vs Norfolk St. (09/13/2025)
2 Patel,Jai vs Washington (10/10/2025)
2 Patel,Jai vs Purdue (10/25/2025)
2 Patel,Jai vs Illinois (11/01/2025)
Longest Field Goal 51 Patel,Jai vs Oregon (10/18/2025)
Punts 7 Anderson,Jakob vs Oregon (10/18/2025)
Punting Average 48 Anderson,Jakob vs Iowa (09/19/2025)
Longest Punt 68 Anderson,Jakob vs Iowa (09/19/2025)
Longest Punt Return 23 Sanders,Kaj vs Ohio (08/28/2025)
Longest Kickoff Return 29 Black,Ben vs Miami (OH) (09/06/2025)
Tackles 13 Walker,Moses vs Ohio (08/28/2025)
Sacks 2 Weaver,Bradley vs Minnesota (09/27/2025)
Interceptions 1 Mascoe,Bo vs Miami (OH) (09/06/2025)
1 Elad,Jett vs Norfolk St. (09/13/2025)
1 Miller,Cam vs Oregon (10/18/2025)
1 Gnago,Farell vs Illinois (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Purdue (10/25/2025)
Yards Rushing 185 vs Norfolk St. (09/13/2025)
TD Rushes 4 vs Iowa (09/19/2025)
Pass Attempts 50 vs Washington (10/10/2025)
Pass Completions 31 vs Washington (10/10/2025)
Yards Passing 386 vs Washington (10/10/2025)
TD Passes 4 vs Miami (OH) (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Bangura,Sieh vs Ohio (08/28/2025)
16 Mockobee,Devin vs Purdue (10/25/2025)
Yards Rushing 136 Williams Jr.,Demond vs Washington (10/10/2025)
TD Rushes 3 Gronowski,Mark vs Iowa (09/19/2025)
Long Rush 68 Whittington,Noah vs Oregon (10/18/2025)
Pass Attempts 41 Lindsey,Drake vs Minnesota (09/27/2025)
Pass Completions 31 Lindsey,Drake vs Minnesota (09/27/2025)
Yards Passing 402 Williams Jr.,Demond vs Washington (10/10/2025)
TD Passes 4 Moore,Dante vs Oregon (10/18/2025)
4 Altmyer,Luke vs Illinois (11/01/2025)
Longest Pass 78 Lindsey,Drake vs Minnesota (09/27/2025)
Receptions 9 Hendricks,Chase vs Ohio (08/28/2025)
Yards Receiving 120 Reynolds,Keith vs Miami (OH) (09/06/2025)
TD Receptions 2 Bruno,Jake vs Ohio (08/28/2025)
2 Sadiq,Kenyon vs Oregon (10/18/2025)
2 Boston,Denzel vs Washington (10/10/2025)
Longest Reception 78 Smith,Jalen vs Minnesota (09/27/2025)
