2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | Langan, Johnny | 11 | 91.67 | 80 | 159 | 9 | 50.31% | 840 | 4 | 51 | 76.36 |
| Sitkowski, A | 3 | 116.67 | 44 | 68 | 2 | 64.71% | 429 | 1 | 74 | 143.00 | |
| 3 | Carter, McLane | 2 | 120.24 | 27 | 47 | 4 | 57.45% | 368 | 2 | 52 | 184.00 |
| 16 | Snyder, Cole | 2 | 198.00 | 3 | 3 | 0 | 100.00% | 35 | 0 | 21 | 17.50 |
| 1 | Pacheco, Isiah | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 103.435 | 154 | 278 | 15 | 55.40% | 1672 | 7 | 74 | 139.33 | |
| Opponents | 12 | 149.813 | 209 | 343 | 6 | 60.93% | 2790 | 25 | 80 | 232.50 |
Team Statistics (2-10, 0-9)
Scoring | ||
|---|---|---|
| Points Per Game | 13.25 | 36.67 |
| Total | 159 | 440 |
First Downs | ||
| Rushing | 78 | 119 |
| Passing | 68 | 126 |
| Penalty | 14 | 28 |
| Total | 160 | 273 |
Rushing | ||
| Yards Gained | 1880 | 2619 |
| Yards Lost | 275 | 206 |
| Attempts | 457 | 494 |
| Average Per Attempt | 3.5 | 4.9 |
| Avg. Per Game | 133.8 | 201.1 |
| Touchdowns | 11 | 29 |
| Total | 1605 | 2413 |
Passing | ||
| Att-Comp-Int | 278-154-15 | 343-209-6 |
| Avg. Per Attempt | 6.014 | 8.134 |
| Avg. Per Game | 139.333 | 232.500 |
| Touchdowns | 7 | 25 |
| Total | 1672 | 2790 |
Total Offense | ||
| Total Plays | 735 | 837 |
| Avg. Per Play | 4.5 | 6.2 |
| Avg. Per Game | 273.1 | 433.6 |
| Total Yards | 3277 | 5203 |
| Touchdowns | 18 | 59 |
Returns | ||
| Kickoff: Average | 20.194 | 23.038 |
| Kickoff: Total | 36-727 | 26-599 |
| Punt: Average | 2.692 | 6.700 |
| Punt: Total | 13-35 | 20-134 |
| INT: Average | 1.333 | 10.267 |
| INT: Total | 6-8 | 15-154 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.776 | 42.118 |
| Punt: Net Average | 41.487 | 38.706 |
| Punt: Total Yards | 76-3327 | 51-2148 |
| FG: Good-Attempts | 11-15 | 10-13 |
| Onside Kicks | 0-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 59.083 | 48.833 |
| Total-Yards | 76-709 | 67-586 |
Time Of Possession | ||
| Avg. Per Game | 30:02 | 29:58 |
| Total | 06:00:27 | 05:59:33 |
Miscellaneous | ||
| 3rd Down Conversions | 61-177 (34.463%) | 72-163 (44.172%) |
| 4th Down Conversions | 6-14 (42.857%) | 6-14 (52.381%) |
| Fumbles-Lost | 13-8 | 7-4 |
| Sacks-Yards Lost | 18-114 | 26-148 |
| PAT: Good-Attempts | 18-18 | 56-58 |
| Misc. Yards | 32 | 0 |
| Red Zone: Attempts-Scores | 19-26 | 43-52 |
| Red Zone: Touchdowns | 10-26 | 36-52 |
Results
| 8/30/2019 | Massachusetts | W | 48-21 | 1-0 | 3:18 | 40515 |
| 9/7/2019 | Iowa | L | 0-30 | 2-0 , 1-0 | 3:06 | 61808 |
| 9/21/2019 | Boston College | L | 16-30 | 1-2 | 3:11 | 32217 |
| 9/28/2019 | Michigan | L | 0-52 | 3-1 , 1-1 | 3:09 | 110662 |
| 10/5/2019 | Maryland | L | 7-48 | 1-4 , 0-3 | 3:20 | 30185 |
| 10/12/2019 | Indiana | L | 0-35 | 4-2 , 1-2 | 3:09 | 37055 |
| 10/19/2019 | Minnesota | L | 7-42 | 1-6 , 0-5 | 3:10 | 26429 |
| 10/26/2019 | Liberty | W | 44-34 | 2-6 | 3:19 | 23058 |
| 11/2/2019 | Illinois | L | 10-38 | 5-4 , 3-3 | 2:47 | 35652 |
| 11/16/2019 | Ohio State | L | 21-56 | 2-8 , 0-7 | 3:23 | 33528 |
| 11/23/2019 | Michigan State | L | 0-27 | 2-9 , 0-8 | 2:58 | 24641 |
| 11/30/2019 | Penn State | L | 6-27 | 10-2 , 7-2 | 3:00 | 98895 |
| 554645 |
Overall Team Game Highs
| Rushes | 55 | vs Liberty (10/26/2019) |
| Yards Rushing | 271 | vs Liberty (10/26/2019) |
| TD Rushes | 4 | vs Massachusetts (8/30/2019) |
| Pass Attempts | 34 | vs Boston College (9/21/2019) |
| Pass Completions | 23 | vs Boston College (9/21/2019) |
| Yards Passing | 348 | vs Massachusetts (8/30/2019) |
| TD Passes | 2 | vs Massachusetts (8/30/2019) |










