Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Harper Jr. , Ron | 27 | 27 | 863 | 32.0 | 146 | 331 | .441 | 45 | 145 | .310 | 64 | 87 | .736 | 401 | 14.9 | 27 | 131 | 158 | 5.9 | 52 | 42 | 31 | 18 | 17 |
| 42 | Young, Jacob | 28 | 20 | 843 | 30.1 | 152 | 324 | .469 | 31 | 84 | .369 | 61 | 84 | .726 | 396 | 14.1 | 8 | 45 | 53 | 1.9 | 52 | 94 | 83 | 48 | 1 |
| 00 | Baker, Geo | 25 | 22 | 780 | 31.2 | 99 | 242 | .409 | 37 | 122 | .303 | 24 | 32 | .750 | 259 | 10.4 | 8 | 69 | 77 | 3.1 | 56 | 79 | 43 | 30 | 11 |
| 10 | Mathis, Montez | 28 | 13 | 595 | 21.2 | 85 | 222 | .383 | 22 | 74 | .297 | 39 | 68 | .574 | 231 | 8.2 | 28 | 50 | 78 | 2.8 | 66 | 22 | 30 | 19 | 8 |
| 15 | Johnson, Myles | 28 | 22 | 693 | 24.8 | 98 | 156 | .628 | 0 | 0 | .000 | 27 | 62 | .435 | 223 | 8.0 | 81 | 158 | 239 | 8.5 | 72 | 22 | 34 | 32 | 68 |
| 04 | Mulcahy, Paul | 28 | 21 | 762 | 27.2 | 58 | 121 | .479 | 22 | 56 | .393 | 27 | 40 | .675 | 165 | 5.9 | 25 | 68 | 93 | 3.3 | 63 | 80 | 45 | 18 | 10 |
| 22 | McConnell, Caleb | 20 | 8 | 457 | 22.9 | 44 | 139 | .317 | 10 | 49 | .204 | 16 | 20 | .800 | 114 | 5.7 | 23 | 63 | 86 | 4.3 | 47 | 31 | 17 | 29 | 7 |
| 05 | Omoruyi, Clifford | 23 | 6 | 344 | 15.0 | 36 | 57 | .632 | 1 | 2 | .500 | 14 | 33 | .424 | 87 | 3.8 | 19 | 72 | 91 | 4.0 | 45 | 4 | 10 | 9 | 16 |
| 03 | Mag, Mawot | 12 | 0 | 69 | 5.8 | 10 | 16 | .625 | 1 | 3 | .333 | 3 | 6 | .500 | 24 | 2.0 | 4 | 9 | 13 | 1.1 | 5 | 1 | 4 | 2 | 1 |
| 11 | Doucoure, Mamadou | 11 | 1 | 62 | 5.6 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 14 | 1.3 | 6 | 8 | 14 | 1.3 | 13 | 0 | 0 | 3 | 0 |
| 45 | Jones, Jaden | 4 | 0 | 11 | 2.8 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.8 | 1 | 0 | 1 | 0.2 | 0 | 3 | 0 | 0 | 0 |
| 01 | Palmquist, Oskar | 12 | 0 | 58 | 4.8 | 2 | 12 | .167 | 2 | 10 | .200 | 3 | 6 | .500 | 9 | 0.8 | 3 | 5 | 8 | 0.7 | 8 | 5 | 5 | 2 | 0 |
| 21 | Reiber, Dean | 13 | 0 | 76 | 5.8 | 3 | 10 | .300 | 0 | 3 | .000 | 5 | 6 | .833 | 11 | 0.8 | 2 | 8 | 10 | 0.8 | 11 | 1 | 5 | 3 | 5 |
| 23 | Brooks, Nick | 3 | 0 | 5 | 1.7 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 02 | Lobach, Daniel | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nathan, Luke | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Terry, Aiden | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5625 | 200.9 | 741 | 1652 | .449 | 172 | 551 | .312 | 285 | 448 | .636 | 1939 | 69.25 | 275 | 713 | 988 | 35.3 | 490 | 384 | 321 | 213 | 144 | ||
| Opponents | 28 | 5625 | 200.9 | 670 | 1612 | .416 | 185 | 573 | .323 | 368 | 523 | .704 | 1893 | 67.61 | 301 | 718 | 1019 | 36.4 | 450 | 377 | 362 | 190 | 92 | ||







