Bryant vs RUTGERS
Bryant
0-4

54
Final
83

RUTGERS
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 20 | 54 | |
| 47 | 36 | 83 |
Bryant - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ndugba, Ikenna | * | 32 | 5 - 13 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 3 | 15 |
| 11 | Grant, Adam | * | 34 | 4 - 12 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 4 | 1 | 0 | 9 |
| 5 | Layman, Ryan | * | 34 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| 54 | Townes, Sabastian | * | 24 | 0 - 9 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
| 3 | Kostur, Bosko | * | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 33 | Martin, Aram | 22 | 2 - 3 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 1 | 6 | |
| 2 | Carroll, Brandon | 17 | 2 - 13 | 0 - 2 | 0 - 0 | 6 - 2 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | |
| 20 | Riley, Gus | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Ware, Hunter | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Mchugh, Taylor | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Johnson, Tanner | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Urmilevicius, Monty | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 6-14 | 10-12 | 15-21 | 36 | 17 | 8 | 16 | 2 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-8 | 7-7 |
| 40.7% | 62.5% | 100.0% | |
| 2nd Half | 8-33 | 1-6 | 3-5 |
| 24.2% | 16.7% | 60.0% | |
| Total | 19-60 | 6-14 | 10-12 |
| 31.7% | 42.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 15
RUTGERS - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Baker, Geo | * | 33 | 10 - 14 | 7 - 10 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 2 | 3 | 29 |
| 3 | Sanders, Corey | * | 35 | 8 - 14 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 5 | 2 | 1 | 3 | 18 |
| 21 | Doucoure, Mamadou | * | 22 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 4 | 1 | 8 |
| 35 | Thiam, Issa | * | 27 | 2 - 9 | 1 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 5 |
| 33 | Freeman, Deshawn | * | 21 | 1 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 0 | 1 | 1 | 4 |
| 5 | Williams, Mike | 17 | 5 - 10 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 2 | 2 | 1 | 10 | |
| 11 | Omoruyi, Eugene | 22 | 1 - 5 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 2 | 1 | 1 | 3 | 2 | 5 | |
| 2 | Doorson, Shaquille | 13 | 2 - 3 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 44 | Mensah, Souf | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Smith, Aaren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Downes, Joey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Nathan, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dadika, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-68 | 8-22 | 9-16 | 17-27 | 44 | 13 | 15 | 10 | 16 | 11 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-38 | 6-14 | 3-7 |
| 50.0% | 42.9% | 42.9% | |
| 2nd Half | 14-30 | 2-8 | 6-9 |
| 46.7% | 25.0% | 66.7% | |
| Total | 33-68 | 8-22 | 9-16 |
| 48.5% | 36.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 19



















