Florida State vs Rutgers
Florida State
6-0

78
Final
73

Rutgers
6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 42 | 78 | |
| 35 | 38 | 73 |
Florida State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, CJ | * | 29 | 6 - 11 | 2 - 3 | 10 - 11 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 4 | 24 |
| 00 | Cofer, Phil | * | 37 | 7 - 11 | 4 - 5 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
| 14 | Mann, Terance | * | 26 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 4 | 1 | 0 | 1 | 7 |
| 11 | Angola, Braian | * | 32 | 1 - 7 | 0 - 4 | 4 - 5 | 1 - 1 | 2 | 2 | 4 | 5 | 0 | 0 | 6 |
| 12 | Obiagu, Ike | * | 26 | 2 - 4 | 0 - 0 | 1 - 5 | 4 - 6 | 10 | 3 | 0 | 0 | 5 | 2 | 5 |
| 25 | Kabengele, Mfiondu | 13 | 4 - 8 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Forrest, Trent | 24 | 3 - 6 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 3 | 8 | |
| 23 | Walker, MJ | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Savoy, PJ | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 40 | Allen, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 6-16 | 20-32 | 13-23 | 36 | 24 | 14 | 9 | 5 | 12 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-11 | 9-13 |
| 42.9% | 27.3% | 69.2% | |
| 2nd Half | 14-30 | 3-5 | 11-19 |
| 46.7% | 60.0% | 57.9% | |
| Total | 26-58 | 6-16 | 20-32 |
| 44.8% | 37.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 17
Rutgers - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 36 | 7 - 17 | 2 - 5 | 4 - 5 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 0 | 20 |
| 33 | Freeman, Deshawn | * | 31 | 5 - 18 | 0 - 1 | 5 - 5 | 8 - 8 | 16 | 2 | 0 | 0 | 0 | 2 | 15 |
| 00 | Baker, Geo | * | 22 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 1 | 0 | 5 |
| 35 | Thiam, Issa | * | 35 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | Doucoure, Mamadou | * | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11 | Omoruyi, Eugene | 26 | 9 - 11 | 0 - 1 | 4 - 5 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 1 | 22 | |
| 5 | Williams, Mike | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 2 | Doorson, Shaquille | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1 | SA, Candido | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mensah, Souf | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-64 | 5-17 | 16-20 | 17-24 | 41 | 24 | 7 | 14 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-6 | 8-9 |
| 41.4% | 50.0% | 88.9% | |
| 2nd Half | 14-35 | 2-11 | 8-11 |
| 40.0% | 18.2% | 72.7% | |
| Total | 26-64 | 5-17 | 16-20 |
| 40.6% | 29.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 28
















