Iowa vs Rutgers
Iowa
10-10, 1-6

64
Final
80

Rutgers
12-8, 2-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 40 | 64 | |
| 38 | 42 | 80 |
Iowa - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bohannon, Jordan | * | 37 | 6 - 13 | 5 - 9 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 1 | 23 |
| 51 | Baer, Nicholas | * | 26 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
| 5 | Cook, Tyler | * | 29 | 5 - 15 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 5 | 0 | 1 | 10 |
| 55 | Garza, Luka | * | 23 | 3 - 9 | 0 - 2 | 2 - 2 | 5 - 3 | 8 | 3 | 3 | 2 | 0 | 0 | 8 |
| 4 | Moss, Isaiah | * | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 35 | Pemsl, Cordell | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1 | Dailey, Maishe | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 15 | Kriener, Ryan | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Nunge, Jack | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Ellingson, Brady | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Wagner, Ahmad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Uhl, Dom | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-61 | 8-19 | 8-10 | 15-20 | 35 | 17 | 12 | 17 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-11 | 0-0 |
| 35.7% | 36.4% | 0.0% | |
| 2nd Half | 14-33 | 4-8 | 8-10 |
| 42.4% | 50.0% | 80.0% | |
| Total | 24-61 | 8-19 | 8-10 |
| 39.3% | 42.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 10
Rutgers - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 39 | 6 - 13 | 0 - 3 | 6 - 7 | 0 - 2 | 2 | 0 | 8 | 2 | 0 | 2 | 18 |
| 00 | Baker, Geo | * | 35 | 6 - 10 | 3 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 5 | 3 | 0 | 4 | 17 |
| 35 | Thiam, Issa | * | 35 | 5 - 9 | 4 - 6 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 33 | Freeman, Deshawn | * | 26 | 6 - 11 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 0 | 2 | 1 | 0 | 1 | 14 |
| 21 | Doucoure, Mamadou | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | Sa, Candido | 19 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 1 | 6 | |
| 11 | Omoruyi, Eugene | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 13 | Bullock, Matt | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Doorson, Shaquille | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Dadika, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mensah, Souf | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-54 | 7-16 | 15-20 | 9-22 | 31 | 16 | 18 | 11 | 1 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-10 | 0-2 |
| 50.0% | 60.0% | 0.0% | |
| 2nd Half | 13-22 | 1-6 | 15-18 |
| 59.1% | 16.7% | 83.3% | |
| Total | 29-54 | 7-16 | 15-20 |
| 53.7% | 43.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 15

















