Rutgers vs Penn State
Rutgers
12-11, 2-8

43
Final
60

Penn State
15-8, 5-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 20 | 43 | |
| 28 | 32 | 60 |
Rutgers - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Thiam, Issa | * | 28 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 12 |
| 33 | Freeman, Deshawn | * | 23 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 3 | 1 | 3 | 1 | 2 | 6 |
| 21 | Doucoure, Mamadou | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 6 |
| 00 | Baker, Geo | * | 35 | 1 - 9 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 3 |
| 3 | Sanders, Corey | * | 29 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 11 | Omoruyi, Eugene | 24 | 3 - 4 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 1 | 9 | |
| 1 | SA, Candido | 18 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 44 | Mensah, Souf | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 2 | Doorson, Shaquille | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dadika, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-51 | 4-17 | 7-9 | 2-25 | 27 | 15 | 10 | 16 | 3 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-10 | 5-6 |
| 28.6% | 20.0% | 83.3% | |
| 2nd Half | 8-23 | 2-7 | 2-3 |
| 34.8% | 28.6% | 66.7% | |
| Total | 16-51 | 4-17 | 7-9 |
| 31.4% | 23.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 16
Penn State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carr, Tony | * | 39 | 6 - 13 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 2 | 4 | 4 | 0 | 2 | 16 |
| 24 | Watkins, Mike | * | 30 | 6 - 12 | 0 - 0 | 3 - 6 | 5 - 14 | 19 | 0 | 1 | 3 | 3 | 0 | 15 |
| 33 | Garner, Shep | * | 37 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
| 11 | Stevens, Lamar | * | 24 | 3 - 8 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 3 | 1 | 0 | 6 |
| 1 | Zemgulis, Deivis | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | Reaves, Josh | 30 | 6 - 8 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 4 | 15 | |
| 4 | Bostick, Nazeer | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Moore, Julian | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Harrar, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wheeler, Jamari | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 5-18 | 7-12 | 9-33 | 42 | 13 | 12 | 16 | 5 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-12 | 1-2 |
| 40.7% | 41.7% | 50.0% | |
| 2nd Half | 13-28 | 0-6 | 6-10 |
| 46.4% | 0.0% | 60.0% | |
| Total | 24-55 | 5-18 | 7-12 |
| 43.6% | 27.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 17
















