Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-15, 10-10)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2326 2079
Points Per Game 68.4 61.1
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 867-2012 742-1855
FG: Percentage .431 .400
FG: Per Game 25.5 21.8
3PT: Made-Attempted 195-608 245-796
3PT: Percentage .321 .308
3PT: Per Game 5.7 7.2
FT: Made-Attempted 397-567 350-509
FT: Percentage .700 .688
FT: Per Game 11.7 10.3
Rebounding
Total 1251 1166
Per Game 36.8 34.3
Margin 2.5 --
Assists
Total 512 417
Per Game 15.1 12.3
Turnovers
Total 388 492
Per Game 11.4 14.5
Margin 3.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.6 11.9
Steals
Total 297 200
Per Game 8.7 5.9
Blocks
Total 131 133
Per Game 3.9 3.9
Attendance
Total 164399 139493
Per Game 20-8,220 11-12,681

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Omoruyi, Clifford 34 34 1028 30.2 179 353 .507 4 22 .182 87 144 .604 449 13.2 106 219 325 9.6 90 32 62 20 72
10 Spencer, Cam 34 34 1074 31.6 150 338 .444 72 166 .434 76 85 .894 448 13.2 25 105 130 3.8 64 105 46 69 4
22 McConnell, Caleb 28 26 947 33.8 101 256 .395 13 64 .203 39 60 .650 254 9.1 42 112 154 5.5 64 86 58 71 11
05 Hyatt, Aundre 34 17 784 23.1 107 286 .374 45 147 .306 39 56 .696 298 8.8 41 91 132 3.9 54 27 33 21 13
04 Mulcahy, Paul 30 28 973 32.4 91 219 .416 20 54 .370 47 65 .723 249 8.3 31 78 109 3.6 64 147 60 46 8
03 Mag, Mawot 23 23 571 24.8 67 134 .500 9 30 .300 37 50 .740 180 7.8 37 84 121 5.3 48 26 35 23 9
00 Simpson, Derek 34 6 682 20.1 92 246 .374 13 60 .217 46 58 .793 243 7.1 15 40 55 1.6 41 50 31 26 3
01 Palmquist, Oskar 21 2 192 9.1 17 44 .386 12 33 .364 3 4 .750 49 2.3 5 18 23 1.1 24 6 6 2 1
13 Woolfolk, Antwone 32 0 236 7.4 33 49 .673 0 0 .000 9 20 .450 75 2.3 22 30 52 1.6 49 9 21 10 6
30 Stephens, Logan 3 0 4 1.3 2 4 .500 0 2 .000 2 3 .667 6 2.0 0 0 0 0.0 2 1 0 0 0
21 Reiber, Dean 28 0 190 6.8 19 49 .388 5 21 .238 8 15 .533 51 1.8 8 23 31 1.1 25 11 8 4 2
24 Chol, Antonio 4 0 19 4.8 1 8 .125 1 5 .200 0 0 .000 3 0.8 0 3 3 0.8 1 0 2 0 1
02 Miller, Jalen 23 0 137 6.0 6 21 .286 0 2 .000 4 6 .667 16 0.7 4 10 14 0.6 16 9 2 4 1
25 Terry, Aiden 7 0 12 1.7 2 5 .400 1 2 .500 0 1 .000 5 0.7 0 4 4 0.6 1 3 0 1 0
23 Fulin , Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 40 98 2.9 0 0 24 0 0  
Total 34 6850 201.5 867 2012 .431 195 608 .321 397 567 .700 2326 68.41 394 857 1251 36.8 543 512 388 297 131
Opponents 34 6850 201.5 741 1852 .400 245 794 .309 349 507 .688 2076 61.06 332 830 1162 34.2 542 416 490 199 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Omoruyi, Clifford 20 20 617 30.9 97 194 .500 1 8 .125 51 83 .614 246 12.3 60 130 190 9.5 55 16 0.8 41 9 45
10 Spencer, Cam 20 20 620 31.0 80 193 .415 38 89 .427 45 52 .865 243 12.2 18 66 84 4.2 36 56 2.8 34 34 2
22 McConnell, Caleb 19 18 647 34.1 64 174 .368 9 48 .188 30 45 .667 167 8.8 30 76 106 5.6 41 51 2.7 38 49 6
04 Mulcahy, Paul 20 18 678 33.9 65 159 .409 13 37 .351 30 44 .682 173 8.7 18 51 69 3.5 47 98 4.9 44 28 6
05 Hyatt, Aundre 20 10 474 23.7 67 174 .385 28 93 .301 11 20 .550 173 8.7 26 50 76 3.8 33 19 1.0 13 7 9
03 Mag, Mawot 12 12 302 25.2 36 66 .545 6 14 .429 16 23 .696 94 7.8 16 45 61 5.1 25 12 1.0 18 10 6
00 Simpson, Derek 20 0 328 16.4 44 116 .379 4 24 .167 19 23 .826 111 5.6 8 24 32 1.6 23 18 0.9 10 8 0
01 Palmquist, Oskar 10 2 132 13.2 14 31 .452 11 25 .440 0 0 .000 39 3.9 2 8 10 1.0 15 4 0.4 5 1 1
25 Terry, Aiden 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Reiber, Dean 17 0 114 6.7 12 32 .375 3 12 .250 4 8 .500 31 1.8 4 13 17 1.0 16 4 0.2 5 3 1
02 Miller, Jalen 12 0 31 2.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.2 5 2 0.2 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 2.7 0 0 0.0 13 0 0  
13 Woolfolk, Antwone 18 0 81 4.5 5 7 .714 0 0 .000 2 6 .333 12 0.7 2 8 10 0.6 21 0 0.0 4 1 2
Total 20 4025 201.3 485 1149 .422 114 351 .325 208 306 .680 1292 64.60 215 496 711 35.6 317 281 14.1 226 152 78
Opponents 20 4025 201.3 454 1099 .413 163 479 .340 206 300 .687 1277 63.85 198 502 700 35.0 305 262 13.1 254 116 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Omoruyi, Clifford 34 34 1028 179 353 .507 4 22 .182 87 144 .604 449 13.2
10 Spencer, Cam 34 34 1074 150 338 .444 72 166 .434 76 85 .894 448 13.2
22 McConnell, Caleb 28 26 947 101 256 .395 13 64 .203 39 60 .650 254 9.1
04 Mulcahy, Paul 30 28 973 91 219 .416 20 54 .370 47 65 .723 249 8.3
05 Hyatt, Aundre 34 17 784 107 286 .374 45 147 .306 39 56 .696 298 8.8
03 Mag, Mawot 23 23 571 67 134 .500 9 30 .300 37 50 .740 180 7.8
00 Simpson, Derek 34 6 682 92 246 .374 13 60 .217 46 58 .793 243 7.1
01 Palmquist, Oskar 21 2 192 17 44 .386 12 33 .364 3 4 .750 49 2.3
30 Stephens, Logan 3 0 4 2 4 .500 0 2 .000 2 3 .667 6 2.0
13 Woolfolk, Antwone 32 0 236 33 49 .673 0 0 .000 9 20 .450 75 2.3
21 Reiber, Dean 28 0 190 19 49 .388 5 21 .238 8 15 .533 51 1.8
24 Chol, Antonio 4 0 19 1 8 .125 1 5 .200 0 0 .000 3 0.8
23 Fulin , Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Miller, Jalen 23 0 137 6 21 .286 0 2 .000 4 6 .667 16 0.7
25 Terry, Aiden 7 0 12 2 5 .400 1 2 .500 0 1 .000 5 0.7
Total 34 6850 867 2012 .431 195 608 .321 397 567 .700 2326 68.41
Opponents 34 6850 741 1852 .400 245 794 .309 349 507 .688 2076 61.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Omoruyi, Clifford 34 30.2 .507 .182 .604 3.1 6.4 9.6 0.9 0.6 2.1 13.2
10 Spencer, Cam 34 31.6 .444 .434 .894 0.7 3.1 3.8 3.1 2.0 0.1 13.2
22 McConnell, Caleb 28 33.8 .395 .203 .650 1.5 4.0 5.5 3.1 2.5 0.4 9.1
04 Mulcahy, Paul 30 32.4 .416 .370 .723 1.0 2.6 3.6 4.9 1.5 0.3 8.3
05 Hyatt, Aundre 34 23.1 .374 .306 .696 1.2 2.7 3.9 0.8 0.6 0.4 8.8
03 Mag, Mawot 23 24.8 .500 .300 .740 1.6 3.7 5.3 1.1 1.0 0.4 7.8
00 Simpson, Derek 34 20.1 .374 .217 .793 0.4 1.2 1.6 1.5 0.8 0.1 7.1
01 Palmquist, Oskar 21 9.1 .386 .364 .750 0.2 0.9 1.1 0.3 0.1 0.0 2.3
30 Stephens, Logan 3 1.3 .500 .000 .667 0.0 0.0 0.0 0.3 0.0 0.0 2.0
13 Woolfolk, Antwone 32 7.4 .673 .000 .450 0.7 0.9 1.6 0.3 0.3 0.2 2.3
21 Reiber, Dean 28 6.8 .388 .238 .533 0.3 0.8 1.1 0.4 0.1 0.1 1.8
24 Chol, Antonio 4 4.8 .125 .200 .000 0.0 0.8 0.8 0.0 0.0 0.3 0.8
23 Fulin , Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Miller, Jalen 23 6.0 .286 .000 .667 0.2 0.4 0.6 0.4 0.2 0.0 0.7
25 Terry, Aiden 7 1.7 .400 .500 .000 0.0 0.6 0.6 0.4 0.1 0.0 0.7
Total 34 201.5 .431 .321 .700 11.6 25.2 36.8 15.1 8.7 3.9 68.41
Opponents 34 201.5 .400 .309 .688 9.8 24.4 34.2 12.2 5.9 3.9 61.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia 11/07/22 75-35 W 31-72 .431 8-20 .400 5-14 .357 16 30 46 46.0 15 20 11 4 14 75 75.0
vs Sacred Heart 11/10/22 88-50 W 31-60 .517 7-17 .412 19-22 .864 7 29 36 41.0 14 19 10 5 17 88 81.5
vs UMass Lowell 11/12/22 73-65 W 21-62 .339 3-16 .188 28-34 .824 18 25 43 41.7 15 7 13 4 10 73 78.7
vs Temple 11/18/22 66-72 L 23-60 .383 1-16 .063 19-29 .655 14 23 37 40.5 18 9 13 2 12 66 75.5
vs Rider 11/22/22 76-46 W 26-58 .448 5-15 .333 19-32 .594 15 28 43 41.0 18 16 11 7 10 76 75.6
vs Central Conn. St. 11/26/22 83-49 W 29-54 .537 8-18 .444 17-22 .773 12 29 41 41.0 16 19 13 3 8 83 76.8
at Miami (FL) 11/30/22 61-68 L 25-67 .373 7-21 .333 4-4 1.000 19 20 39 40.7 12 14 15 2 9 61 74.6
vs Indiana 12/03/22 63-48 W 22-60 .367 6-21 .286 13-19 .684 17 30 47 41.5 18 11 13 5 7 63 73.1
at Ohio St. 12/08/22 66-67 L 28-54 .519 5-17 .294 5-8 .625 6 21 27 39.9 19 14 13 4 7 66 72.3
vs Seton Hall 12/11/22 43-45 L 14-43 .326 5-17 .294 10-11 .909 8 24 32 39.1 16 11 19 3 6 43 69.4
vs Wake Forest 12/17/22 81-57 W 31-53 .585 6-19 .316 13-19 .684 8 24 32 38.5 14 18 16 4 14 81 70.5
vs Bucknell 12/23/22 85-50 W 33-67 .493 3-15 .200 16-18 .889 7 36 43 38.8 15 20 3 7 9 85 71.7
vs Coppin St. 12/30/22 90-57 W 34-75 .453 9-26 .346 13-18 .722 17 36 53 39.9 15 30 11 3 10 90 73.1
at Purdue 01/02/23 65-64 W 25-58 .431 6-14 .429 9-11 .818 11 20 31 39.3 24 14 10 1 9 65 72.5
vs Maryland 01/05/23 64-50 W 23-51 .451 6-17 .353 12-14 .857 8 20 28 38.5 11 11 13 6 11 64 71.9
vs Iowa 01/08/23 65-76 L 24-63 .381 5-18 .278 12-15 .800 14 22 36 38.4 16 10 12 4 10 65 71.5
at Northwestern 01/11/23 65-62 W 23-54 .426 11-18 .611 8-10 .800 11 23 34 38.1 15 16 11 5 8 65 71.1
vs Ohio St. 01/15/23 68-64 W (OT) 21-62 .339 6-24 .250 20-27 .741 14 30 44 38.4 15 16 10 8 8 68 70.9
at Michigan St. 01/19/23 57-70 L 22-64 .344 2-17 .118 11-15 .733 18 24 42 38.6 12 14 11 1 8 57 70.2
vs Penn St. 01/24/23 65-45 W 23-50 .460 4-13 .308 15-19 .789 7 36 43 38.9 14 13 9 5 5 65 70.0
at Iowa 01/29/23 82-93 L 33-65 .508 6-15 .400 10-14 .714 12 26 38 38.8 25 23 18 5 6 82 70.5
vs Minnesota 02/01/23 90-55 W 37-62 .597 10-20 .500 6-9 .667 6 28 34 38.6 13 30 10 2 10 90 71.4
vs Michigan St. 02/04/23 61-55 W 18-48 .375 3-16 .188 22-34 .647 8 26 34 38.4 16 9 11 3 8 61 71.0
at Indiana 02/07/23 60-66 L 23-58 .397 8-25 .320 6-10 .600 11 20 31 38.1 17 11 10 1 8 60 70.5
at Illinois 02/11/23 60-69 L 24-69 .348 4-16 .250 8-12 .667 15 20 35 38.0 14 7 9 6 9 60 70.1
vs Nebraska 02/14/23 72-82 L 28-61 .459 8-23 .348 8-14 .571 11 22 33 37.8 13 18 11 6 7 72 70.2
at Wisconsin 02/18/23 58-57 W 23-52 .442 7-17 .412 5-5 1.000 4 28 32 37.6 10 14 8 4 2 58 69.7
vs Michigan 02/23/23 45-58 L 18-47 .383 4-13 .308 5-16 .313 6 25 31 37.3 13 11 13 2 7 45 68.8
at Penn St. 02/26/23 59-56 W 23-61 .377 6-18 .333 7-11 .636 10 29 39 37.4 15 9 4 1 5 59 68.5
at Minnesota 03/02/23 74-75 L 27-55 .491 5-12 .417 15-22 .682 15 23 38 37.4 18 19 14 6 7 74 68.7
vs Northwestern 03/05/23 53-65 L 20-55 .364 2-17 .118 11-21 .524 11 23 34 37.3 19 11 16 3 10 53 68.2
at Michigan 03/09/23 62-50 W 24-61 .393 5-18 .278 9-12 .750 12 25 37 37.3 18 15 9 3 10 62 68.0
at Purdue 03/10/23 65-70 L 25-62 .403 6-19 .316 9-13 .692 13 15 28 37.0 26 15 8 3 9 65 67.9
vs Hofstra 03/14/23 86-88 L (OT) 35-69 .507 8-20 .400 8-13 .615 13 17 30 36.8 14 18 10 3 7 86 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia 11/07/22 35-75 L 10-44 .227 1-19 .053 11-20 .550 8 26 34 34.0 13 2 23 3 4 32 32.0
Sacred Heart 11/10/22 50-88 L 21-53 .396 5-19 .263 3-8 .375 6 25 31 32.5 17 12 25 4 5 50 41.0
UMass Lowell 11/12/22 65-73 L 27-64 .422 4-18 .222 7-11 .636 14 28 42 35.7 25 12 16 8 7 65 49.0
Temple 11/18/22 72-66 W 23-56 .411 9-29 .310 17-20 .850 12 29 41 37.0 25 17 20 4 6 72 54.8
Rider 11/22/22 46-76 L 15-60 .250 2-18 .111 14-20 .700 19 24 43 38.2 25 5 17 1 7 46 53.0
Central Conn. St. 11/26/22 49-83 L 18-57 .316 3-27 .111 10-13 .769 12 15 27 36.3 17 9 14 4 8 49 52.3
Miami (FL) 11/30/22 68-61 W 26-53 .491 6-18 .333 10-12 .833 8 21 29 35.3 6 13 13 7 9 68 54.6
Indiana 12/03/22 48-63 L 17-56 .304 6-25 .240 8-14 .571 9 24 33 35.0 20 9 14 5 5 48 53.8
Ohio St. 12/08/22 67-66 W 26-56 .464 8-19 .421 7-12 .583 13 22 35 35.0 15 14 14 3 6 67 55.2
Seton Hall 12/11/22 45-43 W 15-44 .341 5-21 .238 10-18 .556 8 22 30 34.5 20 9 15 4 12 45 54.2
Wake Forest 12/17/22 57-81 L 20-50 .400 11-26 .423 6-9 .667 8 17 25 33.6 17 9 22 1 6 57 54.5
Bucknell 12/23/22 50-85 L 18-58 .310 7-25 .280 7-10 .700 7 27 34 33.7 13 10 15 0 3 50 54.1
Coppin St. 12/30/22 57-90 L 19-56 .339 6-31 .194 13-17 .765 1 26 27 33.2 14 9 15 3 4 57 54.3
Purdue 01/02/23 64-65 L 19-48 .396 7-23 .304 19-28 .679 12 22 34 33.2 11 15 13 5 4 64 55.0
Maryland 01/05/23 50-64 L 19-46 .413 8-22 .364 4-9 .444 9 20 29 32.9 17 10 20 2 9 50 54.7
Iowa 01/08/23 76-65 W 25-56 .446 12-27 .444 14-19 .737 12 26 38 33.3 14 17 15 6 7 76 56.0
Northwestern 01/11/23 62-65 L 21-51 .412 10-27 .370 10-18 .556 10 19 29 33.0 12 14 9 6 4 62 56.4
Ohio St. 01/15/23 64-68 L (OT) 23-67 .343 8-21 .381 10-12 .833 15 31 46 33.7 22 7 13 4 5 64 56.8
Michigan St. 01/19/23 70-57 W 26-55 .473 12-22 .545 6-7 .857 6 28 34 33.7 17 19 10 6 9 70 57.5
Penn St. 01/24/23 45-65 L 18-54 .333 4-26 .154 5-9 .556 3 23 26 33.4 17 9 7 1 5 45 56.9
Iowa 01/29/23 93-82 W 26-60 .433 12-24 .500 29-34 .853 11 24 35 33.4 14 14 12 6 7 93 58.6
Minnesota 02/01/23 55-90 L 22-61 .361 5-25 .200 6-7 .857 12 21 33 33.4 13 16 15 1 8 55 58.4
Michigan St. 02/04/23 55-61 L 20-58 .345 4-21 .190 11-14 .786 13 31 44 33.9 23 9 14 5 4 55 58.3
Indiana 02/07/23 66-60 W 22-48 .458 5-12 .417 17-24 .708 9 26 35 33.9 13 15 14 2 5 66 58.6
Illinois 02/11/23 69-60 W 27-56 .482 5-20 .250 10-15 .667 11 29 40 34.2 11 9 17 7 3 69 59.0
Nebraska 02/14/23 82-72 W 32-55 .582 12-28 .429 6-9 .667 4 26 30 34.0 14 16 14 5 5 82 59.9
Wisconsin 02/18/23 57-58 L 19-57 .333 12-36 .333 7-9 .778 9 24 33 34.0 13 16 5 0 4 57 59.8
Michigan 02/23/23 58-45 W 22-54 .407 7-25 .280 7-11 .636 9 28 37 34.1 11 11 10 5 11 58 59.7
Penn St. 02/26/23 56-59 L 20-54 .370 8-29 .276 8-13 .615 9 31 40 34.3 12 11 9 3 1 56 59.6
Minnesota 03/02/23 75-74 W 26-54 .481 11-24 .458 12-19 .632 11 18 29 34.1 18 18 12 3 4 75 60.1
Northwestern 03/05/23 65-53 W 24-53 .453 7-23 .304 10-17 .588 11 29 40 34.3 18 13 17 6 10 65 60.3
Michigan 03/09/23 50-62 L 16-46 .348 6-18 .333 12-17 .706 7 23 30 34.2 15 15 14 5 4 50 59.9
Purdue 03/10/23 70-65 W 22-47 .468 7-20 .350 19-27 .704 12 23 35 34.2 15 17 11 3 2 70 60.2
Hofstra 03/14/23 88-86 W (OT) 37-65 .569 10-26 .385 4-5 .800 12 22 34 34.2 15 15 16 5 6 88 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia 11/07/22 75-35 40 31-72/10-44 .431/.227 8-20/1-19 .400/.053 5-14/11-20 .357-.550 46/34 12 20/2 11/23 4/3 14/4 15/13
Sacred Heart 11/10/22 88-50 38 31-60/21-53 .517/.396 7-17/5-19 .412/.263 19-22/3-8 .864-.375 36/31 5 19/12 10/25 5/4 17/5 14/17
UMass Lowell 11/12/22 73-65 8 21-62/27-64 .339/.422 3-16/4-18 .188/.222 28-34/7-11 .824-.636 43/42 1 7/12 13/16 4/8 10/7 15/25
Temple 11/18/22 66-72 -6 23-60/23-56 .383/.411 1-16/9-29 .063/.310 19-29/17-20 .655-.850 37/41 -4 9/17 13/20 2/4 12/6 18/25
Rider 11/22/22 76-46 30 26-58/15-60 .448/.250 5-15/2-18 .333/.111 19-32/14-20 .594-.700 43/43 0 16/5 11/17 7/1 10/7 18/25
Central Conn. St. 11/26/22 83-49 34 29-54/18-57 .537/.316 8-18/3-27 .444/.111 17-22/10-13 .773-.769 41/27 14 19/9 13/14 3/4 8/8 16/17
Miami (FL) 11/30/22 61-68 -7 25-67/26-53 .373/.491 7-21/6-18 .333/.333 4-4/10-12 1.000-.833 39/29 10 14/13 15/13 2/7 9/9 12/6
Indiana 12/03/22 63-48 15 22-60/17-56 .367/.304 6-21/6-25 .286/.240 13-19/8-14 .684-.571 47/33 14 11/9 13/14 5/5 7/5 18/20
Ohio St. 12/08/22 66-67 -1 28-54/26-56 .519/.464 5-17/8-19 .294/.421 5-8/7-12 .625-.583 27/35 -8 14/14 13/14 4/3 7/6 19/15
Seton Hall 12/11/22 43-45 -2 14-43/15-44 .326/.341 5-17/5-21 .294/.238 10-11/10-18 .909-.556 32/30 2 11/9 19/15 3/4 6/12 16/20
Wake Forest 12/17/22 81-57 24 31-53/20-50 .585/.400 6-19/11-26 .316/.423 13-19/6-9 .684-.667 32/25 7 18/9 16/22 4/1 14/6 14/17
Bucknell 12/23/22 85-50 35 33-67/18-58 .493/.310 3-15/7-25 .200/.280 16-18/7-10 .889-.700 43/34 9 20/10 3/15 7/0 9/3 15/13
Coppin St. 12/30/22 90-57 33 34-75/19-56 .453/.339 9-26/6-31 .346/.194 13-18/13-17 .722-.765 53/27 26 30/9 11/15 3/3 10/4 15/14
Purdue 01/02/23 65-64 1 25-58/19-48 .431/.396 6-14/7-23 .429/.304 9-11/19-28 .818-.679 31/34 -3 14/15 10/13 1/5 9/4 24/11
Maryland 01/05/23 64-50 14 23-51/19-46 .451/.413 6-17/8-22 .353/.364 12-14/4-9 .857-.444 28/29 -1 11/10 13/20 6/2 11/9 11/17
Iowa 01/08/23 65-76 -11 24-63/25-56 .381/.446 5-18/12-27 .278/.444 12-15/14-19 .800-.737 36/38 -2 10/17 12/15 4/6 10/7 16/14
Northwestern 01/11/23 65-62 3 23-54/21-51 .426/.412 11-18/10-27 .611/.370 8-10/10-18 .800-.556 34/29 5 16/14 11/9 5/6 8/4 15/12
Ohio St. 01/15/23 68-64 4 21-62/23-67 .339/.343 6-24/8-21 .250/.381 20-27/10-12 .741-.833 44/46 -2 16/7 10/13 8/4 8/5 15/22
Michigan St. 01/19/23 57-70 -13 22-64/26-55 .344/.473 2-17/12-22 .118/.545 11-15/6-7 .733-.857 42/34 8 14/19 11/10 1/6 8/9 12/17
Penn St. 01/24/23 65-45 20 23-50/18-54 .460/.333 4-13/4-26 .308/.154 15-19/5-9 .789-.556 43/26 17 13/9 9/7 5/1 5/5 14/17
Iowa 01/29/23 82-93 -11 33-65/26-60 .508/.433 6-15/12-24 .400/.500 10-14/29-34 .714-.853 38/35 3 23/14 18/12 5/6 6/7 25/14
Minnesota 02/01/23 90-55 35 37-62/22-61 .597/.361 10-20/5-25 .500/.200 6-9/6-7 .667-.857 34/33 1 30/16 10/15 2/1 10/8 13/13
Michigan St. 02/04/23 61-55 6 18-48/20-58 .375/.345 3-16/4-21 .188/.190 22-34/11-14 .647-.786 34/44 -10 9/9 11/14 3/5 8/4 16/23
Indiana 02/07/23 60-66 -6 23-58/22-48 .397/.458 8-25/5-12 .320/.417 6-10/17-24 .600-.708 31/35 -4 11/15 10/14 1/2 8/5 17/13
Illinois 02/11/23 60-69 -9 24-69/27-56 .348/.482 4-16/5-20 .250/.250 8-12/10-15 .667-.667 35/40 -5 7/9 9/17 6/7 9/3 14/11
Nebraska 02/14/23 72-82 -10 28-61/32-55 .459/.582 8-23/12-28 .348/.429 8-14/6-9 .571-.667 33/30 3 18/16 11/14 6/5 7/5 13/14
Wisconsin 02/18/23 58-57 1 23-52/19-57 .442/.333 7-17/12-36 .412/.333 5-5/7-9 1.000-.778 32/33 -1 14/16 8/5 4/0 2/4 10/13
Michigan 02/23/23 45-58 -13 18-47/22-54 .383/.407 4-13/7-25 .308/.280 5-16/7-11 .313-.636 31/37 -6 11/11 13/10 2/5 7/11 13/11
Penn St. 02/26/23 59-56 3 23-61/20-54 .377/.370 6-18/8-29 .333/.276 7-11/8-13 .636-.615 39/40 -1 9/11 4/9 1/3 5/1 15/12
Minnesota 03/02/23 74-75 -1 27-55/26-54 .491/.481 5-12/11-24 .417/.458 15-22/12-19 .682-.632 38/29 9 19/18 14/12 6/3 7/4 18/18
Northwestern 03/05/23 53-65 -12 20-55/24-53 .364/.453 2-17/7-23 .118/.304 11-21/10-17 .524-.588 34/40 -6 11/13 16/17 3/6 10/10 19/18
Michigan 03/09/23 62-50 12 24-61/16-46 .393/.348 5-18/6-18 .278/.333 9-12/12-17 .750-.706 37/30 7 15/15 9/14 3/5 10/4 18/15
Purdue 03/10/23 65-70 -5 25-62/22-47 .403/.468 6-19/7-20 .316/.350 9-13/19-27 .692-.704 28/35 -7 15/17 8/11 3/3 9/2 26/15
Hofstra 03/14/23 86-88 -2 35-69/37-65 .507/.569 8-20/10-26 .400/.385 8-13/4-5 .615-.800 30/34 -4 18/15 10/16 3/5 7/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Coppin St. (12/30/22); Minnesota (02/01/23)
FIELD GOALS MADE 37 Minnesota (02/01/23)
FIELD GOAL ATTEMPTS 75 Coppin St. (12/30/22)
3 PT FIELD GOALS MADE 11 Northwestern (01/11/23)
3 PT FG ATTEMPTS 26 Coppin St. (12/30/22)
FREE THROWS MADE 28 UMass Lowell (11/12/22)
FREE THROW ATTEMPTS 34 UMass Lowell (11/12/22); Michigan St. (02/04/23)
REBOUNDS 53 Coppin St. (12/30/22)
ASSISTS 30 Coppin St. (12/30/22); Minnesota (02/01/23)
STEALS 17 Sacred Heart (11/10/22)
BLOCKED SHOTS 8 Ohio St. (01/15/23)
TURNOVERS 19 Seton Hall (12/11/22)
FOULS 26 Purdue (03/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hyatt,Aundre Nebraska (02/14/23)
FIELD GOALS MADE 9 Omoruyi,Clifford Temple (11/18/22); Minnesota (03/02/23)
FIELD GOAL ATTEMPTS 18 Hyatt,Aundre Nebraska (02/14/23)
3 PT FIELD GOALS MADE 6 Spencer,Cam Hofstra (03/14/23); Northwestern (01/11/23); Wisconsin (02/18/23)
3 PT FG ATTEMPTS 11 Hyatt,Aundre; Spencer,Cam Nebraska (02/14/23); Hofstra (03/14/23)
FREE THROWS MADE 10 Simpson,Derek UMass Lowell (11/12/22)
FREE THROW ATTEMPTS 12 Mulcahy,Paul Michigan St. (02/04/23)
REBOUNDS 15 Omoruyi,Clifford UMass Lowell (11/12/22)
ASSISTS 13 Mulcahy,Paul Iowa (01/29/23)
STEALS 6 Spencer,Cam; McConnell,Caleb Columbia (11/07/22); Northwestern (03/05/23)
BLOCKED SHOTS 6 Omoruyi,Clifford Bucknell (12/23/22); Ohio St. (01/15/23)
TURNOVERS 6 Omoruyi,Clifford Wake Forest (12/17/22)
FOULS 5 Woolfolk,Antwone; Mag,Mawot; Omoruyi,Clifford; McConnell,Caleb; Mulcahy,Paul; Spencer,Cam UMass Lowell (11/12/22); Temple (11/18/22); Indiana (12/03/22); Iowa (01/08/23); Nebraska (02/14/23); Northwestern (03/05/23); Illinois (02/11/23); Penn St. (02/26/23); Purdue (03/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Omoruyi, Clifford 34 449 13.2
#10 Spencer, Cam 34 448 13.2
#05 Hyatt, Aundre 34 298 8.8
#22 McConnell, Caleb 28 254 9.1
#04 Mulcahy, Paul 30 249 8.3
#00 Simpson, Derek 34 243 7.1
#03 Mag, Mawot 23 180 7.8
#13 Woolfolk, Antwone 32 75 2.3
