Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

Rutgers (75, 1-0,0-0 Big Ten) vs Columbia (35, 0-1,0-0 Ivy League)

Box Score

Columbia logo
35
vs
75
Rutgers logo
0-1,0-0 Ivy League
1-0,0-0 Big Ten
Team Score By Half
Team 1 2 Total F Records
CU Columbia 21 14 35 0-1,0-0 Ivy League
Winner RU Rutgers 31 44 75 1-0,0-0 Big Ten

Columbia 35

Columbia 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Eddine Bedri,Zine * 24 3-9 0-1 2-4 1-4 5 3 1 2 0 0 8
15 15 Rubio De La Rosa,Geronimo * 26 1-5 1-4 1-2 0-7 7 1 0 2 0 1 4
01 01 Brown,Avery * 25 0-3 0-1 2-2 0-1 1 1 0 5 0 0 2
12 12 Shockley-Okeke,Cameron * 12 0-2 0-2 2-2 0-1 1 1 0 2 1 0 2
04 04 Murphy,Liam * 23 0-6 0-3 1-2 0-0 0 1 0 2 0 0 1
11 11 Odunowo,Josh 26 2-4 0-0 1-2 1-3 4 1 1 1 1 1 5
34 34 Tavroff,Jake 8 2-2 0-0 0-2 1-4 5 1 0 0 0 0 4
13 13 Thompson,Blair 30 1-5 0-3 1-2 1-2 3 3 0 2 1 0 3
00 00 Cooper,Jaden 8 1-5 0-3 0-0 2-1 3 0 0 2 0 1 2
03 03 McLean,Zavian 11 0-2 0-1 1-2 0-0 0 1 0 2 0 1 1
20 20 Stankard,Robbie 7 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 10-44 1-19 11-20 8-26 34 13 2 23 3 4 32
Team Summary FG 3PT FT
First Half 6-26 1-11 8-12
23.08 % 9.09 % 66.67 %
Second Half 5-21 0-10 4-10
23.81 % 0.00 % 40.00 %
Total 10-44 1-19 11-20
22.7 % 5.3 % 55.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 18

Rutgers 75

Rutgers 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Spencer, Cam * 30 7-13 3-5 0-0 0-2 2 0 5 1 0 6 17
05 05 Hyatt, Aundre * 30 5-13 2-4 0-0 3-7 10 1 2 1 0 1 12
04 04 Mulcahy, Paul * 27 4-8 1-1 1-4 2-0 2 1 5 2 1 3 10
03 03 Mag, Mawot * 25 4-8 0-2 2-4 1-4 5 2 2 0 0 1 10
11 11 Omoruyi, Clifford * 23 4-10 1-2 1-4 3-6 9 3 1 1 2 0 10
21 21 Reiber, Dean 10 2-4 1-3 1-1 1-0 1 1 1 1 0 0 6
00 00 Simpson, Derek 22 2-9 0-1 0-0 2-2 4 1 2 2 1 2 4
13 13 Woolfolk, Antwone 12 1-1 0-0 0-0 1-2 3 2 0 1 0 1 2
01 01 Palmquist, Oskar 5 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
30 30 Stephens, Logan 1 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
02 02 Miller, Jalen 7 0-1 0-0 0-0 0-0 0 3 2 0 0 0 0
24 24 Chol, Antonio 6 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
25 25 Terry, Aiden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 31-72 8-20 5-14 16-30 46 15 20 11 4 14 75
Team Summary FG 3PT FT
First Half 13-40 4-11 1-6
32.50 % 36.36 % 16.67 %
Second Half 18-32 4-9 4-8
56.25 % 44.44 % 50.00 %
Total 31-72 8-20 5-14
43.1 % 40.0 % 35.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 13 Lead Changed: 0 time(s)
Points off Turnovers: 31 Bench Points: 16

Play By Play

Play By Play - 1st Half
Time Remaining CU Away Team Score Play Team Indicator Home Team Score RU
Play By Play - 2nd Half
Time Remaining CU Away Team Score Play Team Indicator Home Team Score RU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Columbia 5 2 7
Rutgers 14 17 31
7
31
2nd Chance Points
Team 1 2 Total
Columbia 2 5 7
Rutgers 1 8 9
7
9
Bench Points
Team 1 2 Total
Columbia 9 9 18
Rutgers 0 16 16
18
16
Lead Gained By
Team 1 2 Total
Columbia 0 0 0
Rutgers 0 0 0
0
0
Points in Paint
Team 1 2 Total
Columbia 8 6 14
Rutgers 18 24 42
14
42
Fast Break Points
Team 1 2 Total
Columbia 6 0 6
Rutgers 8 5 13
6
13
Score Tied By
Team 1 2 Total
Columbia 0 0 0
Rutgers 0 0 0
0
0
Rutgers University Athletics logo