Coppin St. vs Rutgers
Coppin St.
5-12,0-0 MEAC

57
Final
90

Rutgers
9-4,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 30 | 57 | |
| 51 | 39 | 90 |
Coppin St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sessoms, Sam | * | 33 | 5 - 11 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 1 | 12 |
| 5 | Spurlock, Greg | * | 28 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 9 | 9 | 1 | 3 | 2 | 0 | 1 | 7 |
| 13 | Rojas, Alex | * | 20 | 1 - 5 | 1 - 4 | 3 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Blue, Kam'ron | * | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 4 | Tarke, Nendah | * | 32 | 1 - 8 | 0 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 0 | 3 |
| 2 | Hood, Mike | 21 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 1 | Steers, Justin | 17 | 1 - 4 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 1 | 6 | |
| 33 | Tekavcic, Luka | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 24 | Titus, Daniel | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 00 | Battle, Malik | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Sutton, Christian | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 6-31 | 13-17 | 1-26 | 27 | 14 | 9 | 15 | 3 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-14 | 4-5 |
| 37.0% | 21.4% | 80.0% | |
| 2nd Half | 9-29 | 3-17 | 9-12 |
| 31.0% | 17.6% | 75.0% | |
| Total | 19-56 | 6-31 | 13-17 |
| 33.9% | 19.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24
Rutgers - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Omoruyi, Clifford | * | 25 | 7 - 15 | 1 - 2 | 5 - 8 | 6 - 7 | 13 | 2 | 1 | 0 | 0 | 0 | 20 |
| 10 | Spencer, Cam | * | 31 | 6 - 11 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 7 | 0 | 0 | 3 | 17 |
| 4 | Mulcahy, Paul | * | 29 | 5 - 9 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 2 | 13 |
| 22 | Mcconnell, Caleb | * | 30 | 4 - 9 | 1 - 2 | 0 - 0 | 2 - 9 | 11 | 4 | 8 | 3 | 0 | 5 | 9 |
| 3 | Mag, Mawot | * | 18 | 2 - 6 | 0 - 1 | 3 - 4 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 7 |
| 13 | Woolfolk, Antwone | 15 | 4 - 5 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 0 | 10 | |
| 00 | Simpson, Derek | 21 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | |
| 5 | Hyatt, Aundre | 17 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 21 | Reiber, Dean | 4 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Palmquist, Oskar | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Miller, Jalen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Terry, Aiden | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-75 | 9-26 | 13-18 | 17-36 | 53 | 15 | 30 | 11 | 3 | 10 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-39 | 7-14 | 6-9 |
| 48.7% | 50.0% | 66.7% | |
| 2nd Half | 15-36 | 2-12 | 7-9 |
| 41.7% | 16.7% | 77.8% | |
| Total | 34-75 | 9-26 | 13-18 |
| 45.3% | 34.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 24
















