Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-17, 7-13)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2092 2129
Points Per Game 65.4 66.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 750-1927 733-1798
FG: Percentage .389 .408
FG: Per Game 23.4 22.9
3PT: Made-Attempted 175-610 232-709
3PT: Percentage .287 .327
3PT: Per Game 5.5 7.3
FT: Made-Attempted 417-634 431-616
FT: Percentage .658 .700
FT: Per Game 13.0 13.5
Rebounding
Total 1188 1267
Per Game 37.1 39.6
Margin -2.5 --
Assists
Total 377 402
Per Game 11.8 12.6
Turnovers
Total 365 477
Per Game 11.4 14.9
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.1 11.9
Steals
Total 247 209
Per Game 7.7 6.5
Blocks
Total 167 133
Per Game 5.2 4.2
Attendance
Total 136000 148791
Per Game 17-8,000 12-12,399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Jeremiah 12 11 322 26.8 56 126 .444 5 24 .208 29 37 .784 146 12.2 15 26 41 3.4 36 34 21 14 7
05 Hyatt, Aundre 32 27 832 26.0 108 287 .376 49 157 .312 70 95 .737 335 10.5 37 110 147 4.6 58 39 33 31 15
11 Omoruyi, Clifford 32 32 861 26.9 130 254 .512 1 5 .200 72 118 .610 333 10.4 82 185 267 8.3 84 15 44 22 93
03 Mag, Mawot 17 16 456 26.8 58 150 .387 12 49 .245 26 37 .703 154 9.1 22 42 64 3.8 36 21 26 20 7
00 Simpson, Derek 32 25 833 26.0 87 285 .305 20 71 .282 70 81 .864 264 8.3 27 75 102 3.2 41 93 48 44 2
02 Fernandes, Noah 31 15 630 20.3 63 180 .350 29 82 .354 43 52 .827 198 6.4 10 47 57 1.8 60 51 35 25 5
10 Griffiths, Gavin 32 3 571 17.8 68 210 .324 31 110 .282 18 30 .600 185 5.8 22 49 71 2.2 38 20 30 10 13
01 Davis, Jamichael 31 14 714 23.0 65 175 .371 8 36 .222 36 69 .522 174 5.6 31 66 97 3.1 31 58 39 35 9
24 Williams, Austin 26 9 411 15.8 41 88 .466 6 16 .375 15 38 .395 103 4.0 22 47 69 2.7 42 16 28 12 7
13 Woolfolk, Antwone 27 6 347 12.9 34 69 .493 1 6 .167 20 43 .465 89 3.3 33 50 83 3.1 54 14 22 15 2
09 Palmquist, Oskar 28 2 304 10.9 27 63 .429 11 37 .297 11 15 .733 76 2.7 15 25 40 1.4 42 9 11 13 2
22 Ogbole, Emmanuel 10 0 81 8.1 7 16 .438 0 0 .000 7 17 .412 21 2.1 14 6 20 2.0 13 2 9 5 5
21 Chol, Antonio 7 0 37 5.3 5 21 .238 2 16 .125 0 0 .000 12 1.7 0 5 5 0.7 3 0 3 0 0
53 Hayn, Zach 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0 0 0
15 Morales, Jacob 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 60 120 3.8 0 0 15 0 0  
07 Terry, Aiden 6 0 11 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.3 1 5 1 1 0
Total 32 6425 200.8 750 1927 .389 175 610 .287 417 634 .658 2092 65.38 392 796 1188 37.1 541 377 365 247 167
Opponents 32 6425 200.8 733 1798 .408 232 709 .327 431 616 .700 2129 66.53 363 904 1267 39.6 545 402 477 209 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Williams, Jeremiah 11 10 296 26.9 53 115 .461 4 20 .200 29 36 .806 139 12.6 15 24 39 3.5 34 32 2.9 20 13 6
11 Omoruyi, Clifford 20 20 540 27.0 80 160 .500 1 1 1.000 40 66 .606 201 10.1 48 114 162 8.1 54 8 0.4 31 16 58
05 Hyatt, Aundre 20 16 495 24.8 60 168 .357 24 89 .270 39 54 .722 183 9.2 19 57 76 3.8 39 23 1.2 20 18 7
03 Mag, Mawot 13 12 358 27.5 48 119 .403 10 40 .250 21 28 .750 127 9.8 15 33 48 3.7 26 13 1.0 24 16 5
00 Simpson, Derek 20 19 536 26.8 55 180 .306 14 45 .311 36 42 .857 160 8.0 19 50 69 3.5 25 53 2.7 29 28 0
01 Davis, Jamichael 20 10 455 22.8 43 114 .377 5 23 .217 26 43 .605 117 5.9 24 42 66 3.3 20 25 1.3 28 22 7
02 Fernandes, Noah 20 4 319 16.0 34 95 .358 19 46 .413 15 19 .789 102 5.1 6 21 27 1.4 31 24 1.2 17 10 0
24 Williams, Austin 18 7 293 16.3 31 68 .456 4 10 .400 11 26 .423 77 4.3 17 30 47 2.6 29 15 0.8 17 10 4
10 Griffiths, Gavin 20 0 307 15.4 30 112 .268 17 57 .298 5 8 .625 82 4.1 11 30 41 2.1 19 14 0.7 9 3 7
09 Palmquist, Oskar 16 1 168 10.5 15 34 .441 6 20 .300 4 6 .667 40 2.5 7 14 21 1.3 24 6 0.4 6 6 0
13 Woolfolk, Antwone 15 1 167 11.1 15 39 .385 0 3 .000 10 18 .556 40 2.7 18 26 44 2.9 32 6 0.4 14 9 2
22 Ogbole, Emmanuel 9 0 75 8.3 6 13 .462 0 0 .000 7 17 .412 19 2.1 13 5 18 2.0 12 1 0.1 7 5 3
21 Chol, Antonio 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
53 Hayn, Zach 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
15 Morales, Jacob 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.5 0 0 0.0 12 0 0  
07 Terry, Aiden 3 0 6 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 1 4 1.3 0 0 0
Total 20 4025 201.3 471 1221 .386 104 356 .292 243 365 .666 1289 64.45 246 486 732 36.6 347 224 11.2 234 156 99
Opponents 20 4025 201.3 481 1118 .430 156 445 .351 285 407 .700 1403 70.15 214 572 786 39.3 318 273 13.7 285 128 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Williams, Jeremiah 12 11 322 56 126 .444 5 24 .208 29 37 .784 146 12.2
11 Omoruyi, Clifford 32 32 861 130 254 .512 1 5 .200 72 118 .610 333 10.4
05 Hyatt, Aundre 32 27 832 108 287 .376 49 157 .312 70 95 .737 335 10.5
03 Mag, Mawot 17 16 456 58 150 .387 12 49 .245 26 37 .703 154 9.1
00 Simpson, Derek 32 25 833 87 285 .305 20 71 .282 70 81 .864 264 8.3
02 Fernandes, Noah 31 15 630 63 180 .350 29 82 .354 43 52 .827 198 6.4
01 Davis, Jamichael 31 14 714 65 175 .371 8 36 .222 36 69 .522 174 5.6
10 Griffiths, Gavin 32 3 571 68 210 .324 31 110 .282 18 30 .600 185 5.8
24 Williams, Austin 26 9 411 41 88 .466 6 16 .375 15 38 .395 103 4.0
13 Woolfolk, Antwone 27 6 347 34 69 .493 1 6 .167 20 43 .465 89 3.3
09 Palmquist, Oskar 28 2 304 27 63 .429 11 37 .297 11 15 .733 76 2.7
22 Ogbole, Emmanuel 10 0 81 7 16 .438 0 0 .000 7 17 .412 21 2.1
21 Chol, Antonio 7 0 37 5 21 .238 2 16 .125 0 0 .000 12 1.7
53 Hayn, Zach 5 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.4
15 Morales, Jacob 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
07 Terry, Aiden 6 0 11 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 32 6425 750 1927 .389 175 610 .287 417 634 .658 2092 65.38
Opponents 32 6425 733 1798 .408 232 709 .327 431 616 .700 2129 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Williams, Jeremiah 12 26.8 .444 .208 .784 1.3 2.2 3.4 2.8 1.2 0.6 12.2
11 Omoruyi, Clifford 32 26.9 .512 .200 .610 2.6 5.8 8.3 0.5 0.7 2.9 10.4
05 Hyatt, Aundre 32 26.0 .376 .312 .737 1.2 3.4 4.6 1.2 1.0 0.5 10.5
03 Mag, Mawot 17 26.8 .387 .245 .703 1.3 2.5 3.8 1.2 1.2 0.4 9.1
00 Simpson, Derek 32 26.0 .305 .282 .864 0.8 2.3 3.2 2.9 1.4 0.1 8.3
02 Fernandes, Noah 31 20.3 .350 .354 .827 0.3 1.5 1.8 1.6 0.8 0.2 6.4
01 Davis, Jamichael 31 23.0 .371 .222 .522 1.0 2.1 3.1 1.9 1.1 0.3 5.6
10 Griffiths, Gavin 32 17.8 .324 .282 .600 0.7 1.5 2.2 0.6 0.3 0.4 5.8
24 Williams, Austin 26 15.8 .466 .375 .395 0.8 1.8 2.7 0.6 0.5 0.3 4.0
13 Woolfolk, Antwone 27 12.9 .493 .167 .465 1.2 1.9 3.1 0.5 0.6 0.1 3.3
09 Palmquist, Oskar 28 10.9 .429 .297 .733 0.5 0.9 1.4 0.3 0.5 0.1 2.7
22 Ogbole, Emmanuel 10 8.1 .438 .000 .412 1.4 0.6 2.0 0.2 0.5 0.5 2.1
21 Chol, Antonio 7 5.3 .238 .125 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
53 Hayn, Zach 5 1.4 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
15 Morales, Jacob 5 1.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
07 Terry, Aiden 6 1.8 .000 .000 .000 0.2 0.2 0.3 0.8 0.2 0.0 0.0
Total 32 200.8 .389 .287 .658 12.3 24.9 37.1 11.8 7.7 5.2 65.38
Opponents 32 200.8 .408 .327 .700 11.3 28.3 39.6 12.6 6.5 4.2 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Princeton 11/06/23 61-68 L 25-62 .403 4-14 .286 7-7 1.000 12 23 35 35.0 16 14 9 6 7 61 61.0
vs Boston U. 11/10/23 69-45 W 23-52 .442 7-25 .280 16-30 .533 15 33 48 41.5 15 12 17 3 5 69 65.0
vs Bryant 11/12/23 66-57 W 19-61 .311 4-22 .182 24-34 .706 19 32 51 44.7 15 11 13 4 7 66 65.3
vs Georgetown 11/15/23 71-60 W 24-53 .453 9-24 .375 14-24 .583 6 23 29 40.8 16 11 10 4 9 71 66.8
vs Howard 11/18/23 85-63 W 32-59 .542 5-17 .294 16-26 .615 11 25 36 39.8 14 19 11 7 11 85 70.4
vs Saint Peter's 11/27/23 71-40 W 21-55 .382 6-20 .300 23-32 .719 11 27 38 39.5 21 13 7 9 12 71 70.5
vs Illinois 12/02/23 58-76 L 20-60 .333 6-13 .462 12-20 .600 9 18 27 37.7 17 9 10 9 9 58 68.7
at Wake Forest 12/06/23 57-76 L 21-56 .375 7-22 .318 8-11 .727 11 19 30 36.8 18 8 14 4 4 57 67.3
at Seton Hall 12/09/23 70-63 W 23-56 .411 12-24 .500 12-16 .750 10 29 39 37.0 23 14 11 10 3 70 67.6
vs LIU 12/16/23 83-61 W 33-67 .493 4-20 .200 13-26 .500 14 29 43 37.6 8 18 9 8 9 83 69.1
at Mississippi St. 12/23/23 60-70 L 23-62 .371 3-17 .176 11-14 .786 7 19 26 36.5 19 10 8 3 6 60 68.3
vs Stonehill 12/30/23 59-58 W 16-62 .258 5-28 .179 22-35 .629 20 28 48 37.5 13 12 11 4 9 59 67.5
at Ohio St. 01/03/24 72-76 L 27-67 .403 6-24 .250 12-14 .857 13 26 39 37.6 13 7 11 5 5 72 67.8
at Iowa 01/06/24 77-86 L 28-71 .394 6-19 .316 15-19 .789 18 28 46 38.2 21 8 16 7 9 77 68.5
vs Indiana 01/09/24 66-57 W 21-65 .323 5-22 .227 19-28 .679 19 33 52 39.1 13 12 15 7 9 66 68.3
at Michigan St. 01/14/24 55-73 L 20-54 .370 7-18 .389 8-13 .615 6 24 30 38.6 17 13 10 2 1 55 67.5
vs Nebraska 01/17/24 87-82 W (OT) 30-78 .385 11-29 .379 16-30 .533 25 31 56 39.6 17 16 13 5 6 87 68.6
at Illinois 01/21/24 63-86 L 26-69 .377 3-14 .214 8-11 .727 10 22 32 39.2 19 8 14 3 7 63 68.3
vs Purdue 01/28/24 60-68 L 24-64 .375 4-16 .250 8-13 .615 15 21 36 39.0 16 12 10 1 4 60 67.9
vs Penn St. 01/31/24 46-61 L 17-50 .340 1-17 .059 11-22 .500 11 21 32 38.7 17 9 20 4 9 46 66.8
at Michigan 02/03/24 69-59 W 27-67 .403 2-13 .154 13-17 .765 15 25 40 38.7 13 12 9 3 8 69 66.9
at Maryland 02/06/24 56-53 W 22-56 .393 3-13 .231 9-11 .818 10 27 37 38.6 19 7 15 6 8 56 66.4
vs Wisconsin 02/10/24 78-56 W 30-67 .448 10-17 .588 8-9 .889 10 33 43 38.8 19 18 7 9 8 78 66.9
vs Northwestern 02/15/24 63-60 W 21-53 .396 6-14 .429 15-25 .600 10 25 35 38.7 17 13 9 9 10 63 66.8
at Minnesota 02/18/24 70-81 L 24-62 .387 4-19 .211 18-22 .818 13 20 33 38.4 21 16 8 5 10 70 66.9
at Purdue 02/22/24 68-96 L 23-54 .426 5-13 .385 17-20 .850 7 15 22 37.8 16 11 11 2 8 68 66.9
vs Maryland 02/25/24 46-63 L 17-46 .370 2-11 .182 10-17 .588 7 22 29 37.5 19 9 13 8 8 46 66.1
vs Michigan 02/29/24 82-52 W 33-63 .524 8-20 .400 8-12 .667 8 31 39 37.5 16 17 5 4 10 82 66.7
at Nebraska 03/03/24 56-67 L 21-64 .328 4-25 .160 10-19 .526 19 21 40 37.6 17 9 9 2 8 56 66.3
at Wisconsin 03/07/24 66-78 L 25-56 .446 7-21 .333 9-15 .600 8 23 31 37.4 20 11 18 4 11 66 66.3
vs Ohio St. 03/10/24 51-73 L 15-55 .273 4-18 .222 17-28 .607 13 20 33 37.3 20 7 11 4 8 51 65.8
at Maryland 03/13/24 51-65 L 19-61 .311 5-21 .238 8-14 .571 10 23 33 37.1 16 11 11 6 9 51 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Princeton 11/06/23 68-61 W 26-60 .433 9-20 .450 7-11 .636 15 24 39 39.0 11 11 12 2 5 68 68.0
Boston U. 11/10/23 45-69 L 14-52 .269 5-25 .200 12-18 .667 7 21 28 33.5 20 6 13 1 14 45 56.5
Bryant 11/12/23 57-66 L 22-59 .373 6-23 .261 7-11 .636 6 28 34 33.7 25 9 14 7 12 57 56.7
Georgetown 11/15/23 60-71 L 18-51 .353 7-25 .280 17-21 .810 11 29 40 35.3 21 4 21 1 3 60 57.5
Howard 11/18/23 63-85 L 22-55 .400 10-21 .476 9-14 .643 12 22 34 35.0 22 13 21 4 5 63 58.6
Saint Peter's 11/27/23 40-71 L 13-55 .236 3-19 .158 11-21 .524 22 29 51 37.7 27 5 23 3 4 40 55.5
Illinois 12/02/23 76-58 W 30-66 .455 9-21 .429 7-11 .636 19 36 55 40.1 20 12 17 4 3 76 58.4
Wake Forest 12/06/23 76-57 W 27-63 .429 8-26 .308 14-19 .737 15 27 42 40.4 9 16 10 5 5 76 60.6
Seton Hall 12/09/23 63-70 L 22-61 .361 3-20 .150 16-27 .593 18 24 42 40.6 14 9 10 6 4 63 60.9
LIU 12/16/23 61-83 L 25-60 .417 6-20 .300 5-8 .625 7 26 33 39.8 20 13 19 3 7 61 60.9
Mississippi St. 12/23/23 70-60 W 22-53 .415 4-16 .250 22-26 .846 13 34 47 40.5 13 14 14 5 6 70 61.7
Stonehill 12/30/23 58-59 L 19-60 .317 8-29 .276 12-14 .857 14 32 46 40.9 26 12 17 2 8 58 61.4
Ohio St. 01/03/24 76-72 W 28-60 .467 11-24 .458 9-12 .750 8 27 35 40.5 10 17 13 3 3 76 62.5
Iowa 01/06/24 86-77 W 29-63 .460 7-14 .500 21-24 .875 8 28 36 40.1 17 17 14 4 9 86 64.2
Indiana 01/09/24 57-66 L 23-58 .397 7-26 .269 4-15 .267 8 32 40 40.1 21 17 18 5 10 57 63.7
Michigan St. 01/14/24 73-55 W 25-55 .455 12-25 .480 11-15 .733 8 29 37 39.9 16 19 9 3 4 73 64.3
Nebraska 01/17/24 82-87 L (OT) 25-66 .379 13-35 .371 19-24 .792 11 31 42 40.1 24 13 13 6 8 82 65.4
Illinois 01/21/24 86-63 W 32-63 .508 6-27 .222 16-27 .593 13 33 46 40.4 12 17 13 3 7 86 66.5
Purdue 01/28/24 68-60 W 22-45 .489 5-19 .263 19-25 .760 6 26 32 39.9 11 12 15 6 8 68 66.6
Penn St. 01/31/24 61-46 W 20-52 .385 5-23 .217 16-21 .762 11 29 40 40.0 19 12 16 4 13 61 66.3
Michigan 02/03/24 59-69 L 23-53 .434 7-24 .292 6-7 .857 6 26 32 39.6 14 10 19 7 2 59 66.0
Maryland 02/06/24 53-56 L 17-54 .315 2-18 .111 17-23 .739 12 26 38 39.5 14 6 15 2 6 53 65.4
Wisconsin 02/10/24 56-78 L 19-58 .328 5-21 .238 13-22 .591 12 28 40 39.5 14 7 12 2 3 56 65.0
Northwestern 02/15/24 60-63 L 18-50 .360 8-21 .381 16-19 .842 9 29 38 39.5 17 7 15 8 6 60 64.8
Minnesota 02/18/24 81-70 W 25-49 .510 8-16 .500 23-34 .676 11 26 37 39.4 19 20 15 8 4 81 65.4
Purdue 02/22/24 96-68 W 33-56 .589 12-23 .522 18-20 .900 10 25 35 39.2 12 22 11 4 8 96 66.6
Maryland 02/25/24 63-46 W 21-51 .412 6-19 .316 15-24 .625 15 27 42 39.3 15 15 14 6 6 63 66.4
Michigan 02/29/24 52-82 L 18-57 .316 6-23 .261 10-20 .500 14 25 39 39.3 14 11 14 1 4 52 65.9
Nebraska 03/03/24 67-56 W 22-54 .407 9-27 .333 14-20 .700 14 30 44 39.4 16 12 14 4 5 67 66.0
Wisconsin 03/07/24 78-66 W 27-60 .450 9-19 .474 15-23 .652 13 26 39 39.4 11 13 13 2 14 78 66.4
Ohio St. 03/10/24 73-51 W 24-48 .500 9-20 .450 16-21 .762 6 33 39 39.4 22 14 15 8 5 73 66.6
Maryland 03/13/24 65-51 W 22-51 .431 7-20 .350 14-19 .737 9 36 45 39.6 19 17 18 4 8 65 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Princeton 11/06/23 61-68 -7 25-62/26-60 .403/.433 4-14/9-20 .286/.450 7-7/7-11 1.000-.636 35/39 -4 14/11 9/12 6/2 7/5 16/11
Boston U. 11/10/23 69-45 24 23-52/14-52 .442/.269 7-25/5-25 .280/.200 16-30/12-18 .533-.667 48/28 20 12/6 17/13 3/1 5/14 15/20
Bryant 11/12/23 66-57 9 19-61/22-59 .311/.373 4-22/6-23 .182/.261 24-34/7-11 .706-.636 51/34 17 11/9 13/14 4/7 7/12 15/25
Georgetown 11/15/23 71-60 11 24-53/18-51 .453/.353 9-24/7-25 .375/.280 14-24/17-21 .583-.810 29/40 -11 11/4 10/21 4/1 9/3 16/21
Howard 11/18/23 85-63 22 32-59/22-55 .542/.400 5-17/10-21 .294/.476 16-26/9-14 .615-.643 36/34 2 19/13 11/21 7/4 11/5 14/22
Saint Peter's 11/27/23 71-40 31 21-55/13-55 .382/.236 6-20/3-19 .300/.158 23-32/11-21 .719-.524 38/51 -13 13/5 7/23 9/3 12/4 21/27
Illinois 12/02/23 58-76 -18 20-60/30-66 .333/.455 6-13/9-21 .462/.429 12-20/7-11 .600-.636 27/55 -28 9/12 10/17 9/4 9/3 17/20
Wake Forest 12/06/23 57-76 -19 21-56/27-63 .375/.429 7-22/8-26 .318/.308 8-11/14-19 .727-.737 30/42 -12 8/16 14/10 4/5 4/5 18/9
Seton Hall 12/09/23 70-63 7 23-56/22-61 .411/.361 12-24/3-20 .500/.150 12-16/16-27 .750-.593 39/42 -3 14/9 11/10 10/6 3/4 23/14
LIU 12/16/23 83-61 22 33-67/25-60 .493/.417 4-20/6-20 .200/.300 13-26/5-8 .500-.625 43/33 10 18/13 9/19 8/3 9/7 8/20
Mississippi St. 12/23/23 60-70 -10 23-62/22-53 .371/.415 3-17/4-16 .176/.250 11-14/22-26 .786-.846 26/47 -21 10/14 8/14 3/5 6/6 19/13
Stonehill 12/30/23 59-58 1 16-62/19-60 .258/.317 5-28/8-29 .179/.276 22-35/12-14 .629-.857 48/46 2 12/12 11/17 4/2 9/8 13/26
Ohio St. 01/03/24 72-76 -4 27-67/28-60 .403/.467 6-24/11-24 .250/.458 12-14/9-12 .857-.750 39/35 4 7/17 11/13 5/3 5/3 13/10
Iowa 01/06/24 77-86 -9 28-71/29-63 .394/.460 6-19/7-14 .316/.500 15-19/21-24 .789-.875 46/36 10 8/17 16/14 7/4 9/9 21/17
Indiana 01/09/24 66-57 9 21-65/23-58 .323/.397 5-22/7-26 .227/.269 19-28/4-15 .679-.267 52/40 12 12/17 15/18 7/5 9/10 13/21
Michigan St. 01/14/24 55-73 -18 20-54/25-55 .370/.455 7-18/12-25 .389/.480 8-13/11-15 .615-.733 30/37 -7 13/19 10/9 2/3 1/4 17/16
Nebraska 01/17/24 87-82 5 30-78/25-66 .385/.379 11-29/13-35 .379/.371 16-30/19-24 .533-.792 56/42 14 16/13 13/13 5/6 6/8 17/24
Illinois 01/21/24 63-86 -23 26-69/32-63 .377/.508 3-14/6-27 .214/.222 8-11/16-27 .727-.593 32/46 -14 8/17 14/13 3/3 7/7 19/12
Purdue 01/28/24 60-68 -8 24-64/22-45 .375/.489 4-16/5-19 .250/.263 8-13/19-25 .615-.760 36/32 4 12/12 10/15 1/6 4/8 16/11
Penn St. 01/31/24 46-61 -15 17-50/20-52 .340/.385 1-17/5-23 .059/.217 11-22/16-21 .500-.762 32/40 -8 9/12 20/16 4/4 9/13 17/19
Michigan 02/03/24 69-59 10 27-67/23-53 .403/.434 2-13/7-24 .154/.292 13-17/6-7 .765-.857 40/32 8 12/10 9/19 3/7 8/2 13/14
Maryland 02/06/24 56-53 3 22-56/17-54 .393/.315 3-13/2-18 .231/.111 9-11/17-23 .818-.739 37/38 -1 7/6 15/15 6/2 8/6 19/14
Wisconsin 02/10/24 78-56 22 30-67/19-58 .448/.328 10-17/5-21 .588/.238 8-9/13-22 .889-.591 43/40 3 18/7 7/12 9/2 8/3 19/14
Northwestern 02/15/24 63-60 3 21-53/18-50 .396/.360 6-14/8-21 .429/.381 15-25/16-19 .600-.842 35/38 -3 13/7 9/15 9/8 10/6 17/17
Minnesota 02/18/24 70-81 -11 24-62/25-49 .387/.510 4-19/8-16 .211/.500 18-22/23-34 .818-.676 33/37 -4 16/20 8/15 5/8 10/4 21/19
Purdue 02/22/24 68-96 -28 23-54/33-56 .426/.589 5-13/12-23 .385/.522 17-20/18-20 .850-.900 22/35 -13 11/22 11/11 2/4 8/8 16/12
Maryland 02/25/24 46-63 -17 17-46/21-51 .370/.412 2-11/6-19 .182/.316 10-17/15-24 .588-.625 29/42 -13 9/15 13/14 8/6 8/6 19/15
Michigan 02/29/24 82-52 30 33-63/18-57 .524/.316 8-20/6-23 .400/.261 8-12/10-20 .667-.500 39/39 0 17/11 5/14 4/1 10/4 16/14
Nebraska 03/03/24 56-67 -11 21-64/22-54 .328/.407 4-25/9-27 .160/.333 10-19/14-20 .526-.700 40/44 -4 9/12 9/14 2/4 8/5 17/16
Wisconsin 03/07/24 66-78 -12 25-56/27-60 .446/.450 7-21/9-19 .333/.474 9-15/15-23 .600-.652 31/39 -8 11/13 18/13 4/2 11/14 20/11
Ohio St. 03/10/24 51-73 -22 15-55/24-48 .273/.500 4-18/9-20 .222/.450 17-28/16-21 .607-.762 33/39 -6 7/14 11/15 4/8 8/5 20/22
Maryland 03/13/24 51-65 -14 19-61/22-51 .311/.431 5-21/7-20 .238/.350 8-14/14-19 .571-.737 33/45 -12 11/17 11/18 6/4 9/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nebraska (01/17/24)
FIELD GOALS MADE 33 LIU (12/16/23); Michigan (02/29/24)
FIELD GOAL ATTEMPTS 78 Nebraska (01/17/24)
3 PT FIELD GOALS MADE 12 Seton Hall (12/09/23)
3 PT FG ATTEMPTS 29 Nebraska (01/17/24)
FREE THROWS MADE 24 Bryant (11/12/23)
FREE THROW ATTEMPTS 35 Stonehill (12/30/23)
REBOUNDS 56 Nebraska (01/17/24)
ASSISTS 19 Howard (11/18/23)
STEALS 12 Saint Peter's (11/27/23)
BLOCKED SHOTS 10 Seton Hall (12/09/23)
TURNOVERS 20 Penn St. (01/31/24)
FOULS 23 Seton Hall (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Griffiths,Gavin; Omoruyi,Clifford Boston U. (11/10/23); LIU (12/16/23)
FIELD GOALS MADE 12 Omoruyi,Clifford LIU (12/16/23)
FIELD GOAL ATTEMPTS 19 Omoruyi,Clifford Illinois (01/21/24)
3 PT FIELD GOALS MADE 5 Fernandes,Noah Wisconsin (02/10/24)
3 PT FG ATTEMPTS 11 Hyatt,Aundre Nebraska (01/17/24)
FREE THROWS MADE 11 Omoruyi,Clifford Stonehill (12/30/23)
FREE THROW ATTEMPTS 20 Omoruyi,Clifford Stonehill (12/30/23)
REBOUNDS 17 Omoruyi,Clifford Stonehill (12/30/23)
ASSISTS 8 Simpson,Derek Nebraska (01/17/24)
STEALS 5 Fernandes,Noah Howard (11/18/23)
BLOCKED SHOTS 8 Omoruyi,Clifford Illinois (12/02/23); Wisconsin (02/10/24)
TURNOVERS 5 Griffiths,Gavin; Omoruyi,Clifford; Fernandes,Noah; Williams,Jeremiah Boston U. (11/10/23); Illinois (12/02/23); Wake Forest (12/06/23); Wisconsin (03/07/24)
FOULS 5 Palmquist,Oskar; Woolfolk,Antwone; Williams,Austin; Omoruyi,Clifford; Hyatt,Aundre; Fernandes,Noah; Mag,Mawot; Williams,Jeremiah Boston U. (11/10/23); Illinois (12/02/23); Purdue (01/28/24); Ohio St. (03/10/24); Mississippi St. (12/23/23); Michigan St. (01/14/24); Illinois (01/21/24); Maryland (02/06/24); Minnesota (02/18/24); Nebraska (03/03/24); Maryland (03/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hyatt, Aundre 32 335 10.5
#11 Omoruyi, Clifford 32 333 10.4
#00 Simpson, Derek 32 264 8.3
#02 Fernandes, Noah 31 198 6.4
#10 Griffiths, Gavin 32 185 5.8
#01 Davis, Jamichael 31 174 5.6
#03 Mag, Mawot 17 154 9.1
#25 Williams, Jeremiah 12 146 12.2
