Howard vs Rutgers
Howard
2-3,0-0 MEAC

63
Final
85

Rutgers
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 32 | 63 | |
| 39 | 46 | 85 |
Howard - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dockery, Marcus | * | 33 | 6 - 10 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| 34 | Harris, Bryce | * | 29 | 5 - 11 | 1 - 3 | 1 - 2 | 2 - 6 | 8 | 2 | 1 | 5 | 2 | 0 | 12 |
| 30 | Strong, Joshua | * | 28 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 |
| 22 | Odom, Shy | * | 23 | 0 - 5 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 2 | 2 | 3 | 1 | 1 | 4 |
| 2 | Campbell, Dom | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 31 | Towns, Seth | 26 | 3 - 12 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 3 | 10 | |
| 5 | Williams, Jelani | 23 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 3 | 0 | 1 | 7 | |
| 40 | Magbegor, AJ | 14 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 10 | Lewis, Talin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Williams, Elijah | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Hairston, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Stewart, Miles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Weaver, Thomas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Atkins, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 10-21 | 9-14 | 12-22 | 34 | 22 | 13 | 21 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-9 | 5-8 |
| 45.8% | 44.4% | 62.5% | |
| 2nd Half | 11-31 | 6-12 | 4-6 |
| 35.5% | 50.0% | 66.7% | |
| Total | 22-55 | 10-21 | 9-14 |
| 40.0% | 47.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 26
Rutgers - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Simpson, Derek | * | 29 | 7 - 10 | 2 - 2 | 7 - 9 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 23 |
| 11 | Omoruyi, Clifford | * | 27 | 6 - 10 | 0 - 0 | 3 - 4 | 6 - 8 | 14 | 3 | 2 | 3 | 4 | 2 | 15 |
| 2 | Fernandes, Noah | * | 31 | 4 - 8 | 2 - 5 | 2 - 4 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 5 | 12 |
| 5 | Hyatt, Aundre | * | 26 | 5 - 11 | 1 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 1 | 12 |
| 13 | Woolfolk, Antwone | * | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 4 |
| 10 | Griffiths, Gavin | 25 | 3 - 8 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 1 | 7 | |
| 9 | Palmquist, Oskar | 15 | 3 - 4 | 0 - 1 | 1 - 3 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 1 | Davis, Jamichael | 23 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | |
| 21 | Chol, Antonio | 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Terry, Aiden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 5-17 | 16-26 | 11-25 | 36 | 14 | 19 | 11 | 7 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-8 | 7-12 |
| 50.0% | 25.0% | 58.3% | |
| 2nd Half | 17-29 | 3-9 | 9-14 |
| 58.6% | 33.3% | 64.3% | |
| Total | 32-59 | 5-17 | 16-26 |
| 54.2% | 29.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 19

















