Maryland vs Rutgers
Maryland
15-13,7-10 Big Ten

63
Final
46

Rutgers
14-13,6-10 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 18 | 28 | 46 |
Maryland - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reese, Julian | * | 30 | 8 - 11 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 4 | 0 | 5 | 2 | 0 | 20 |
| 1 | Young, Jahmir | * | 39 | 2 - 9 | 2 - 5 | 6 - 10 | 0 - 4 | 4 | 1 | 9 | 3 | 1 | 0 | 12 |
| 24 | Scott, Donta | * | 31 | 4 - 11 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 0 | 1 | 2 | 11 |
| 22 | Geronimo, Jordan | * | 29 | 3 - 6 | 1 - 1 | 4 - 7 | 6 - 5 | 11 | 4 | 1 | 2 | 0 | 1 | 11 |
| 5 | Harris-smith, Deshawn | * | 35 | 3 - 9 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 7 |
| 12 | Kaiser, Jr., Jamie | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2 | Long, Jahari | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Swanton-rodger, Caelum | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Batchelor, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lamothe, Jahnathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 6-19 | 15-24 | 15-27 | 42 | 15 | 15 | 14 | 6 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-12 | 6-10 |
| 40.0% | 33.3% | 60.0% | |
| 2nd Half | 11-26 | 2-7 | 9-14 |
| 42.3% | 28.6% | 64.3% | |
| Total | 21-51 | 6-19 | 15-24 |
| 41.2% | 31.6% | 62.5% |
Technical Fouls: Harris-smith, Deshawn (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 2
Rutgers - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Williams, Jeremiah | * | 31 | 3 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 2 | 6 |
| 11 | Omoruyi, Clifford | * | 17 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 3 | 1 | 5 |
| 1 | Davis, Jamichael | * | 23 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| 00 | Simpson, Derek | * | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 3 | Mag, Mawot | * | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| 5 | Hyatt, Aundre | 27 | 3 - 8 | 1 - 3 | 6 - 8 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 2 | 13 | |
| 9 | Palmquist, Oskar | 16 | 3 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Griffiths, Gavin | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | |
| 24 | Williams, Austin | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 13 | Woolfolk, Antwone | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Fernandes, Noah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Ogbole, Emmanuel | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-46 | 2-11 | 10-17 | 7-22 | 29 | 19 | 9 | 13 | 8 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-19 | 1-6 | 5-12 |
| 31.6% | 16.7% | 41.7% | |
| 2nd Half | 11-27 | 1-5 | 5-5 |
| 40.7% | 20.0% | 100.0% | |
| Total | 17-46 | 2-11 | 10-17 |
| 37.0% | 18.2% | 58.8% |
Technical Fouls: Mag, Mawot (1); Williams, Austin (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 27



















