Rutgers vs Maryland
Rutgers
15-17,7-13 Big Ten

51
Final
65

Maryland
16-16,7-13 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 29 | 51 | |
| 36 | 29 | 65 |
Rutgers - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Griffiths, Gavin | * | 33 | 5 - 12 | 3 - 8 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 16 |
| 25 | Williams, Jeremiah | * | 26 | 3 - 11 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7 |
| 1 | Davis, Jamichael | * | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 1 | 0 | 4 |
| 11 | Omoruyi, Clifford | * | 24 | 1 - 7 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 2 | 2 | 1 | 2 |
| 9 | Palmquist, Oskar | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hyatt, Aundre | 28 | 4 - 9 | 1 - 3 | 4 - 5 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 3 | 13 | |
| 00 | Simpson, Derek | 27 | 2 - 12 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | |
| 13 | Woolfolk, Antwone | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | |
| 22 | Ogbole, Emmanuel | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | |
| 24 | Williams, Austin | 21 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-61 | 5-21 | 8-14 | 10-23 | 33 | 16 | 11 | 11 | 6 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-11 | 0-3 |
| 31.3% | 18.2% | 0.0% | |
| 2nd Half | 9-29 | 3-10 | 8-11 |
| 31.0% | 30.0% | 72.7% | |
| Total | 19-61 | 5-21 | 8-14 |
| 31.1% | 23.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
Maryland - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Scott, Donta | * | 25 | 4 - 7 | 2 - 3 | 6 - 6 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 16 |
| 10 | Reese, Julian | * | 28 | 6 - 8 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 2 | 3 | 4 | 2 | 1 | 12 |
| 1 | Young, Jahmir | * | 33 | 4 - 11 | 0 - 3 | 3 - 4 | 1 - 7 | 8 | 0 | 7 | 2 | 0 | 1 | 11 |
| 12 | Kaiser, Jr., Jamie | * | 31 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 4 | 11 |
| 5 | Harris-smith, Deshawn | * | 31 | 1 - 7 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 1 | 4 |
| 22 | Geronimo, Jordan | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 2 | 1 | 5 | |
| 55 | Long, Jahari | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 35 | Swanton-rodger, Caelum | 12 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | |
| 00 | Lamothe, Jahnathan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Batchelor, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Traore, Mady | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 7-20 | 14-19 | 9-36 | 45 | 19 | 17 | 18 | 4 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-8 | 8-10 |
| 44.4% | 50.0% | 80.0% | |
| 2nd Half | 10-24 | 3-12 | 6-9 |
| 41.7% | 25.0% | 66.7% | |
| Total | 22-51 | 7-20 | 14-19 |
| 43.1% | 35.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11

















