Wagner vs Rutgers
Wagner
0-1,0-0 NEC

52
Final
75

Rutgers
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 33 | 52 | |
| 36 | 39 | 75 |
Wagner - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lewis, Keyontae | * | 23 | 5 - 9 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 |
| 00 | Moore, Rahmir | * | 28 | 3 - 12 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 12 | Williams, Zaire | * | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 5 |
| 4 | Kelton, Tyje | * | 30 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 0 | 3 |
| 1 | Ezquerra, Javier | * | 26 | 1 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| 10 | Greene, RJ | 20 | 4 - 11 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 3 | 4 | 0 | 1 | 1 | 8 | |
| 24 | Taylor II, Rob | 17 | 3 - 5 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Blake, Zae | 21 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | |
| 3 | Sanchez, Ja'kair | 10 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Fitch, Zavier | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-63 | 5-16 | 3-11 | 11-30 | 41 | 21 | 11 | 11 | 2 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 1-6 | 0-1 |
| 30.0% | 16.7% | 0.0% | |
| 2nd Half | 13-33 | 4-10 | 3-10 |
| 39.4% | 40.0% | 30.0% | |
| Total | 22-63 | 5-16 | 3-11 |
| 34.9% | 31.3% | 27.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 23
Rutgers - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harper, Dylan | * | 33 | 9 - 14 | 1 - 4 | 1 - 6 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 3 | 20 |
| 25 | Williams, Jeremiah | * | 24 | 4 - 6 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| 00 | Derkack, Jordan | * | 21 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 8 |
| 99 | Martini, Zach | * | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| 21 | Ogbole, Emmanuel | * | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 23 | Hayes IV, PJ | 28 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 24 | Sommerville, Lathan | 26 | 4 - 7 | 1 - 1 | 2 - 2 | 0 - 9 | 9 | 3 | 1 | 1 | 1 | 0 | 11 | |
| 1 | Davis, Jamichael | 26 | 0 - 4 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | |
| 5 | Acuff, Tyson | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 9 | Grant, Dylan | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 7-23 | 12-21 | 4-36 | 40 | 14 | 17 | 9 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 4-13 | 8-12 |
| 46.2% | 30.8% | 66.7% | |
| 2nd Half | 16-29 | 3-10 | 4-9 |
| 55.2% | 30.0% | 44.4% | |
| Total | 28-55 | 7-23 | 12-21 |
| 50.9% | 30.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 26
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 29

















