2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Francis, Tariq | 34 | 21 | 941 | 27.7 | 181 | 432 | .419 | 52 | 148 | .351 | 164 | 180 | .911 | 578 | 17.0 | 11 | 67 | 78 | 2.3 | 80 | 99 | 40 | 35 | 1 |
| 09 | Grant, Dylan | 34 | 30 | 814 | 23.9 | 111 | 252 | .440 | 22 | 72 | .306 | 80 | 110 | .727 | 324 | 9.5 | 56 | 88 | 144 | 4.2 | 64 | 18 | 39 | 19 | 15 |
| 05 | Buchanan Jr., Darren | 34 | 16 | 816 | 24.0 | 103 | 224 | .460 | 12 | 34 | .353 | 59 | 100 | .590 | 277 | 8.1 | 34 | 97 | 131 | 3.9 | 55 | 57 | 46 | 21 | 6 |
| 01 | Davis, Jamichael | 34 | 22 | 892 | 26.2 | 86 | 214 | .402 | 29 | 81 | .358 | 55 | 71 | .775 | 256 | 7.5 | 25 | 74 | 99 | 2.9 | 53 | 86 | 27 | 30 | 8 |
| 13 | Zrno, Harun | 34 | 15 | 651 | 19.1 | 69 | 194 | .356 | 52 | 154 | .338 | 30 | 38 | .789 | 220 | 6.5 | 12 | 43 | 55 | 1.6 | 25 | 20 | 34 | 17 | 1 |
| 03 | Powers, Kaden | 29 | 15 | 459 | 15.8 | 68 | 195 | .349 | 28 | 86 | .326 | 14 | 19 | .737 | 178 | 6.1 | 11 | 41 | 52 | 1.8 | 33 | 44 | 30 | 14 | 4 |
| 02 | Mark, Lino | 33 | 6 | 526 | 15.9 | 67 | 169 | .396 | 10 | 43 | .233 | 50 | 65 | .769 | 194 | 5.9 | 9 | 52 | 61 | 1.8 | 43 | 40 | 29 | 30 | 2 |
| 21 | Ogbole, Emmanuel | 34 | 30 | 645 | 19.0 | 67 | 112 | .598 | 0 | 0 | .000 | 25 | 46 | .543 | 159 | 4.7 | 88 | 116 | 204 | 6.0 | 76 | 12 | 37 | 10 | 41 |
| 27 | Badalau, Denis | 24 | 12 | 301 | 12.5 | 25 | 83 | .301 | 10 | 47 | .213 | 14 | 21 | .667 | 74 | 3.1 | 14 | 27 | 41 | 1.7 | 17 | 21 | 13 | 6 | 4 |
| 11 | Nwuli, Chris | 30 | 0 | 301 | 10.0 | 19 | 51 | .373 | 4 | 11 | .364 | 24 | 35 | .686 | 66 | 2.2 | 17 | 27 | 44 | 1.5 | 42 | 11 | 19 | 6 | 9 |
| 04 | Dortch, Bryce | 31 | 3 | 448 | 14.5 | 25 | 41 | .610 | 0 | 0 | .000 | 15 | 28 | .536 | 65 | 2.1 | 38 | 61 | 99 | 3.2 | 58 | 4 | 12 | 17 | 21 |
| 32 | Fall, Baye | 9 | 0 | 45 | 5.0 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.6 | 4 | 11 | 15 | 1.7 | 11 | 1 | 2 | 1 | 3 |
| 15 | Ware, Gevonte | 6 | 0 | 36 | 6.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 0 | 3 | 3 | 0.5 | 8 | 0 | 2 | 1 | 0 |
| Total | 34 | 6875 | 202.2 | 824 | 1977 | .417 | 219 | 676 | .324 | 531 | 717 | .741 | 2398 | 70.53 | 364 | 754 | 1118 | 32.9 | 565 | 413 | 343 | 207 | 115 | ||
| Opponents | 34 | 6875 | 202.2 | 907 | 1971 | .460 | 275 | 773 | .356 | 472 | 624 | .756 | 2561 | 75.32 | 368 | 862 | 1230 | 36.2 | 610 | 531 | 392 | 190 | 130 | ||







