Central Conn. St. vs Rutgers
Central Conn. St.
3-2,0-0 NEC

67
Final
54

Rutgers
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 35 | 67 | |
| 28 | 26 | 54 |
Central Conn. St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Jr., Darin | * | 34 | 7 - 15 | 3 - 8 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 21 |
| 1 | Rodgers, Jay | * | 28 | 5 - 7 | 3 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 9 | 2 | 0 | 0 | 15 |
| 34 | Frazier, Max | * | 24 | 7 - 13 | 0 - 0 | 0 - 1 | 6 - 7 | 13 | 2 | 0 | 2 | 2 | 3 | 14 |
| 6 | Sanchez, Melo | * | 23 | 2 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 24 | Jones, James | * | 33 | 1 - 5 | 1 - 1 | 1 - 3 | 2 - 3 | 5 | 1 | 3 | 0 | 2 | 1 | 4 |
| 10 | Williams, Ja'kobe | 20 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 2 | Ashley, Nico | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Mott, Jayden | 13 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Spinelli, Gabe | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Parker, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-61 | 9-21 | 10-14 | 13-28 | 41 | 13 | 15 | 7 | 5 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 5-12 | 3-4 |
| 38.7% | 41.7% | 75.0% | |
| 2nd Half | 12-30 | 4-9 | 7-10 |
| 40.0% | 44.4% | 70.0% | |
| Total | 24-61 | 9-21 | 10-14 |
| 39.3% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 7
Rutgers - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Francis, Tariq | * | 30 | 7 - 16 | 2 - 7 | 3 - 3 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 19 |
| 27 | Badalau, Denis | * | 31 | 3 - 8 | 2 - 4 | 3 - 4 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 1 | 11 |
| 9 | Grant, Dylan | * | 27 | 2 - 10 | 1 - 3 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 6 |
| 21 | Ogbole, Emmanuel | * | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 3 | 0 | 2 | 2 | 1 | 6 |
| 1 | Davis, Jamichael | * | 32 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 4 | Dortch, Bryce | 15 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Mark, Lino | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Buchanan Jr., Darren | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Nwuli, Chris | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Fall, Baye | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Powers, Kaden | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zrno, Harun | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 5-19 | 7-10 | 10-27 | 37 | 13 | 10 | 10 | 3 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 1-2 |
| 44.4% | 37.5% | 50.0% | |
| 2nd Half | 9-31 | 2-11 | 6-8 |
| 29.0% | 18.2% | 75.0% | |
| Total | 21-58 | 5-19 | 7-10 |
| 36.2% | 26.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 10



















