Rutgers vs Illinois
Rutgers
8-8,1-4 Big Ten

55
Final
81

Illinois
12-3,3-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 39 | 55 | |
| 43 | 38 | 81 |
Rutgers - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Powers, Kaden | * | 24 | 5 - 12 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 13 | Zrno, Harun | * | 27 | 4 - 9 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 11 |
| 21 | Ogbole, Emmanuel | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 3 | 0 | 4 |
| 9 | Grant, Dylan | * | 15 | 0 - 2 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | Davis, Jamichael | * | 24 | 0 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| 5 | Buchanan Jr., Darren | 24 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Francis, Tariq | 16 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 4 | Dortch, Bryce | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Nwuli, Chris | 14 | 2 - 3 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 2 | Mark, Lino | 14 | 1 - 6 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | |
| 27 | Badalau, Denis | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Fall, Baye | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 6-22 | 3-8 | 9-23 | 32 | 20 | 8 | 7 | 5 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-28 | 2-13 | 2-6 |
| 21.4% | 15.4% | 33.3% | |
| 2nd Half | 17-35 | 4-9 | 1-2 |
| 48.6% | 44.4% | 50.0% | |
| Total | 23-63 | 6-22 | 3-8 |
| 36.5% | 27.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 26
Illinois - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wagler, Keaton | * | 32 | 5 - 12 | 1 - 4 | 6 - 7 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 0 | 17 |
| 13 | Ivisic, Tomislav | * | 26 | 5 - 10 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 2 | 1 | 1 | 14 |
| 2 | Stojakovic, Andrej | * | 24 | 4 - 6 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 1 | 0 | 2 | 1 | 0 | 12 |
| 4 | Boswell, Kylan | * | 30 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 1 | 0 | 0 | 9 |
| 00 | Mirkovic, David | * | 27 | 2 - 8 | 1 - 4 | 3 - 4 | 3 - 4 | 7 | 1 | 3 | 0 | 0 | 0 | 8 |
| 15 | Davis, Jake | 20 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 3 | Humrichous, Ben | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 44 | Ivisic, Zvonimir | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 1 | Lee, Brandon | 3 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Jakstys, Jason | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Petrovic, Mihailo | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Redd, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fagbemi, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 11-31 | 18-21 | 12-33 | 45 | 8 | 13 | 7 | 5 | 2 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 6-17 | 5-7 |
| 47.1% | 35.3% | 71.4% | |
| 2nd Half | 10-25 | 5-14 | 13-14 |
| 40.0% | 35.7% | 92.9% | |
| Total | 26-59 | 11-31 | 18-21 |
| 44.1% | 35.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 21



















