Rutgers vs Penn St.
Rutgers
11-15,4-11 Big Ten

85
Final
72

Penn St.
11-16,2-14 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 46 | 85 | |
| 20 | 52 | 72 |
Rutgers - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Francis, Tariq | * | 32 | 7 - 12 | 1 - 3 | 7 - 8 | 0 - 3 | 3 | 2 | 7 | 3 | 0 | 2 | 22 |
| 9 | Grant, Dylan | * | 27 | 6 - 8 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 15 |
| 13 | Zrno, Harun | * | 33 | 4 - 10 | 3 - 9 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 2 | 13 |
| 3 | Powers, Kaden | * | 18 | 2 - 6 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 21 | Ogbole, Emmanuel | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 2 | 1 | 1 | 2 |
| 2 | Mark, Lino | 16 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 | |
| 5 | Buchanan Jr., Darren | 24 | 3 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 11 | Nwuli, Chris | 4 | 0 - 0 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Davis, Jamichael | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Dortch, Bryce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 | 5-16 | 20-23 | 6-20 | 26 | 18 | 16 | 12 | 1 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-9 | 6-7 |
| 53.6% | 33.3% | 85.7% | |
| 2nd Half | 15-25 | 2-7 | 14-16 |
| 60.0% | 28.6% | 87.5% | |
| Total | 30-53 | 5-16 | 20-23 |
| 56.6% | 31.3% | 87.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 28
Penn St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reed, Josh | * | 32 | 7 - 10 | 1 - 1 | 7 - 7 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 22 |
| 4 | Mingo, Kayden | * | 35 | 6 - 8 | 0 - 2 | 4 - 8 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 3 | 16 |
| 5 | Dilione V, Freddie | * | 30 | 5 - 10 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 1 | 11 |
| 3 | Juric, Ivan | * | 28 | 4 - 5 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 3 | 1 | 1 | 8 |
| 7 | Stewart, Dominick | * | 28 | 0 - 3 | 0 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 9 | Tunca, Melih | 23 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 11 | Rice, Eli | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Blackwood, Mason | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ciani, Sasa | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Houser, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-47 | 3-17 | 17-22 | 6-18 | 24 | 19 | 12 | 15 | 2 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 0-8 | 2-3 |
| 40.9% | 0.0% | 66.7% | |
| 2nd Half | 17-25 | 3-9 | 15-19 |
| 68.0% | 33.3% | 78.9% | |
| Total | 26-47 | 3-17 | 17-22 |
| 55.3% | 17.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 9

















