Princeton vs Rutgers
09/02/2022
Yurcak Field
07:00
Princeton
0-0-1, 0-0-0

1
Final
1

Rutgers
1-1-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | RUTG |
|---|---|---|---|---|---|---|
| 40:11 | Jackson Temple (1) | Assisted by: Ola Maeland | GOAL by RUTG Temple, Jackson Assist by Maeland, Ola. | 0 | 1 | |
| 76:24 | Daniel Diaz Bonilla (1) | Assisted by: Harry Roberts , Jack Jasinski | GOAL by PRIN Diaz Bonilla, Daniel Assist by Roberts, Harry and Jasinski, Jack. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 3 | 5 | 8 (5) |
| Rutgers | 6 | 7 | 13 (5) |
Saves | |||
| Princeton | 2 | 2 | 4 |
| Rutgers | 1 | 3 | 4 |
Corners Kicks | |||
| Princeton | 2 | 1 | 3 |
| Rutgers | 5 | 2 | 7 |
Offsides | |||
| Princeton | 1 | 3 | 4 |
| Rutgers | 1 | 1 | 2 |
Fouls | |||
| Princeton | 8 | 6 | 14 |
| Rutgers | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:58 | #30 James Wangsness | ||
| 29:33 | #2 Ben Bograd | ||
| 68:55 | #8 Mateo Godoy | ||
| 81:15 | #4 Hugo Le Guennec | ||
| 84:48 | #6 Harry Roberts |









