2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Temple, Jackson | 15 | 10 | 906 | 6 | 4 | 16 | 23 | 0.261 | 13 | 0.565 | 0-0 | 1 | 0-0 |
| 16 | Acosta, Matthew | 16 | 16 | 1436 | 3 | 3 | 9 | 27 | 0.111 | 13 | 0.481 | 2-0 | 0 | 0-0 |
| 9 | Calov, Curt | 15 | 13 | 978 | 3 | 3 | 9 | 32 | 0.094 | 16 | 0.500 | 3-0 | 1 | 1-1 |
| 20 | Abbey, Ian | 16 | 12 | 879 | 3 | 2 | 8 | 28 | 0.107 | 15 | 0.536 | 0-0 | 1 | 0-0 |
| 17 | Maeland, Ola | 16 | 14 | 841 | 4 | 0 | 8 | 23 | 0.174 | 10 | 0.435 | 1-0 | 1 | 0-0 |
| 18 | Sanchez, Luciano | 16 | 6 | 734 | 2 | 1 | 5 | 25 | 0.080 | 12 | 0.480 | 2-0 | 1 | 0-0 |
| 10 | Bouregy, Jason | 13 | 8 | 726 | 0 | 2 | 2 | 18 | 0.000 | 6 | 0.333 | 0-1 | 0 | 0-0 |
| 24 | Cruthers, Cole | 16 | 14 | 1005 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Kular, Saahb | 12 | 4 | 465 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 2-1 | 0 | 0-0 |
| 26 | Ruiz, Erick | 15 | 9 | 839 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Collins, Nick | 12 | 12 | 969 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 3-0 | 0 | 0-0 |
| 23 | Flynn, Aidan | 8 | 1 | 123 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Koza, Sawyer | 11 | 1 | 297 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | Rosamilia, Nico | 10 | 2 | 301 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 25 | Stopek, Devon | 12 | 9 | 694 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 8 | Addo, Gabriel | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Baker, William | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Beasley, Colin | 5 | 0 | 62 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Briscoe, Aurie | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Cabrera, Nestor | 15 | 1 | 437 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 4-0 | 0 | 0-0 |
| 1 | Dalton, Ciaran | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Di Ponzio, Francesco | 8 | 0 | 159 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Keating, Bryan | 3 | 0 | 27 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 6 | Sotack, Cole | 11 | 3 | 413 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Spittle, Nick | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Tiao, Chris | 13 | 10 | 754 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 4-1 | 0 | 0-0 |
| 7 | Zalinsky, Joey | 15 | 15 | 1314 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 5-0 | 0 | 0-0 |
| Total | 16 | 176 | 15809 | 24 | 20 | 68 | 229 | 0.105 | 102 | 0.445 | 35-4 | 5 | 1-1 | |
| Opponents | 16 | 269 | 15840 | 33 | 35 | 101 | 217 | 0.152 | 94 | 0.433 | 38-0 | 8 | 2-3 |







