Softball History vs Penn State University from March 27, 1999 - April 5, 2025
Wins
12
Losses
25
Home Record
5-7
Away Record
5-14
Conference Record
10-21
Streak
L3
First Matchup
L 3-6
3/27/1999
Last 10 Matchups
3-7
4/24/2022 - 4/5/2025
Largest Margin of Victory
W 9-0
3/11/2012
Smallest Margin of Victory
W 3-2
4/9/2021
Total Runs
130
Average Runs
4
History from March 27, 1999 - April 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 5 | 2025 | Away College Park, Pa. | L11-15 | |
| Friday, April 4 | 2025 | Away College Park, Pa. | L1-2 | |
| Friday, April 4 | 2025 | Away College Park, Pa. | (6) L0-8 | |
| Saturday, May 4 | 2024 | Home Piscataway. N.J. | W5-3 | |
| Saturday, May 4 | 2024 | Home Piscataway. N.J. | W9-5 | |
| Friday, May 3 | 2024 | Home Piscataway. N.J. | L1-4 | |
| Sunday, April 16 | 2023 | Away University Park, Pa. | L3-8 | |
| Friday, April 14 | 2023 | Away University Park, Pa. | L0-1 | |
| Friday, April 14 | 2023 | Away University Park, Pa. | L0-3 | |
| Sunday, April 24 | 2022 | Home Piscataway, N.J. | W3-1 | |
| Saturday, April 23 | 2022 | Home Piscataway, N.J. | (5) L0-8 | |
| Friday, April 22 | 2022 | Home Piscataway, N.J. | L3-4 | |
| Saturday, April 10 | 2021 | Away University Park, Pa. | L2-4 | |
| Saturday, April 10 | 2021 | Away University Park, Pa. | L3-4 | |
| Friday, April 9 | 2021 | Away University Park, Pa. | L3-10 | |
| Friday, April 9 | 2021 | Away University Park, Pa. | W3-2 | |
| Saturday, April 13 | 2019 | Away State College, Pa | W3-0 | |
| Saturday, April 13 | 2019 | Away State College, Pa | W5-3 | |
| Friday, April 12 | 2019 | Away State College, Pa | W6-1 | |
| Sunday, April 1 | 2018 | Home Piscataway, N.J. | L3-7 | |
| Saturday, March 31 | 2018 | Home Piscataway, N.J. | W4-2 | |
| Friday, March 30 | 2018 | Home Piscataway, N.J. | W6-5 | |
| Sunday, April 23 | 2017 | Away University Park, PA | W6-4 | |
| Saturday, April 22 | 2017 | Away State College, Pa. | L0-7 | |
| Friday, April 21 | 2017 | Away State College, Pa. | (8) L9-11 | |
| Sunday, March 27 | 2016 | Home Piscataway, N.J. | (5) L1-12 | |
| Saturday, March 26 | 2016 | Home Piscataway, N.J. | L1-4 | |
| Friday, March 25 | 2016 | Home Piscataway, N.J. | L8-12 | |
| Sunday, April 26 | 2015 | Away University Park, Pa. | (9) L3-4 | |
| Saturday, April 25 | 2015 | Away University Park, Pa. | L6-12 | |
| Friday, April 24 | 2015 | Away University Park, Pa. | L1-3 | |
| Friday, March 14 | 2014 | Neutral Clearwater, Fla. | W4-3 | |
| Sunday, March 11 | 2012 | Neutral Clearwater, Fla. | W9-0 | |
| Saturday, March 12 | 2005 | Neutral Clearwater, Fla. | L0-10 | Recap |
| Saturday, March 8 | 2003 | Neutral Tallahassee, Fla. | L0-8 | Recap |
| Sunday, March 26 | 2000 | Neutral Charlottesville, Va. | L5-6 | |
| Saturday, March 27 | 1999 | Neutral Charlottesville, Va. | L3-6 | |
Win
Loss
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
2025 Rutgers Softball Big Ten Highlights
Friday, August 08
R Fund, Knights of the Raritan are YouKnighted | Million Dollar Match
Friday, February 28
Rutgers x Nike Apparel Partnership
Thursday, December 19













