Rutgers vs Pittsburgh
4/4/2004
Trees Field
2 pm
Rutgers
15-17, 0

2
Final
1

Pittsburgh
13-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Black (6-7)Loss: Belardinelli (5-8)
Scoring Summary
Team | RUTGERS | PITT |
|---|---|---|
3rd CARD homered to left field, RBI. | 1 | 0 |
6th VARGAS walked, RBI; J. Crosby advanced to second; SMITH advanced to third; CHILDRESS scored. | 2 | 0 |
6th HELLON, S singled, advanced to second on the throw, RBI; HOWARD, M scored. | 2 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antonucci | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Love | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Childress | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johannsen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crosby, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Geraldi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Card | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
HR: Card (1)
Baserunning
Fielding
DP: Antonucci (1); Smith (1); Neer (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scarf, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hellon, S | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dimaria, F | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrews, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, J | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pickard, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor, H | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dye, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, J | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, B | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belardinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostick, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 5 | 2 |
Batting
2B: Connor, H (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 0 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belardinelli | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 0 |
Bostick, M | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 0 |
Win: Black (6-7)
Loss: Belardinelli (5-8)







