Providence vs Rutgers
3/28/2004
RU Softball Complex
2:30 pm
Providence
15-8, 0

10
Final
0

Rutgers
11-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 3 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Bartholomewn (6-5)Loss: Black (5-5)
Scoring Summary
Team | PC | RUTGERS |
|---|---|---|
2nd BOWERS doubled to right center, 2 RBI; KARSNIA scored; TREVELONI scored. | 2 | 0 |
2nd BARTHOLOMEWR homered, 3 RBI; IANNOLO scored; BOWERS scored. | 5 | 0 |
2nd ROMERO reached on a fielder's choice, bunt, RBI; GARVIN advanced to second; WILLETTE scored. | 6 | 0 |
3rd WILLETTE singled to shortstop, RBI; BARTHOLOMEWR advanced to second; BOWERS scored, unearned. | 7 | 0 |
5th GARVIN doubled to right center, advanced to third on the throw, RBI; BARTHOLOMEWR scored. | 8 | 0 |
5th ROMERO doubled to right center, RBI; GARVIN scored. | 9 | 0 |
5th VAN DUSEN singled to center field, advanced to second on the throw, RBI; ROMERO scored. | 10 | 0 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartholomewr | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Willette | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garvin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Romero | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
van Dusen | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Treveloni | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Karsnia | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowers | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Iannolo | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bartholomewn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 10 | 3 | 0 | 2 | 8 |
Batting
2B: Bartholomewr (1); Willette (1); Garvin (1); Romero (1); Bowers (1)
HR: Bartholomewr (1)
Baserunning
SB: Romero (1)
HBP: van Dusen (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antonucci | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cruz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Love | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Childress | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johannsen | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vargas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Card | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Geraldi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillman, Christina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Fielding
E: Cruz (1)
DP: Neer (1)
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartholomewn | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 0 |
Crosby, Jessica | 3.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 0 |
Cosentino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 13 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 5 | 0 |
Win: Bartholomewn (6-5)
Loss: Black (5-5)
HBP:
Black (1)
PB:
Card (1)







